boundary_set_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
118 rows
This data as json, CSV (advanced)
Suggested facets: general_election_id, political_party_id, boundary_set_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | boundary_set_id |
---|---|---|---|---|---|---|
4 | 10 | 0 | 18324 | 2 2 | UK Independence Party 8 | 5 5 |
5 | 2 | 0 | 623 | 4 4 | UK Independence Party 8 | 5 5 |
6 | 18 | 0 | 61556 | 2 2 | Alliance 19 | 5 5 |
7 | 18 | 0 | 64553 | 3 3 | Alliance 19 | 5 5 |
8 | 18 | 1 | 134115 | 4 4 | Alliance 19 | 5 5 |
9 | 18 | 4 | 176232 | 2 2 | Sinn Féin 21 | 5 5 |
10 | 18 | 7 | 238915 | 3 3 | Sinn Féin 21 | 5 5 |
11 | 15 | 7 | 181853 | 4 4 | Sinn Féin 21 | 5 5 |
12 | 18 | 3 | 99809 | 2 2 | Social Democratic & Labour Party 22 | 5 5 |
13 | 18 | 0 | 95419 | 3 3 | Social Democratic & Labour Party 22 | 5 5 |
14 | 15 | 2 | 118737 | 4 4 | Social Democratic & Labour Party 22 | 5 5 |
15 | 15 | 2 | 114935 | 2 2 | Ulster Unionist Party 24 | 5 5 |
16 | 14 | 0 | 83280 | 3 3 | Ulster Unionist Party 24 | 5 5 |
17 | 16 | 0 | 93123 | 4 4 | Ulster Unionist Party 24 | 5 5 |
18 | 16 | 0 | 9055 | 2 2 | Conservative 1 | 5 5 |
19 | 7 | 0 | 3895 | 3 3 | Conservative 1 | 5 5 |
20 | 4 | 0 | 5433 | 4 4 | Conservative 1 | 5 5 |
21 | 16 | 8 | 184260 | 2 2 | Democratic Unionist Party 20 | 5 5 |
22 | 17 | 10 | 292316 | 3 3 | Democratic Unionist Party 20 | 5 5 |
23 | 17 | 8 | 244128 | 4 4 | Democratic Unionist Party 20 | 5 5 |
24 | 502 | 1 | 1073259 | 2 2 | Green Party 2 | 6 6 |
25 | 447 | 1 | 507199 | 3 3 | Green Party 2 | 6 6 |
26 | 454 | 1 | 819769 | 4 4 | Green Party 2 | 6 6 |
27 | 532 | 206 | 8087653 | 2 2 | Labour 3 | 6 6 |
28 | 532 | 227 | 11389557 | 3 3 | Labour 3 | 6 6 |
29 | 532 | 179 | 9125178 | 4 4 | Labour 3 | 6 6 |
30 | 532 | 6 | 2098458 | 2 2 | Liberal Democrat 4 | 6 6 |
31 | 530 | 8 | 2121760 | 3 3 | Liberal Democrat 4 | 6 6 |
32 | 520 | 7 | 3340831 | 4 4 | Liberal Democrat 4 | 6 6 |
33 | 533 | 1 | 3611367 | 2 2 | UK Independence Party 8 | 6 6 |
34 | 336 | 0 | 557390 | 3 3 | UK Independence Party 8 | 6 6 |
35 | 35 | 0 | 18891 | 4 4 | UK Independence Party 8 | 6 6 |
36 | 532 | 318 | 10448644 | 2 2 | Conservative 1 | 6 6 |
37 | 532 | 296 | 12346001 | 3 3 | Conservative 1 | 6 6 |
38 | 532 | 345 | 12710848 | 4 4 | Conservative 1 | 6 6 |
39 | 35 | 0 | 38344 | 2 2 | Green Party 2 | 7 7 |
40 | 10 | 0 | 5128 | 3 3 | Green Party 2 | 7 7 |
41 | 18 | 0 | 15828 | 4 4 | Green Party 2 | 7 7 |
42 | 40 | 25 | 552473 | 2 2 | Labour 3 | 7 7 |
43 | 40 | 28 | 771354 | 3 3 | Labour 3 | 7 7 |
44 | 40 | 22 | 632035 | 4 4 | Labour 3 | 7 7 |
45 | 40 | 1 | 97783 | 2 2 | Liberal Democrat 4 | 7 7 |
46 | 40 | 0 | 71039 | 3 3 | Liberal Democrat 4 | 7 7 |
47 | 32 | 0 | 92171 | 4 4 | Liberal Democrat 4 | 7 7 |
48 | 40 | 3 | 181704 | 2 2 | Plaid Cymru 5 | 7 7 |
49 | 40 | 4 | 164466 | 3 3 | Plaid Cymru 5 | 7 7 |
50 | 36 | 4 | 153265 | 4 4 | Plaid Cymru 5 | 7 7 |
51 | 40 | 0 | 204330 | 2 2 | UK Independence Party 8 | 7 7 |
52 | 32 | 0 | 31376 | 3 3 | UK Independence Party 8 | 7 7 |
53 | 40 | 11 | 407813 | 2 2 | Conservative 1 | 7 7 |
54 | 40 | 8 | 528839 | 3 3 | Conservative 1 | 7 7 |
55 | 40 | 14 | 557234 | 4 4 | Conservative 1 | 7 7 |
59 | 59 | 1 | 707147 | 2 2 | Labour 3 | 8 8 |
60 | 59 | 7 | 717007 | 3 3 | Labour 3 | 8 8 |
61 | 59 | 1 | 511838 | 4 4 | Labour 3 | 8 8 |
62 | 59 | 1 | 219675 | 2 2 | Liberal Democrat 4 | 8 8 |
63 | 59 | 4 | 179062 | 3 3 | Liberal Democrat 4 | 8 8 |
64 | 59 | 4 | 263417 | 4 4 | Liberal Democrat 4 | 8 8 |
65 | 41 | 0 | 47078 | 2 2 | UK Independence Party 8 | 8 8 |
66 | 10 | 0 | 5302 | 3 3 | UK Independence Party 8 | 8 8 |
67 | 7 | 0 | 3303 | 4 4 | UK Independence Party 8 | 8 8 |
68 | 59 | 56 | 1454436 | 2 2 | Scottish National Party 11 | 8 8 |
69 | 59 | 35 | 977568 | 3 3 | Scottish National Party 11 | 8 8 |
70 | 59 | 48 | 1242380 | 4 4 | Scottish National Party 11 | 8 8 |
71 | 59 | 1 | 434097 | 2 2 | Conservative 1 | 8 8 |
72 | 59 | 13 | 757949 | 3 3 | Conservative 1 | 8 8 |
73 | 59 | 6 | 692939 | 4 4 | Conservative 1 | 8 8 |
74 | 0 | 0 | 0 | 3 3 | UK Independence Party 8 | 5 5 |
75 | 0 | 0 | 0 | 4 4 | UK Independence Party 8 | 7 7 |
77 | 18 | 1 | 42762 | 1 1 | Alliance 19 | 5 5 |
78 | 17 | 5 | 171942 | 1 1 | Sinn Féin 21 | 5 5 |
79 | 18 | 3 | 110970 | 1 1 | Social Democratic & Labour Party 22 | 5 5 |
80 | 16 | 8 | 168216 | 1 1 | Democratic Unionist Party 20 | 5 5 |
81 | 298 | 1 | 258950 | 1 1 | Green Party 2 | 6 6 |
82 | 532 | 191 | 7039387 | 1 1 | Labour 3 | 6 6 |
83 | 532 | 43 | 6075613 | 1 1 | Liberal Democrat 4 | 6 6 |
84 | 490 | 0 | 866564 | 1 1 | UK Independence Party 8 | 6 6 |
85 | 532 | 297 | 9908019 | 1 1 | Conservative 1 | 6 6 |
86 | 13 | 0 | 6293 | 1 1 | Green Party 2 | 7 7 |
87 | 40 | 26 | 531602 | 1 1 | Labour 3 | 7 7 |
88 | 40 | 3 | 295164 | 1 1 | Liberal Democrat 4 | 7 7 |
89 | 40 | 3 | 165394 | 1 1 | Plaid Cymru 5 | 7 7 |
90 | 40 | 0 | 35684 | 1 1 | UK Independence Party 8 | 7 7 |
91 | 40 | 8 | 382730 | 1 1 | Conservative 1 | 7 7 |
93 | 59 | 41 | 1035528 | 1 1 | Labour 3 | 8 8 |
94 | 59 | 11 | 465471 | 1 1 | Liberal Democrat 4 | 8 8 |
95 | 28 | 0 | 17223 | 1 1 | UK Independence Party 8 | 8 8 |
96 | 59 | 6 | 491386 | 1 1 | Scottish National Party 11 | 8 8 |
97 | 59 | 1 | 412905 | 1 1 | Conservative 1 | 8 8 |
98 | 0 | 0 | 0 | 1 1 | Conservative 1 | 5 5 |
99 | 0 | 0 | 0 | 1 1 | UK Independence Party 8 | 5 5 |
100 | 0 | 0 | 0 | 1 1 | Ulster Unionist Party 24 | 5 5 |
257 | 542 | 4 | 1781462 | 6 6 | Green Party 2 | 1 1 |
258 | 541 | 65 | 3199004 | 6 6 | Liberal Democrat 4 | 1 1 |
259 | 20 | 0 | 5617 | 6 6 | UK Independence Party 8 | 1 1 |
260 | 541 | 116 | 6281025 | 6 6 | Conservative 1 | 1 1 |
261 | 542 | 347 | 8369183 | 6 6 | Labour 3 | 1 1 |
262 | 521 | 5 | 3726613 | 6 6 | Reform UK 257 | 1 1 |
263 | 32 | 0 | 61662 | 6 6 | Green Party 2 | 2 2 |
264 | 32 | 1 | 85911 | 6 6 | Liberal Democrat 4 | 2 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_set_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_boundary_set_general_election_party_performances_boundary_set_id] ON [boundary_set_general_election_party_performances] ([boundary_set_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_political_party_id] ON [boundary_set_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_general_election_id] ON [boundary_set_general_election_party_performances] ([general_election_id]);