boundary_set_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
20 rows where boundary_set_id = 6
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count, general_election_id, political_party_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | boundary_set_id |
---|---|---|---|---|---|---|
24 | 502 | 1 | 1073259 | 2 2 | Green Party 2 | 6 6 |
25 | 447 | 1 | 507199 | 3 3 | Green Party 2 | 6 6 |
26 | 454 | 1 | 819769 | 4 4 | Green Party 2 | 6 6 |
27 | 532 | 206 | 8087653 | 2 2 | Labour 3 | 6 6 |
28 | 532 | 227 | 11389557 | 3 3 | Labour 3 | 6 6 |
29 | 532 | 179 | 9125178 | 4 4 | Labour 3 | 6 6 |
30 | 532 | 6 | 2098458 | 2 2 | Liberal Democrat 4 | 6 6 |
31 | 530 | 8 | 2121760 | 3 3 | Liberal Democrat 4 | 6 6 |
32 | 520 | 7 | 3340831 | 4 4 | Liberal Democrat 4 | 6 6 |
33 | 533 | 1 | 3611367 | 2 2 | UK Independence Party 8 | 6 6 |
34 | 336 | 0 | 557390 | 3 3 | UK Independence Party 8 | 6 6 |
35 | 35 | 0 | 18891 | 4 4 | UK Independence Party 8 | 6 6 |
36 | 532 | 318 | 10448644 | 2 2 | Conservative 1 | 6 6 |
37 | 532 | 296 | 12346001 | 3 3 | Conservative 1 | 6 6 |
38 | 532 | 345 | 12710848 | 4 4 | Conservative 1 | 6 6 |
81 | 298 | 1 | 258950 | 1 1 | Green Party 2 | 6 6 |
82 | 532 | 191 | 7039387 | 1 1 | Labour 3 | 6 6 |
83 | 532 | 43 | 6075613 | 1 1 | Liberal Democrat 4 | 6 6 |
84 | 490 | 0 | 866564 | 1 1 | UK Independence Party 8 | 6 6 |
85 | 532 | 297 | 9908019 | 1 1 | Conservative 1 | 6 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_set_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_boundary_set_general_election_party_performances_boundary_set_id] ON [boundary_set_general_election_party_performances] ([boundary_set_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_political_party_id] ON [boundary_set_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_general_election_id] ON [boundary_set_general_election_party_performances] ([general_election_id]);