boundary_set_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
20 rows where boundary_set_id = 8
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count, general_election_id, political_party_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | boundary_set_id |
---|---|---|---|---|---|---|
59 | 59 | 1 | 707147 | 2 2 | Labour 3 | 8 8 |
60 | 59 | 7 | 717007 | 3 3 | Labour 3 | 8 8 |
61 | 59 | 1 | 511838 | 4 4 | Labour 3 | 8 8 |
62 | 59 | 1 | 219675 | 2 2 | Liberal Democrat 4 | 8 8 |
63 | 59 | 4 | 179062 | 3 3 | Liberal Democrat 4 | 8 8 |
64 | 59 | 4 | 263417 | 4 4 | Liberal Democrat 4 | 8 8 |
65 | 41 | 0 | 47078 | 2 2 | UK Independence Party 8 | 8 8 |
66 | 10 | 0 | 5302 | 3 3 | UK Independence Party 8 | 8 8 |
67 | 7 | 0 | 3303 | 4 4 | UK Independence Party 8 | 8 8 |
68 | 59 | 56 | 1454436 | 2 2 | Scottish National Party 11 | 8 8 |
69 | 59 | 35 | 977568 | 3 3 | Scottish National Party 11 | 8 8 |
70 | 59 | 48 | 1242380 | 4 4 | Scottish National Party 11 | 8 8 |
71 | 59 | 1 | 434097 | 2 2 | Conservative 1 | 8 8 |
72 | 59 | 13 | 757949 | 3 3 | Conservative 1 | 8 8 |
73 | 59 | 6 | 692939 | 4 4 | Conservative 1 | 8 8 |
93 | 59 | 41 | 1035528 | 1 1 | Labour 3 | 8 8 |
94 | 59 | 11 | 465471 | 1 1 | Liberal Democrat 4 | 8 8 |
95 | 28 | 0 | 17223 | 1 1 | UK Independence Party 8 | 8 8 |
96 | 59 | 6 | 491386 | 1 1 | Scottish National Party 11 | 8 8 |
97 | 59 | 1 | 412905 | 1 1 | Conservative 1 | 8 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_set_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_boundary_set_general_election_party_performances_boundary_set_id] ON [boundary_set_general_election_party_performances] ([boundary_set_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_political_party_id] ON [boundary_set_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_general_election_id] ON [boundary_set_general_election_party_performances] ([general_election_id]);