boundary_set_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
20 rows where political_party_id = 1
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count, general_election_id, boundary_set_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | boundary_set_id |
---|---|---|---|---|---|---|
18 | 16 | 0 | 9055 | 2 2 | Conservative 1 | 5 5 |
19 | 7 | 0 | 3895 | 3 3 | Conservative 1 | 5 5 |
20 | 4 | 0 | 5433 | 4 4 | Conservative 1 | 5 5 |
36 | 532 | 318 | 10448644 | 2 2 | Conservative 1 | 6 6 |
37 | 532 | 296 | 12346001 | 3 3 | Conservative 1 | 6 6 |
38 | 532 | 345 | 12710848 | 4 4 | Conservative 1 | 6 6 |
53 | 40 | 11 | 407813 | 2 2 | Conservative 1 | 7 7 |
54 | 40 | 8 | 528839 | 3 3 | Conservative 1 | 7 7 |
55 | 40 | 14 | 557234 | 4 4 | Conservative 1 | 7 7 |
71 | 59 | 1 | 434097 | 2 2 | Conservative 1 | 8 8 |
72 | 59 | 13 | 757949 | 3 3 | Conservative 1 | 8 8 |
73 | 59 | 6 | 692939 | 4 4 | Conservative 1 | 8 8 |
85 | 532 | 297 | 9908019 | 1 1 | Conservative 1 | 6 6 |
91 | 40 | 8 | 382730 | 1 1 | Conservative 1 | 7 7 |
97 | 59 | 1 | 412905 | 1 1 | Conservative 1 | 8 8 |
98 | 0 | 0 | 0 | 1 1 | Conservative 1 | 5 5 |
260 | 541 | 116 | 6281025 | 6 6 | Conservative 1 | 1 1 |
267 | 32 | 0 | 240003 | 6 6 | Conservative 1 | 2 2 |
273 | 57 | 5 | 307344 | 6 6 | Conservative 1 | 3 3 |
281 | 5 | 0 | 553 | 6 6 | Conservative 1 | 4 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_set_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_boundary_set_general_election_party_performances_boundary_set_id] ON [boundary_set_general_election_party_performances] ([boundary_set_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_political_party_id] ON [boundary_set_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_general_election_id] ON [boundary_set_general_election_party_performances] ([general_election_id]);