boundary_set_general_election_party_performances
Data license: Open Parliament Licence · Data source: UK Parliament election results website
19 rows where political_party_id = 8
This data as json, CSV (advanced)
Suggested facets: constituency_contested_count, constituency_won_count, cumulative_vote_count, general_election_id, boundary_set_id
id ▼ | constituency_contested_count | constituency_won_count | cumulative_vote_count | general_election_id | political_party_id | boundary_set_id |
---|---|---|---|---|---|---|
4 | 10 | 0 | 18324 | 2 2 | UK Independence Party 8 | 5 5 |
5 | 2 | 0 | 623 | 4 4 | UK Independence Party 8 | 5 5 |
33 | 533 | 1 | 3611367 | 2 2 | UK Independence Party 8 | 6 6 |
34 | 336 | 0 | 557390 | 3 3 | UK Independence Party 8 | 6 6 |
35 | 35 | 0 | 18891 | 4 4 | UK Independence Party 8 | 6 6 |
51 | 40 | 0 | 204330 | 2 2 | UK Independence Party 8 | 7 7 |
52 | 32 | 0 | 31376 | 3 3 | UK Independence Party 8 | 7 7 |
65 | 41 | 0 | 47078 | 2 2 | UK Independence Party 8 | 8 8 |
66 | 10 | 0 | 5302 | 3 3 | UK Independence Party 8 | 8 8 |
67 | 7 | 0 | 3303 | 4 4 | UK Independence Party 8 | 8 8 |
74 | 0 | 0 | 0 | 3 3 | UK Independence Party 8 | 5 5 |
75 | 0 | 0 | 0 | 4 4 | UK Independence Party 8 | 7 7 |
84 | 490 | 0 | 866564 | 1 1 | UK Independence Party 8 | 6 6 |
90 | 40 | 0 | 35684 | 1 1 | UK Independence Party 8 | 7 7 |
95 | 28 | 0 | 17223 | 1 1 | UK Independence Party 8 | 8 8 |
99 | 0 | 0 | 0 | 1 1 | UK Independence Party 8 | 5 5 |
259 | 20 | 0 | 5617 | 6 6 | UK Independence Party 8 | 1 1 |
266 | 1 | 0 | 600 | 6 6 | UK Independence Party 8 | 2 2 |
271 | 3 | 0 | 313 | 6 6 | UK Independence Party 8 | 3 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_set_general_election_party_performances" ( [id] INTEGER PRIMARY KEY, [constituency_contested_count] INTEGER, [constituency_won_count] INTEGER, [cumulative_vote_count] INTEGER, [general_election_id] INTEGER REFERENCES [general_elections]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_boundary_set_general_election_party_performances_boundary_set_id] ON [boundary_set_general_election_party_performances] ([boundary_set_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_political_party_id] ON [boundary_set_general_election_party_performances] ([political_party_id]); CREATE INDEX [idx_boundary_set_general_election_party_performances_general_election_id] ON [boundary_set_general_election_party_performances] ([general_election_id]);