boundary_sets
Data license: Open Parliament Licence · Data source: UK Parliament election results website
34 rows
This data as json, CSV (advanced)
Suggested facets: start_on, end_on, country_id, start_on (date), end_on (date)
id ▼ | start_on | end_on | country_id |
---|---|---|---|
1 | 2024-05-31 | England 2 | |
2 | 2024-05-31 | Wales 6 | |
3 | 2024-05-31 | Scotland 5 | |
4 | 2024-05-31 | Northern Ireland 4 | |
5 | 2010-04-13 | 2024-05-30 | Northern Ireland 4 |
6 | 2010-04-13 | 2024-05-30 | England 2 |
7 | 2010-04-13 | 2024-05-30 | Wales 6 |
8 | 2005-04-12 | 2024-05-30 | Scotland 5 |
9 | 1997-04-09 | 2010-04-12 | Northern Ireland 4 |
10 | 1997-04-09 | 2010-04-12 | England 2 |
11 | 1997-04-09 | 2005-04-11 | Scotland 5 |
12 | 1997-04-09 | 2010-04-12 | Wales 6 |
13 | 1992-03-17 | 1997-04-08 | England 2 |
14 | 1983-05-14 | 1997-04-08 | Scotland 5 |
15 | 1983-05-14 | 1997-04-08 | Wales 6 |
16 | 1983-05-14 | 1992-03-16 | England 2 |
17 | 1983-05-14 | 1997-04-08 | Northern Ireland 4 |
18 | 1974-02-09 | 1983-05-13 | Scotland 5 |
19 | 1974-02-09 | 1983-05-13 | Northern Ireland 4 |
20 | 1974-02-09 | 1983-05-13 | Wales 6 |
21 | 1974-02-09 | 1983-05-13 | England 2 |
22 | 1955-05-07 | 1974-02-08 | Wales 6 |
23 | 1955-05-07 | 1974-02-08 | England 2 |
24 | 1955-05-07 | 1974-02-08 | Scotland 5 |
25 | 1945-06-16 | 1950-02-03 | England 2 |
26 | 1950-02-04 | 1955-05-06 | England 2 |
27 | 1950-02-04 | 1955-05-06 | Wales 6 |
28 | 1950-02-04 | 1955-05-06 | Scotland 5 |
29 | 1950-02-04 | 1974-02-08 | Northern Ireland 4 |
30 | 1922-10-27 | 1950-02-03 | Northern Ireland 4 |
31 | 1918-11-26 | 1922-10-26 | Ireland 3 |
32 | 1918-11-26 | 1945-06-15 | England 2 |
33 | 1918-11-26 | 1950-02-03 | Wales 6 |
34 | 1918-11-26 | 1950-02-03 | Scotland 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_sets" ( [id] INTEGER PRIMARY KEY, [start_on] TEXT, [end_on] TEXT, [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_boundary_sets_country_id] ON [boundary_sets] ([country_id]);