boundary_sets
Data license: Open Parliament Licence · Data source: UK Parliament election results website
10 rows where country_id = 2
This data as json, CSV (advanced)
Suggested facets: start_on (date), end_on (date)
id ▼ | start_on | end_on | country_id |
---|---|---|---|
1 | 2024-05-31 | England 2 | |
6 | 2010-04-13 | 2024-05-30 | England 2 |
10 | 1997-04-09 | 2010-04-12 | England 2 |
13 | 1992-03-17 | 1997-04-08 | England 2 |
16 | 1983-05-14 | 1992-03-16 | England 2 |
21 | 1974-02-09 | 1983-05-13 | England 2 |
23 | 1955-05-07 | 1974-02-08 | England 2 |
25 | 1945-06-16 | 1950-02-03 | England 2 |
26 | 1950-02-04 | 1955-05-06 | England 2 |
32 | 1918-11-26 | 1945-06-15 | England 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_sets" ( [id] INTEGER PRIMARY KEY, [start_on] TEXT, [end_on] TEXT, [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_boundary_sets_country_id] ON [boundary_sets] ([country_id]);