boundary_sets
Data license: Open Parliament Licence · Data source: UK Parliament election results website
7 rows where country_id = 4
This data as json, CSV (advanced)
Suggested facets: start_on (date), end_on (date)
id ▼ | start_on | end_on | country_id |
---|---|---|---|
4 | 2024-05-31 | Northern Ireland 4 | |
5 | 2010-04-13 | 2024-05-30 | Northern Ireland 4 |
9 | 1997-04-09 | 2010-04-12 | Northern Ireland 4 |
17 | 1983-05-14 | 1997-04-08 | Northern Ireland 4 |
19 | 1974-02-09 | 1983-05-13 | Northern Ireland 4 |
29 | 1950-02-04 | 1974-02-08 | Northern Ireland 4 |
30 | 1922-10-27 | 1950-02-03 | Northern Ireland 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "boundary_sets" ( [id] INTEGER PRIMARY KEY, [start_on] TEXT, [end_on] TEXT, [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_boundary_sets_country_id] ON [boundary_sets] ([country_id]);