candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
13,855 rows where candidate_gender_id = 1
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_commons_speaker, is_standing_as_independent, result_position, is_winning_candidacy
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward | Yi He | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3742 | 0.118707 | -0.023776 | Male 1 | 1 1 | ||
2 | Jonathan | Tier | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 711 | 0.022555 | Male 1 | 1 1 | |||
3 | Captain | Beany | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1137 | 0.036069 | Male 1 | 1 1 | |||
4 | Stephen | Kinnock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15416 | 0.48904 | -0.030148 | Male 1 | 1 1 | 1 1 | |
6 | Duncan | Higgitt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3663 | 0.116201 | 0.045201 | Male 1 | 1 1 | ||
7 | Andrew | Jordan | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 352 | 0.011166 | Male 1 | 1 1 | |||
8 | Owen | Herbert | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 134 | 0.004251 | Male 1 | 1 1 | |||
9 | Peter | Bush | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4971 | 0.157694 | 0.141899 | Male 1 | 1 1 | ||
10 | Guto | Bebb | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12513 | 0.415052 | 0.056846 | Male 1 | 2 2 | 2 2 | |
13 | Victor | Babu | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1391 | 0.046139 | -0.146946 | Male 1 | 2 2 | ||
14 | Dafydd | Meurig | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3536 | 0.117288 | -0.060947 | Male 1 | 2 2 | ||
15 | Andrew | Haigh | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3467 | 0.114999 | 0.093909 | Male 1 | 2 2 | ||
16 | Sanjoy | Sen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5304 | 0.120721 | -0.003042 | Male 1 | 3 3 | ||
17 | Richard | Baker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11397 | 0.2594 | -0.184779 | Male 1 | 3 3 | 1330 1330 | |
18 | Euan | Davidson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2050 | 0.046659 | -0.139039 | Male 1 | 3 3 | ||
19 | Christopher | Willett | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 186 | 0.004233 | Male 1 | 3 3 | |||
21 | Tyrinne | Rutherford | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 206 | 0.004689 | Male 1 | 3 3 | |||
22 | Ross | Thomson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11087 | 0.228358 | 0.021219 | Male 1 | 4 4 | 4 4 | |
23 | Dan | Yeats | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 964 | 0.019855 | 0.010258 | Male 1 | 4 4 | ||
24 | Christopher | Gray | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 139 | 0.002863 | Male 1 | 4 4 | |||
26 | Dennis | Rixson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2252 | 0.046384 | -0.237484 | Male 1 | 4 4 | ||
27 | Callum | McCaig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20221 | 0.41649 | 0.297932 | Male 1 | 4 4 | 6 6 | |
29 | Eric | Holford | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3389 | 0.076525 | -0.010869 | Male 1 | 5 5 | ||
30 | Deryck | Beaumont | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 136 | 0.003071 | Male 1 | 5 5 | |||
32 | John | Love | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 678 | 0.01531 | -0.065529 | Male 1 | 5 5 | ||
33 | Neil | Gray | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23887 | 0.53938 | 0.303921 | Male 1 | 5 5 | 8 8 | |
34 | Matt | Williams | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1088 | 0.024568 | Male 1 | 5 5 | |||
35 | Gerald | Howarth | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23369 | 0.505921 | 0.03873 | Male 1 | 6 6 | 9 9 | |
36 | Carl | Hewitt | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2025 | 0.04384 | Male 1 | 6 6 | |||
37 | Gary | Puffett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8468 | 0.183326 | 0.06238 | Male 1 | 6 6 | ||
38 | Alan | Hilliar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4076 | 0.088242 | -0.255866 | Male 1 | 6 6 | ||
39 | Bill | Walker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8253 | 0.178671 | 0.133699 | Male 1 | 6 6 | ||
41 | Martyn | Curzey | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 826 | 0.020913 | -0.001011 | Male 1 | 7 7 | ||
42 | John | Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8835 | 0.223688 | 0.025753 | Male 1 | 7 7 | ||
43 | Ian | Garrett | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1330 | 0.033673 | -0.143191 | Male 1 | 7 7 | ||
44 | Mark | Beech | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 197 | 0.004988 | Male 1 | 7 7 | |||
45 | Anthony | Thompson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7751 | 0.196243 | Male 1 | 7 7 | |||
46 | Graham | Brady | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 26771 | 0.52994 | 0.040478 | Male 1 | 8 8 | 11 11 | |
47 | Nick | Robertson-Brown | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1983 | 0.039254 | Male 1 | 8 8 | |||
48 | James | Wright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13481 | 0.266861 | 0.042679 | Male 1 | 8 8 | ||
50 | Chris | Frost | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4047 | 0.080112 | 0.048467 | Male 1 | 8 8 | ||
52 | Alasdair | Ibbotson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 976 | 0.023624 | Male 1 | 9 9 | |||
53 | Mark | Tami | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16540 | 0.400349 | 0.004487 | Male 1 | 9 9 | 12 12 | |
54 | Tudor | Jones | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1733 | 0.041947 | -0.141105 | Male 1 | 9 9 | ||
56 | Blair | Smillie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7260 | 0.175727 | 0.150454 | Male 1 | 9 9 | ||
57 | Nigel | Mills | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20106 | 0.439793 | 0.053657 | Male 1 | 10 10 | 13 13 | |
58 | John | Devine | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1087 | 0.023777 | Male 1 | 10 10 | |||
59 | Kevin | Gillott | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15901 | 0.347814 | -0.026659 | Male 1 | 10 10 | ||
61 | Stuart | Bent | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7263 | 0.158869 | 0.139155 | Male 1 | 10 10 | ||
62 | Derek | Wann | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12900 | 0.289985 | -0.019235 | Male 1 | 11 11 | ||
63 | David | Mumford | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 965 | 0.021693 | Male 1 | 11 11 | |||
64 | Gerard | McMahon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3919 | 0.088097 | -0.084058 | Male 1 | 11 11 | ||
65 | Sanjay | Samani | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1216 | 0.027335 | -0.08041 | Male 1 | 11 11 | ||
66 | Mike | Weir | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 24130 | 0.54243 | 0.14675 | Male 1 | 11 11 | 14 14 | |
67 | Calum | Walker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1355 | 0.03046 | 0.015259 | Male 1 | 11 11 | ||
69 | Alun | Pugh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8122 | 0.302642 | -0.001369 | Male 1 | 12 12 | ||
70 | Mohammed | Shultan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 718 | 0.026754 | -0.113824 | Male 1 | 12 12 | ||
71 | Hywel | Williams | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11790 | 0.439319 | 0.079514 | Male 1 | 12 12 | 15 15 | |
73 | Simon | Wall | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2277 | 0.084846 | 0.058578 | Male 1 | 12 12 | ||
74 | Alastair | Redman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7733 | 0.149047 | -0.091204 | Male 1 | 13 13 | ||
76 | Alan | Reid | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14486 | 0.279205 | -0.036941 | Male 1 | 13 13 | 16 16 | |
77 | Brendan | O'Hara | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22959 | 0.442515 | 0.253097 | Male 1 | 13 13 | 17 17 | |
79 | Nick | Herbert | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 34331 | 0.607876 | 0.030315 | Male 1 | 14 14 | 18 18 | |
81 | Christopher | Wellbelove | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6324 | 0.111975 | 0.025608 | Male 1 | 14 14 | ||
83 | Peter | Grace | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8154 | 0.144377 | 0.087716 | Male 1 | 14 14 | ||
85 | Mike | Buchanan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 153 | 0.003227 | Male 1 | 15 15 | |||
87 | Philip | Smith | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7030 | 0.148284 | -0.184669 | Male 1 | 15 15 | ||
88 | Simon | Ashcroft | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10150 | 0.214094 | 0.194736 | Male 1 | 15 15 | ||
89 | Damian | Green | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 30094 | 0.524542 | -0.016874 | Male 1 | 16 16 | 20 20 | |
91 | Brendan | Chilton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10580 | 0.184411 | 0.017626 | Male 1 | 16 16 | ||
93 | Gerald | O'Brien | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10798 | 0.18821 | 0.142763 | Male 1 | 16 16 | ||
98 | Maurice | Jackson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8468 | 0.217586 | 0.173716 | Male 1 | 17 17 | ||
99 | David | Lidington | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 28083 | 0.50674 | -0.014986 | Male 1 | 18 18 | 22 22 | |
100 | David | Lyons | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2135 | 0.038525 | Male 1 | 18 18 | |||
101 | Will | Cass | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8391 | 0.15141 | 0.025474 | Male 1 | 18 18 | ||
102 | Steven | Lambert | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5885 | 0.106191 | -0.178185 | Male 1 | 18 18 | ||
103 | Chris | Adams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10925 | 0.197135 | 0.129172 | Male 1 | 18 18 | ||
104 | Lee | Lyons | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10355 | 0.198337 | -0.057061 | Male 1 | 19 19 | ||
106 | Richard | Brodie | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 855 | 0.016376 | -0.076535 | Male 1 | 19 19 | ||
108 | Joseph | Adam-Smith | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1280 | 0.024517 | Male 1 | 19 19 | |||
110 | Ian | Middleton | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2686 | 0.046304 | 0.029252 | Male 1 | 20 20 | ||
111 | Sean | Woodcock | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12354 | 0.212971 | 0.02142 | Male 1 | 20 20 | 1203 1203 | |
112 | John | Howson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3440 | 0.059302 | -0.144748 | Male 1 | 20 20 | ||
114 | Dickie | Bird | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8050 | 0.138774 | 0.088882 | Male 1 | 20 20 | ||
115 | Alex | Johnstone | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13148 | 0.28815 | -0.01968 | Male 1 | 21 21 | ||
116 | Sumon | Hoque | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2647 | 0.058011 | -0.081904 | Male 1 | 21 21 | ||
117 | David | Evans | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2347 | 0.051437 | -0.06204 | Male 1 | 21 21 | ||
120 | Tony | Rablen | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 897 | 0.020841 | 0.013849 | Male 1 | 22 22 | ||
122 | Peter | Wilcock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 562 | 0.013057 | -0.068962 | Male 1 | 22 22 | ||
123 | Joseph | Mambuliya | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 183 | 0.004252 | Male 1 | 22 22 | |||
124 | Roger | Gravett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9554 | 0.221974 | 0.193304 | Male 1 | 22 22 | ||
126 | Ian | Sutton | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 477 | 0.013047 | Male 1 | 23 23 | |||
127 | Michael | Short | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 938 | 0.025656 | Male 1 | 23 23 | |||
128 | Dan | Jarvis | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20376 | 0.55733 | 0.084722 | Male 1 | 23 23 | 28 28 | |
129 | David | Ridgway | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 770 | 0.021061 | -0.151745 | Male 1 | 23 23 | ||
130 | Dave | Gibson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 573 | 0.015673 | Male 1 | 23 23 | |||
131 | Lee | Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7941 | 0.217205 | 0.17053 | Male 1 | 23 23 | ||
133 | Kevin | Riddiough | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 440 | 0.011424 | Male 1 | 24 24 | |||
134 | Michael | Dugher | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21079 | 0.547265 | 0.076807 | Male 1 | 24 24 | 29 29 | |
136 | Ralph | Dyson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 364 | 0.00945 | Male 1 | 24 24 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);