candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5,387 rows where candidate_gender_id = 2
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, result_position, is_winning_candidacy
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Helen | Clarke | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1397 | 0.044317 | -0.118291 | Female 2 | 1 1 | ||
11 | Petra | Haig | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 727 | 0.024114 | Female 2 | 2 2 | |||
12 | Mary | Wimbury | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8514 | 0.282407 | 0.037596 | Female 2 | 2 2 | ||
20 | Kirsty | Blackman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24793 | 0.564298 | 0.34189 | Female 2 | 3 3 | 3 3 | |
25 | Anne | Begg | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12991 | 0.267574 | -0.097765 | Female 2 | 4 4 | 5 5 | |
28 | Sandra | Skinner | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 897 | 0.018475 | Female 2 | 4 4 | |||
31 | Pamela | Nash | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15108 | 0.341146 | -0.240432 | Female 2 | 5 5 | 7 7 | |
40 | Wendy | Morton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20558 | 0.520495 | -0.072583 | Female 2 | 7 7 | 10 10 | |
49 | Jane | Brophy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4235 | 0.083833 | -0.170879 | Female 2 | 8 8 | ||
51 | Laura | Knightly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13197 | 0.319432 | -0.003315 | Female 2 | 9 9 | ||
55 | Jacqueline | Hurst | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1608 | 0.038921 | 0.000122 | Female 2 | 9 9 | ||
60 | Kate | Smith | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1360 | 0.029748 | -0.114644 | Female 2 | 10 10 | ||
68 | Anwen | Barry | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3521 | 0.131199 | -0.038139 | Female 2 | 12 12 | ||
72 | Kathrine | Jones | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 409 | 0.01524 | Female 2 | 12 12 | |||
75 | Mary | Galbraith | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5394 | 0.103965 | -0.123301 | Female 2 | 13 13 | ||
78 | Caroline | Santos | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1311 | 0.025268 | Female 2 | 13 13 | |||
80 | Isabel | Thurston | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3606 | 0.063849 | Female 2 | 14 14 | |||
82 | Shweta | Kapadia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4062 | 0.071923 | -0.207488 | Female 2 | 14 14 | ||
84 | Helen | Harrison | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10628 | 0.224177 | 0.002208 | Female 2 | 15 15 | ||
86 | Gloria | De Piero | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19448 | 0.410217 | 0.073281 | Female 2 | 15 15 | 19 19 | |
90 | Mandy | Rossi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2467 | 0.043 | 0.024626 | Female 2 | 16 16 | ||
92 | Debbie | Enever | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3433 | 0.059838 | -0.168141 | Female 2 | 16 16 | ||
94 | Tracy | Sutton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8610 | 0.221234 | -0.026216 | Female 2 | 17 17 | ||
95 | Charlotte | Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1531 | 0.039339 | Female 2 | 17 17 | |||
96 | Angela | Rayner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19366 | 0.49761 | 0.013535 | Female 2 | 17 17 | 21 21 | |
97 | Carly | Hicks | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 943 | 0.02423 | -0.124162 | Female 2 | 17 17 | ||
105 | Sandra | Osborne | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14227 | 0.272501 | -0.198856 | Female 2 | 19 19 | 23 23 | |
107 | Corri | Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25492 | 0.488268 | 0.307936 | Female 2 | 19 19 | 24 24 | |
109 | Victoria | Prentis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30749 | 0.530082 | 0.001944 | Female 2 | 20 20 | 25 25 | |
113 | Roseanne | Edwards | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 729 | 0.012567 | Female 2 | 20 20 | |||
118 | Eilidh | Whiteford | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 27487 | 0.602402 | 0.189882 | Female 2 | 21 21 | 26 26 | |
119 | Mina | Rahman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7019 | 0.163077 | -0.014966 | Female 2 | 22 22 | ||
121 | Margaret | Hodge | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 24826 | 0.576799 | 0.03365 | Female 2 | 22 22 | 27 27 | |
125 | Kay | Carter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5485 | 0.150027 | -0.022617 | Female 2 | 23 23 | ||
132 | Katharine | Harborne | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5622 | 0.145962 | -0.018916 | Female 2 | 24 24 | ||
135 | Ruth | Coleman-Taylor | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1217 | 0.031596 | -0.149954 | Female 2 | 24 24 | ||
150 | Maria | Miller | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25769 | 0.485511 | -0.019681 | Female 2 | 27 27 | 33 33 | |
153 | Janice | Spalding | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3919 | 0.073838 | -0.171237 | Female 2 | 27 27 | ||
155 | Sarah | Downes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15122 | 0.306803 | -0.032125 | Female 2 | 28 28 | ||
161 | Jenny | Knight | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 63 | 0.001336 | Female 2 | 29 29 | |||
163 | Loraine | Morgan-Brinkhurst | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 499 | 0.010579 | Female 2 | 29 29 | |||
169 | Jo | Cox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21826 | 0.432378 | 0.010436 | Female 2 | 30 30 | 36 36 | |
172 | Dawn | Wheelhouse | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 123 | 0.002437 | Female 2 | 30 30 | |||
174 | Jane | Ellison | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 26730 | 0.523799 | 0.0503 | Female 2 | 31 31 | 37 37 | |
185 | Ruth | Fabricant | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1878 | 0.038481 | 0.025731 | Female 2 | 33 33 | ||
186 | Marina | Ahmad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9484 | 0.194332 | 0.049783 | Female 2 | 33 33 | ||
187 | Anuja | Prashar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3378 | 0.069217 | -0.136567 | Female 2 | 33 33 | ||
195 | Naomi | Long | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16978 | 0.427851 | 0.055577 | Female 2 | 35 35 | 42 42 | |
200 | Mary | Muldoon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 127 | 0.0032 | -0.007383 | Female 2 | 35 35 | ||
206 | Gemma | Weir | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 919 | 0.022639 | Female 2 | 36 36 | |||
207 | Paula | Bradshaw | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6711 | 0.172267 | 0.022673 | Female 2 | 37 37 | ||
210 | Clare | Bailey | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2238 | 0.057448 | 0.027143 | Female 2 | 37 37 | ||
213 | Lily | Kerr | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 361 | 0.009267 | Female 2 | 37 37 | |||
228 | Lucy | Hall | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 72 | 0.0014 | Female 2 | 39 39 | |||
235 | Pauline | Stewart | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 631 | 0.011465 | Female 2 | 40 40 | |||
241 | Anne-Marie | Trevelyan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16603 | 0.410732 | 0.0435 | Female 2 | 41 41 | 52 52 | |
243 | Rachael | Roberts | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1488 | 0.036811 | Female 2 | 41 41 | |||
245 | Julie | Pörksen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11689 | 0.289167 | -0.148045 | Female 2 | 41 41 | ||
251 | Rushanara | Ali | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 32387 | 0.611953 | 0.182525 | Female 2 | 42 42 | 53 53 | |
253 | Teena | Lashmore | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2395 | 0.045254 | -0.156016 | Female 2 | 42 42 | ||
257 | Paula | McQueen | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3219 | 0.060823 | Female 2 | 42 42 | |||
260 | Margaret | Pinder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13160 | 0.249824 | 0.038843 | Female 2 | 43 43 | ||
266 | Michelle | Thew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7797 | 0.141204 | 0.021688 | Female 2 | 44 44 | ||
267 | Rachel | Sadler | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4199 | 0.076044 | -0.203638 | Female 2 | 44 44 | ||
270 | Maggi | Young | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 151 | 0.003457 | -0.007335 | Female 2 | 45 45 | ||
271 | Stella | Gardiner | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 950 | 0.021747 | 0.013155 | Female 2 | 45 45 | ||
283 | Henna | Rai | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 91 | 0.002204 | Female 2 | 47 47 | |||
284 | Gisela | Stuart | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18518 | 0.448454 | 0.042065 | Female 2 | 47 47 | 58 58 | |
290 | Ann | Holtom | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 965 | 0.027823 | -0.133715 | Female 2 | 48 48 | ||
294 | Elly | Stanton | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2200 | 0.046763 | Female 2 | 49 49 | |||
305 | Isabel | Sigmac | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4576 | 0.127408 | 0.008049 | Female 2 | 51 51 | ||
306 | Margaret | Okole | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1501 | 0.041792 | 0.01782 | Female 2 | 51 51 | ||
307 | Shabana | Mahmood | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 26444 | 0.736274 | 0.179524 | Female 2 | 51 51 | 63 63 | |
310 | Clair | Braund | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1805 | 0.050256 | 0.025084 | Female 2 | 51 51 | ||
311 | Rachel | Maclean | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15164 | 0.357128 | 0.020901 | Female 2 | 52 52 | 64 64 | |
312 | Anna | Masters | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1169 | 0.027531 | 0.017821 | Female 2 | 52 52 | ||
316 | Charlotte | Hodivala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8869 | 0.214954 | 0.001849 | Female 2 | 53 53 | ||
322 | Alex | Boulter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13137 | 0.290038 | -0.02068 | Female 2 | 54 54 | ||
323 | Clare | Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2301 | 0.050801 | 0.036541 | Female 2 | 54 54 | ||
329 | Jess | Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17129 | 0.416247 | 0.094093 | Female 2 | 55 55 | 68 68 | |
337 | Helen | Goodman | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16307 | 0.413999 | 0.024486 | Female 2 | 56 56 | 70 70 | |
341 | Kate | Hollern | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24762 | 0.562786 | 0.084731 | Female 2 | 57 57 | 71 71 | |
344 | Michelle | Tanfield-Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5581 | 0.150383 | -0.032637 | Female 2 | 58 58 | ||
352 | Sue | Close | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 948 | 0.024065 | -0.108969 | Female 2 | 59 59 | ||
362 | Tracey | West | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3419 | 0.107913 | 0.037995 | Female 2 | 61 61 | ||
367 | Susan | Boucher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5677 | 0.179181 | 0.164117 | Female 2 | 61 61 | ||
368 | Alison | Griffiths | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7838 | 0.174426 | 0.015029 | Female 2 | 62 62 | 1221 1221 | |
374 | Dawn | Furness | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1453 | 0.037779 | Female 2 | 63 63 | |||
388 | Laura | Diggle | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1103 | 0.025555 | Female 2 | 66 66 | |||
394 | Yasmin | Qureshi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20555 | 0.504504 | 0.030259 | Female 2 | 67 67 | 84 84 | |
399 | Julie | Hilling | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18943 | 0.389838 | 0.004623 | Female 2 | 68 68 | 86 86 | |
403 | Jade | Marsden | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3639 | 0.080594 | -0.008511 | Female 2 | 69 69 | ||
404 | Lisa | Tallis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1501 | 0.033243 | Female 2 | 69 69 | |||
411 | Victoria | Percival | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 800 | 0.018459 | Female 2 | 70 70 | |||
416 | Lyn | Luxton | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 143 | 0.0033 | Female 2 | 70 70 | |||
429 | Elizabeth | McManus | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3107 | 0.074378 | Female 2 | 73 73 | |||
445 | Tanya | Graham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9878 | 0.262713 | -0.028378 | Female 2 | 76 76 | ||
447 | Judith | Cummins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16328 | 0.434255 | 0.021517 | Female 2 | 76 76 | 95 95 | |
451 | Therese | Hirst | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 98 | 0.002432 | Female 2 | 77 77 | |||
452 | Celia | Hickson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1085 | 0.02693 | 0.003763 | Female 2 | 77 77 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);