candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
17 rows where candidate_gender_id = 3
This data as json, CSV (advanced)
Suggested facets: candidate_given_name, candidate_family_name, is_standing_as_independent, result_position
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4487 | Andrew | Creak | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 447 | 0.010824 | -0.012436 | Non-binary 3 | 754 754 | ||
6426 | Lee-Anne | Lawrance | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1347 | 0.0261 | -0.015277 | Non-binary 3 | 1129 1129 | ||
6848 | Charley | Hasted | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 625 | 0.017776 | -0.02363 | Non-binary 3 | 1213 1213 | ||
8356 | Charley | Hasted | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2941 | 0.067317 | 0.035749 | Non-binary 3 | 1513 1513 | ||
9618 | Quinn | Daley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 894 | 0.01649 | Non-binary 3 | 1756 1756 | |||
9641 | Rowan | McLaughlin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 491 | 0.012022 | Non-binary 3 | 1761 1761 | |||
9669 | Thom | Kirkwood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9483 | 0.164342 | -0.069816 | Non-binary 3 | 1766 1766 | ||
9970 | Tom | Pashby | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1466 | 0.023958 | -0.002026 | Non-binary 3 | 1826 1826 | ||
18425 | Charley | Hasted | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1015 | 0.027826 | -0.005232 | Non-binary 3 | 3273 3273 | 34562 | |
18687 | Dylan | Lewis-Creser | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3197 | 0.10201 | 0.081663 | Non-binary 3 | 3309 3309 | 95503 | |
18854 | RJ | Learmouth | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1770 | 0.036622 | 0.004908 | Non-binary 3 | 3333 3333 | 50546 | |
19064 | Cadewyn | Skelley | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3550 | 0.090739 | 0.084455 | Non-binary 3 | 3364 3364 | 116473 | |
19083 | John | Urquhart | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 241 | 0.005385 | Non-binary 3 | 3367 3367 | 117698 | ||
19301 | Katharine | Macy | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2007 | 0.043422 | -0.026703 | Non-binary 3 | 3398 3398 | 49501 | |
19942 | Amy | Kettyles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2727 | 0.076936 | 0.063193 | Non-binary 3 | 3487 3487 | 116783 | |
20952 | Ian | Chandler | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2357 | 0.046357 | 0.021146 | Non-binary 3 | 3634 3634 | 22937 | |
21320 | Adrian | Hyyrylainen-Trett | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1927 | 0.040455 | -0.042507 | Non-binary 3 | 3689 3689 | 4593 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);