candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
10 rows where election_id = 2682
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14631 | Mary | Macleod | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20022 | 0.372398 | 0.065 | Female 2 | 2682 2682 | 103 103 | |
14632 | Ann | Keen | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18064 | 0.335981 | -0.054 | Female 2 | 2682 2682 | 1041 1041 | |
14633 | Andrew | Dakers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12718 | 0.236548 | 0.007 | Male 1 | 2682 2682 | ||
14634 | Jason | Hargreaves | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 863 | 0.016051 | Male 1 | 2682 2682 | |||
14635 | John | Hunt | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 787 | 0.014638 | -0.021 | Male 1 | 2682 2682 | ||
14636 | Paul | Winnett | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 704 | 0.013094 | Male 1 | 2682 2682 | |||
14637 | David | Cunningham | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 230 | 0.004278 | Male 1 | 2682 2682 | |||
14638 | Aamir | Bhatti | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 210 | 0.003906 | Male 1 | 2682 2682 | |||
14639 | Evangaline | Pillai | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 99 | 0.001841 | Female 2 | 2682 2682 | |||
14640 | Teresa | Vanneck-Surplice | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 68 | 0.001265 | Female 2 | 2682 2682 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);