candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
11 rows where election_id = 2698
This data as json, CSV (advanced)
Suggested facets: candidate_given_name, candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_commons_speaker, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14744 | John | Bercow | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 22860 | 0.472949 | Male 1 | 2698 2698 | 124 124 | ||
14745 | John | Stevens | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10331 | 0.213737 | Male 1 | 2698 2698 | |||
14746 | Nigel | Farage | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8401 | 0.173808 | 0.139 | Male 1 | 2698 2698 | 1264 1264 | |
14747 | Patrick | Phillips | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2394 | 0.049529 | Male 1 | 2698 2698 | |||
14748 | Debbie | Martin | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1270 | 0.026275 | Female 2 | 2698 2698 | |||
14749 | Lynne | Mozar | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 980 | 0.020275 | Female 2 | 2698 2698 | |||
14750 | Colin | Dale-Mills | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 856 | 0.01771 | Male 1 | 2698 2698 | |||
14751 | Geoff | Howard | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 435 | 0.009 | Male 1 | 2698 2698 | |||
14752 | David | Hews | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 369 | 0.007634 | Male 1 | 2698 2698 | |||
14753 | Anthony | Watts | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 332 | 0.006869 | Male 1 | 2698 2698 | |||
14754 | Simon | Strutt | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 107 | 0.002214 | Male 1 | 2698 2698 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);