candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
11 rows where election_id = 2900
This data as json, CSV (advanced)
Suggested facets: candidate_given_name, candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16071 | Andrew | Turner | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 32810 | 0.466953 | -0.023 | Male 1 | 2900 2900 | 383 383 | |
16072 | Jill | Wareham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22283 | 0.317133 | 0.022 | Female 2 | 2900 2900 | ||
16073 | Mark | Chiverton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8169 | 0.116262 | -0.056 | Male 1 | 2900 2900 | ||
16074 | Mike | Tarrant | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2435 | 0.034655 | -0.001 | Male 1 | 2900 2900 | ||
16075 | Geoff | Clynch | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1457 | 0.020736 | Male 1 | 2900 2900 | |||
16076 | Ian | Dunsire | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1233 | 0.017548 | Male 1 | 2900 2900 | |||
16077 | Bob | Keats | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 931 | 0.01325 | Male 1 | 2900 2900 | |||
16078 | Paul | Martin | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 616 | 0.008767 | Male 1 | 2900 2900 | |||
16079 | Peter | Harris | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 175 | 0.002491 | Male 1 | 2900 2900 | |||
16080 | Paul | Randle-Jolliffe | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 89 | 0.001267 | Male 1 | 2900 2900 | |||
16081 | Edward | Corby | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 66 | 0.000939 | Male 1 | 2900 2900 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);