candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
10 rows where election_id = 3289
This data as json, CSV (advanced)
Suggested facets: candidate_given_name, candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18537 | Tony | Mallon | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 161 | 0.004051 | Male 1 | 3289 3289 | 84451 | ||
18538 | Ash | Jones | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 451 | 0.011348 | Female 2 | 3289 3289 | 95766 | ||
18539 | Ben | Sharkey | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 461 | 0.0116 | 0.002975 | Male 1 | 3289 3289 | 117109 | |
18540 | Gerard | Herdman | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 904 | 0.022746 | -0.014527 | Male 1 | 3289 3289 | 84445 | |
18541 | Eóin | Millar | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1077 | 0.027099 | -0.044231 | Male 1 | 3289 3289 | 95765 | |
18542 | Ann | McClure | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2010 | 0.050575 | Female 2 | 3289 3289 | 95951 | ||
18543 | Frank | McCoubrey | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4304 | 0.108296 | -0.07327 | Male 1 | 3289 3289 | 7174 | |
18544 | Paul | Doherty | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4318 | 0.108648 | 0.034171 | Male 1 | 3289 3289 | 69199 | |
18545 | Gerry | Carrol | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5048 | 0.127016 | -0.014223 | Male 1 | 3289 3289 | 7199 | |
18546 | Paul | Maskey | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21009 | 0.528621 | 0.044088 | Male 1 | 3289 3289 | 46 46 | 4603 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);