candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
10 rows where election_id = 3474
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, vote_count, vote_share, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19846 | Aysha Siddika | Choudhury | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 373 | 0.009592 | Female 2 | 3474 3474 | 117666 | ||
19847 | Damian | Read | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 373 | 0.009592 | Male 1 | 3474 3474 | 88373 | ||
19848 | Ian Christopher | Brown | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 454 | 0.011675 | Male 1 | 3474 3474 | 117665 | ||
19849 | Abdul Majid | Tramboo | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1658 | 0.042636 | Male 1 | 3474 3474 | 116953 | ||
19850 | Dhruv | Sengupta | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1821 | 0.046828 | -0.019416 | Male 1 | 3474 3474 | 113824 | |
19851 | Amritpal Singh | Mann | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2201 | 0.0566 | Male 1 | 3474 3474 | 47249 | ||
19852 | Katherine | Kandelaki | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2543 | 0.065395 | 0.04149 | Female 2 | 3474 3474 | 84727 | |
19853 | Prabhdeep | Singh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5130 | 0.131921 | 0.097192 | Male 1 | 3474 3474 | 116016 | |
19854 | Reva | Gudi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8195 | 0.210739 | -0.147145 | Female 2 | 3474 3474 | 93218 | |
19855 | Seema | Malhotra | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16139 | 0.415023 | -0.102216 | Female 2 | 3474 3474 | 291 291 | 4892 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);