candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
13 rows where election_id = 3725
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21572 | Jason | Barnett | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 27 | 0.000556 | Male 1 | 3725 3725 | 117727 | ||
21573 | Angie | Campion | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 33 | 0.00068 | Female 2 | 3725 3725 | 117728 | ||
21574 | Louise | Dickens | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 90 | 0.001855 | Female 2 | 3725 3725 | 32485 | ||
21575 | Sir Archibald | Stanton | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 99 | 0.00204 | Male 1 | 3725 3725 | 72266 | ||
21576 | Rio | Goldhammer | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 132 | 0.00272 | Male 1 | 3725 3725 | 16133 | ||
21577 | Niko | Omilana | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 160 | 0.003297 | Male 1 | 3725 3725 | 74380 | ||
21578 | Brian | Richmond | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 222 | 0.004575 | Male 1 | 3725 3725 | 117732 | ||
21579 | Count | Binface | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 308 | 0.006347 | Male 1 | 3725 3725 | 34750 | ||
21580 | Kevin | Foster | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2058 | 0.04241 | 0.004322 | Male 1 | 3725 3725 | 55114 | |
21581 | Daniel | Callaghan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4322 | 0.089066 | -0.035742 | Male 1 | 3725 3725 | 116584 | |
21582 | Lee | Taylor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7142 | 0.147179 | Male 1 | 3725 3725 | 115786 | ||
21583 | Tom | Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10874 | 0.224086 | 0.059668 | Male 1 | 3725 3725 | 116748 | |
21584 | Rishi | Sunak | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23059 | 0.475189 | -0.158215 | Male 1 | 3725 3725 | 597 597 | 5371 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);