candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
9 rows where election_id = 3781
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21971 | Lorraine | Douglas | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 77 | 0.001737 | Female 2 | 3781 3781 | 74748 | ||
21972 | Gary | Conway | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 160 | 0.003609 | Male 1 | 3781 3781 | 96979 | ||
21973 | Earl Elvis | Of East Anglia | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 338 | 0.007624 | -0.009775 | Male 1 | 3781 3781 | 72256 | |
21974 | Pallavi | Devulapalli | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1838 | 0.041457 | 0.011238 | Female 2 | 3781 3781 | 63688 | |
21975 | Josie | Ratcliffe | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2618 | 0.05905 | -0.02347 | Female 2 | 3781 3781 | 33490 | |
21976 | James | Bagge | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6282 | 0.141694 | Male 1 | 3781 3781 | 113663 | ||
21977 | Tobias | McKenzie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9958 | 0.224608 | Male 1 | 3781 3781 | 113660 | ||
21978 | Liz | Truss | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11217 | 0.253006 | -0.433544 | Female 2 | 3781 3781 | 668 668 | 188 |
21979 | Terry | Jermy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11847 | 0.267216 | 0.083903 | Male 1 | 3781 3781 | 1473 1473 | 20757 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);