candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
16 rows where election_id = 3904
This data as json, CSV (advanced)
Suggested facets: candidate_is_former_mp, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22822 | Kim | Leadbeater | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13296 | 0.35273 | -0.0742 | Female 2 | 3904 3904 | 1480 1480 | 83755 |
22823 | Ryan | Stephenson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12973 | 0.34416 | -0.0161 | Male 1 | 3904 3904 | 5537 | |
22824 | George | Galloway | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8264 | 0.21923 | Male 1 | 3904 3904 | 97 97 | 4754 | |
22825 | Thomas | Gordon | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1254 | 0.03327 | -0.0132 | Male 1 | 3904 3904 | 1341 1341 | 37920 |
22826 | Corey | Robinson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 816 | 0.02165 | Male 1 | 3904 3904 | 83756 | ||
22827 | Therese | Hirst | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 207 | 0.00549 | Female 2 | 3904 3904 | 7009 | ||
22828 | Jack | Thomson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 151 | 0.00401 | Male 1 | 3904 3904 | 72914 | ||
22829 | Howling | Laud Hope | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 107 | 0.00284 | Male 1 | 3904 3904 | 422 | ||
22830 | Mike | Davies | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 104 | 0.00276 | Male 1 | 3904 3904 | 482 | ||
22831 | Paul | Bickerdike | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 102 | 0.00271 | Male 1 | 3904 3904 | 83758 | ||
22832 | Jonathan | Tilt | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 100 | 0.00265 | Male 1 | 3904 3904 | 75217 | ||
22833 | Anne | Waters | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 97 | 0.00257 | Female 2 | 3904 3904 | 6748 | ||
22834 | Andrew | Smith | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 75 | 0.00199 | Male 1 | 3904 3904 | 83769 | ||
22835 | Oliver | Purser | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 66 | 0.00175 | Male 1 | 3904 3904 | 83759 | ||
22836 | Jayda | Fransen | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 50 | 0.00133 | Female 2 | 3904 3904 | 7962 | ||
22837 | Susan | Laird | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 33 | 0.00088 | Female 2 | 3904 3904 | 8651 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);