candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
14 rows where election_id = 3906
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22849 | Helen | Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17957 | 0.47228 | 0.3724 | Female 2 | 3906 3906 | 979 979 | 71562 |
22850 | Neil | Shastri-Hurst | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12032 | 0.31645 | -0.3107 | Female 2 | 3906 3906 | 1459 1459 | 10002 |
22851 | Ben | Wood | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3686 | 0.09694 | -0.1242 | Male 1 | 3906 3906 | 84128 | |
22852 | Duncan | Kerr | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1738 | 0.04571 | 0.014 | Male 1 | 3906 3906 | 5713 | |
22853 | Kirsty | Walmsley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1427 | 0.03753 | Female 2 | 3906 3906 | 77343 | ||
22854 | Andrea | Allen | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 378 | 0.00994 | Female 2 | 3906 3906 | 33603 | ||
22855 | Martin | Daubney | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 375 | 0.00986 | Male 1 | 3906 3906 | 70503 | ||
22856 | Howling | Laud Hope | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 118 | 0.0031 | Male 1 | 3906 3906 | 422 | ||
22857 | Suzie | Akers Smith | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 95 | 0.0025 | Female 2 | 3906 3906 | 53060 | ||
22858 | James | Elliot | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 79 | 0.00208 | Male 1 | 3906 3906 | 79804 | ||
22859 | Boris | Been-Bunged | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 58 | 0.00153 | Male 1 | 3906 3906 | 84142 | ||
22860 | Earl | Jesse | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 57 | 0.0015 | Male 1 | 3906 3906 | 84143 | ||
22861 | Russell | Dean | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 0.0005 | Male 1 | 3906 3906 | 84122 | ||
22862 | Yolande | Kenward | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 3 | 8e-05 | Female 2 | 3906 3906 | 28382 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);