candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
15 rows where election_id = 3910
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22892 | Simon | Lightwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13166 | 0.47936 | 0.0813 | Male 1 | 3910 3910 | 1514 1514 | 95239 |
22893 | Nadeem | Ahmed | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8241 | 0.30004 | -0.1726 | Male 1 | 3910 3910 | 36797 | |
22894 | Akef- | Akbar | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2090 | 0.07609 | Male 1 | 3910 3910 | 76155 | ||
22895 | David | Herdson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1182 | 0.04304 | 0.0238 | Male 1 | 3910 3910 | 44841 | |
22896 | Ashley | Routh | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 587 | 0.02137 | Male 1 | 3910 3910 | 32060 | ||
22897 | Chris | Walsh | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 513 | 0.01868 | -0.0418 | Male 1 | 3910 3910 | 95240 | |
22898 | Jamie | Needle | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 508 | 0.0185 | -0.0209 | Male 1 | 3910 3910 | 38371 | |
22899 | Ashlea | Simon | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 311 | 0.01132 | Female 2 | 3910 3910 | 88925 | ||
22900 | Mick | Dodgson | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 187 | 0.00681 | Male 1 | 3910 3910 | 87979 | ||
22901 | Sir | Archibald Earl 'Eaton | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 171 | 0.00623 | Male 1 | 3910 3910 | 72266 | ||
22902 | Paul | Bickerdike | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 144 | 0.00524 | Male 1 | 3910 3910 | 83758 | ||
22903 | Theres | Hirst | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 135 | 0.00492 | Female 2 | 3910 3910 | 7009 | ||
22904 | Jordan | Gaskell | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 124 | 0.00451 | Male 1 | 3910 3910 | 73797 | ||
22905 | Christopher | Jones | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 84 | 0.00306 | Male 1 | 3910 3910 | 95244 | ||
22906 | Jayda | Fransen | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 23 | 0.00084 | Female 2 | 3910 3910 | 7962 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);