candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
17 rows where election_id = 3916
This data as json, CSV (advanced)
Suggested facets: candidate_given_name, is_standing_as_independent, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22952 | Steve | Tuckwell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13965 | 0.45158 | -0.0745 | Male 1 | 3916 3916 | 1511 1511 | 48557 |
22953 | Danny | Beales | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13470 | 0.43557 | 0.0591 | Male 1 | 3916 3916 | 1512 1512 | 42489 |
22954 | Sarah | Green | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 893 | 0.02888 | 0.0063 | Female 2 | 3916 3916 | 34505 | |
22955 | Laurence | Fox | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 714 | 0.02309 | Male 1 | 3916 3916 | 73776 | ||
22956 | Blaise | Baquiche | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 526 | 0.01701 | Male 1 | 3916 3916 | 91493 | ||
22957 | Steve | Gardner | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 248 | 0.00802 | Male 1 | 3916 3916 | 40258 | ||
22958 | Kingsley | Hamilton Anti-Ulez | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 208 | 0.00673 | Male 1 | 3916 3916 | 48726 | ||
22959 | Count | Binface | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 190 | 0.00614 | 0.0047 | Male 1 | 3916 3916 | 34750 | |
22960 | No | Ulez Leo Phaure | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 186 | 0.00601 | Male 1 | 3916 3916 | 108811 | ||
22961 | Richard | Hewison | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 105 | 0.0034 | Male 1 | 3916 3916 | 74096 | ||
22962 | Piers | Corbyn | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 101 | 0.00327 | Male 1 | 3916 3916 | 73036 | ||
22963 | Cameron | Bell | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 91 | 0.00294 | Male 1 | 3916 3916 | 38923 | ||
22964 | Enomfon | Ntefon | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 78 | 0.00252 | Male 1 | 3916 3916 | 108810 | ||
22965 | Rebecca | Jane | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 61 | 0.00197 | -0.0039 | Female 2 | 3916 3916 | 108803 | |
22966 | Ed | Gemmell | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 49 | 0.00158 | Male 1 | 3916 3916 | 72424 | ||
22967 | Howling | Laud Hope | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 32 | 0.00103 | -0.0016 | Male 1 | 3916 3916 | 422 | |
22968 | 77 | Joseph | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 8 | 0.00026 | Male 1 | 3916 3916 | 2313 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);