candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
15 rows where election_id = 3929
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, is_winning_candidacy, vote_share, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23093 | Dan | Clarke | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 454 | 0.013903 | 0.002867 | Male 1 | 3929 3929 | 19433 | |
23094 | Chris | Copeman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2314 | 0.070862 | 0.006678 | Male 1 | 3929 3929 | 6898 | |
23095 | Paul Michael | Duffy | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 942 | 0.028847 | -0.022228 | Male 1 | 3929 3929 | 53065 | |
23096 | Peter | Ford | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 164 | 0.005022 | Male 1 | 3929 3929 | 119082 | ||
23097 | Howling Laud | Hope | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 128 | 0.00392 | Male 1 | 3929 3929 | 422 | ||
23098 | Sean | Houlston | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2341 | 0.071689 | -0.088497 | Male 1 | 3929 3929 | 53169 | |
23099 | Jason Philip | Hughes | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 54 | 0.001654 | Male 1 | 3929 3929 | 117182 | ||
23100 | Alan | McKie | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 269 | 0.008238 | Male 1 | 3929 3929 | 119292 | ||
23101 | Graham Harry | Moore | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 50 | 0.001531 | Male 1 | 3929 3929 | 6504 | ||
23102 | Paul Andrew | Murphy | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 68 | 0.002082 | -0.000923 | Male 1 | 3929 3929 | 116177 | |
23103 | Sarah Joanne | Pochin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12645 | 0.38723 | 0.205225 | Female 2 | 3929 3929 | 1545 1545 | 34543 |
23104 | Karen Louise | Shore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12639 | 0.38723 | -0.142958 | Female 2 | 3929 3929 | 63960 | |
23105 | John | Stevens | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 129 | 0.00395 | Male 1 | 3929 3929 | 3403 | ||
23106 | Michael | Williams | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 363 | 0.011162 | Male 1 | 3929 3929 | 119083 | ||
23107 | Catherine Anne | Blaiklock | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 95 | 0.0029092 | Female 2 | 3929 3929 | 30097 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);