certifications
Data license: Open Parliament Licence · Data source: UK Parliament election results website
29 rows where political_party_id = 155
This data as json, CSV (advanced)
id ▼ | candidacy_id | political_party_id | adjunct_to_certification_id |
---|---|---|---|
7171 | 7448 7448 | Aontú 155 | |
7176 | 7453 7453 | Aontú 155 | |
7946 | 8264 8264 | Aontú 155 | |
8121 | 8449 8449 | Aontú 155 | |
8931 | 9302 9302 | Aontú 155 | |
9496 | 9903 9903 | Aontú 155 | |
10005 | 10441 10441 | Aontú 155 | |
10238 | 10685 10685 | Aontú 155 | |
10384 | 10843 10843 | Aontú 155 | |
10393 | 10852 10852 | Aontú 155 | |
10401 | 10860 10860 | Aontú 155 | |
11408 | 11945 11945 | Aontú 155 | |
11438 | 11978 11978 | Aontú 155 | |
12097 | 12684 12684 | Aontú 155 | |
12312 | 12915 12915 | Aontú 155 | |
12805 | 13458 13458 | Aontú 155 | |
12953 | 13617 13617 | Aontú 155 | |
13147 | 13824 13824 | Aontú 155 | |
13159 | 13837 13837 | Aontú 155 | |
17509 | 18540 18540 | Aontú 155 | |
18495 | 19632 19632 | Aontú 155 | |
18687 | 19856 19856 | Aontú 155 | |
18719 | 19889 19889 | Aontú 155 | |
19654 | 20904 20904 | Aontú 155 | |
19813 | 21071 21071 | Aontú 155 | |
19840 | 21099 21099 | Aontú 155 | |
20509 | 21840 21840 | Aontú 155 | |
20554 | 21894 21894 | Aontú 155 | |
21184 | 22583 22583 | Aontú 155 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "certifications" ( [id] INTEGER PRIMARY KEY, [candidacy_id] INTEGER REFERENCES [candidacies]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [adjunct_to_certification_id] INTEGER REFERENCES [certifications]([id]) ); CREATE INDEX [idx_certifications_adjunct_to_certification_id] ON [certifications] ([adjunct_to_certification_id]); CREATE INDEX [idx_certifications_political_party_id] ON [certifications] ([political_party_id]); CREATE INDEX [idx_certifications_candidacy_id] ON [certifications] ([candidacy_id]);