certifications
Data license: Open Parliament Licence · Data source: UK Parliament election results website
26 rows where political_party_id = 266
This data as json, CSV (advanced)
id ▼ | candidacy_id | political_party_id | adjunct_to_certification_id |
---|---|---|---|
17464 | 18490 18490 | Rejoin EU 266 | |
17913 | 19003 19003 | Rejoin EU 266 | |
18117 | 19220 19220 | Rejoin EU 266 | |
18136 | 19244 19244 | Rejoin EU 266 | |
18443 | 19574 19574 | Rejoin EU 266 | |
18661 | 19827 19827 | Rejoin EU 266 | |
18699 | 19869 19869 | Rejoin EU 266 | |
18938 | 20122 20122 | Rejoin EU 266 | |
18944 | 20129 20129 | Rejoin EU 266 | |
19031 | 20219 20219 | Rejoin EU 266 | |
19228 | 20438 20438 | Rejoin EU 266 | |
19408 | 20632 20632 | Rejoin EU 266 | |
19575 | 20817 20817 | Rejoin EU 266 | |
20039 | 21318 21318 | Rejoin EU 266 | |
20078 | 21362 21362 | Rejoin EU 266 | |
20107 | 21395 21395 | Rejoin EU 266 | |
20115 | 21404 21404 | Rejoin EU 266 | |
20198 | 21496 21496 | Rejoin EU 266 | |
20205 | 21504 21504 | Rejoin EU 266 | |
20364 | 21678 21678 | Rejoin EU 266 | |
20408 | 21725 21725 | Rejoin EU 266 | |
20429 | 21747 21747 | Rejoin EU 266 | |
20618 | 21964 21964 | Rejoin EU 266 | |
20833 | 22204 22204 | Rejoin EU 266 | |
20967 | 22348 22348 | Rejoin EU 266 | |
20994 | 22377 22377 | Rejoin EU 266 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "certifications" ( [id] INTEGER PRIMARY KEY, [candidacy_id] INTEGER REFERENCES [candidacies]([id]), [political_party_id] INTEGER REFERENCES [political_parties]([id]), [adjunct_to_certification_id] INTEGER REFERENCES [certifications]([id]) ); CREATE INDEX [idx_certifications_adjunct_to_certification_id] ON [certifications] ([adjunct_to_certification_id]); CREATE INDEX [idx_certifications_political_party_id] ON [certifications] ([political_party_id]); CREATE INDEX [idx_certifications_candidacy_id] ON [certifications] ([candidacy_id]);