constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,438 rows
This data as json, CSV (advanced)
Suggested facets: formed_from_whole_of, forms_whole_of
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 0.94604725 | 1.0 | 0.927963 | 1.0 | 0.94854766 | Aldershot 6 | Aldershot 656 | 1 | 0 |
2 | 1.0 | 0.8393163 | 1.0 | 0.8270223 | 1.0 | 0.82858515 | Aldridge-Brownhills 7 | Aldridge-Brownhills 657 | 1 | 0 |
3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Altrincham and Sale West 8 | Altrincham and Sale West 659 | 1 | 1 |
4 | 1.0 | 0.99905485 | 1.0 | 0.9984373 | 1.0 | 1.0 | Amber Valley 10 | Amber Valley 661 | 1 | 0 |
5 | 0.68438 | 0.7212523 | 0.7520317 | 0.5813013 | 0.67125773 | 0.72071224 | Arundel and South Downs 14 | Arundel and South Downs 665 | 0 | 0 |
6 | 0.048718367 | 0.051135633 | 0.08174221 | 0.16982874 | 0.051701702 | 0.051595353 | Arundel and South Downs 14 | Horsham 944 | 0 | 0 |
7 | 0.15984759 | 0.1760271 | 0.09265292 | 0.36104637 | 0.167235 | 0.17685053 | Arundel and South Downs 14 | Mid Sussex 1026 | 0 | 0 |
8 | 0.10705408 | 0.10624444 | 0.07357318 | 0.6268844 | 0.10980556 | 0.1149471 | Arundel and South Downs 14 | Worthing West 1292 | 0 | 0 |
9 | 0.854036 | 0.9455854 | 0.8671809 | 0.94106346 | 0.86045694 | 0.9415642 | Ashfield 15 | Ashfield 666 | 0 | 0 |
10 | 0.14596403 | 0.15667433 | 0.13281912 | 0.23559989 | 0.13954309 | 0.15295814 | Ashfield 15 | Broxtowe 749 | 0 | 0 |
11 | 0.64319825 | 0.79673773 | 0.13318495 | 0.29653603 | 0.6737657 | 0.80712736 | Ashford 16 | Ashford 667 | 0 | 0 |
12 | 0.35680175 | 0.4541432 | 0.86681503 | 0.5720923 | 0.32623428 | 0.4419304 | Ashford 16 | Weald of Kent 1260 | 0 | 0 |
13 | 0.7715266 | 0.74502665 | 0.74471223 | 0.7103957 | 0.777849 | 0.7454445 | Ashton-Under-Lyne 17 | Ashton-under-Lyne 668 | 0 | 0 |
14 | 0.22847344 | 0.13618271 | 0.2552878 | 0.25741777 | 0.22215095 | 0.16623831 | Ashton-Under-Lyne 17 | Manchester Central 1009 | 0 | 0 |
15 | 0.67890465 | 0.76315737 | 0.25282326 | 0.2385945 | 0.6681059 | 0.7651864 | Aylesbury 18 | Aylesbury 669 | 0 | 0 |
16 | 0.31279734 | 0.39560157 | 0.7183722 | 0.2459623 | 0.3251463 | 0.41339692 | Aylesbury 18 | Mid Buckinghamshire 1019 | 0 | 0 |
17 | 0.00829799 | 0.010074777 | 0.028804492 | 0.03788084 | 0.006747829 | 0.007971385 | Aylesbury 18 | Wycombe 1294 | 0 | 0 |
18 | 0.61191213 | 0.7990225 | 0.60553676 | 0.54773545 | 0.60527825 | 0.8147583 | Banbury 20 | Banbury 671 | 0 | 0 |
19 | 0.38808787 | 0.5212222 | 0.39446324 | 0.40750396 | 0.39472175 | 0.53493506 | Banbury 20 | Bicester and Woodstock 696 | 0 | 0 |
20 | 0.9212513 | 1.0 | 0.9403937 | 1.0 | 0.9178601 | 1.0 | Barking 22 | Barking 673 | 0 | 1 |
21 | 0.07874871 | 0.09048449 | 0.05960629 | 0.030841785 | 0.08213988 | 0.099790186 | Barking 22 | Dagenham and Rainham 812 | 0 | 0 |
22 | 0.8685423 | 0.76739806 | 0.9421997 | 0.60656554 | 0.87482613 | 0.7586197 | Barnsley Central 23 | Barnsley North 674 | 0 | 0 |
23 | 0.13145766 | 0.11484605 | 0.05780028 | 0.03696094 | 0.12517388 | 0.108249426 | Barnsley Central 23 | Barnsley South 675 | 0 | 0 |
24 | 0.26090217 | 0.23260196 | 0.3405504 | 0.3934345 | 0.26825354 | 0.24138029 | Barnsley East 24 | Barnsley North 674 | 0 | 0 |
25 | 0.73909783 | 0.6515355 | 0.6594496 | 0.7567474 | 0.73174644 | 0.6566387 | Barnsley East 24 | Barnsley South 675 | 0 | 0 |
26 | 1.0 | 0.89922374 | 1.0 | 0.5469585 | 1.0 | 0.8987085 | Barrow and Furness 25 | Barrow and Furness 676 | 1 | 0 |
27 | 1.0 | 0.90813154 | 1.0 | 0.9734032 | 1.0 | 0.90266734 | Basildon and Billericay 26 | Basildon and Billericay 677 | 1 | 0 |
28 | 0.851102 | 0.9211483 | 0.49148735 | 0.36841774 | 0.8552475 | 0.927844 | Basingstoke 27 | Basingstoke 678 | 0 | 0 |
29 | 0.07163439 | 0.08522908 | 0.465576 | 0.08381705 | 0.06920181 | 0.08190746 | Basingstoke 27 | North East Hampshire 1067 | 0 | 0 |
30 | 0.07726362 | 0.083924055 | 0.042936657 | 0.005669127 | 0.075550675 | 0.08327191 | Basingstoke 27 | North West Hampshire 1078 | 0 | 0 |
31 | 0.96269834 | 1.0 | 0.8295229 | 1.0 | 0.9609698 | 1.0 | Bassetlaw 28 | Bassetlaw 679 | 0 | 1 |
32 | 0.037301663 | 0.039278854 | 0.17047709 | 0.10573156 | 0.039030224 | 0.040178698 | Bassetlaw 28 | Newark 1043 | 0 | 0 |
33 | 1.0 | 0.93032503 | 1.0 | 0.3902824 | 1.0 | 0.92804694 | Bath 29 | Bath 680 | 1 | 0 |
34 | 0.31777495 | 0.37765324 | 0.22202654 | 0.22529446 | 0.35059148 | 0.37545693 | Batley and Spen 30 | Dewsbury and Batley 819 | 0 | 0 |
35 | 0.68222505 | 0.7450779 | 0.7779735 | 0.6897965 | 0.6494085 | 0.75357515 | Batley and Spen 30 | Spen Valley 1190 | 0 | 0 |
36 | 0.915188 | 1.0 | 0.89722455 | 1.0 | 0.91241455 | 1.0 | Battersea 31 | Battersea 682 | 0 | 1 |
37 | 0.08481201 | 0.10214649 | 0.10277543 | 0.07973446 | 0.08758544 | 0.09458276 | Battersea 31 | Putney 1114 | 0 | 0 |
38 | 0.9252129 | 1.0 | 0.93954295 | 1.0 | 0.9184026 | 1.0 | Beaconsfield 32 | Beaconsfield 683 | 0 | 1 |
39 | 0.074787065 | 0.08222647 | 0.060457055 | 0.07329551 | 0.08159739 | 0.08649303 | Beaconsfield 32 | Chesham and Amersham 780 | 0 | 0 |
40 | 0.65804976 | 0.53240824 | 0.4451882 | 0.6712387 | 0.6329563 | 0.5504089 | Beckenham 33 | Beckenham and Penge 684 | 0 | 0 |
41 | 0.34195024 | 0.33047467 | 0.5548118 | 0.41143018 | 0.36704364 | 0.34915906 | Beckenham 33 | Bromley and Biggin Hill 746 | 0 | 0 |
42 | 0.981163 | 0.9882402 | 0.86067885 | 0.9867561 | 0.9806273 | 0.98599875 | Bedford 34 | Bedford 685 | 0 | 0 |
43 | 0.000861821 | 0.000955262 | 0.076332316 | 0.00745577 | 0.0 | 0.0 | Bedford 34 | Mid Bedfordshire 1018 | 0 | 0 |
44 | 0.01797513 | 0.01902404 | 0.06298882 | 0.003655294 | 0.019372702 | 0.020540046 | Bedford 34 | North Bedfordshire 1057 | 0 | 0 |
45 | 0.7601221 | 0.99059653 | 0.8035091 | 0.9859555 | 0.7392367 | 0.9895268 | Bermondsey and Old Southwark 39 | Bermondsey and Old Southwark 690 | 0 | 0 |
46 | 0.15909654 | 0.23805155 | 0.13379666 | 0.18905312 | 0.17569469 | 0.2335124 | Bermondsey and Old Southwark 39 | Peckham 1099 | 0 | 0 |
47 | 0.080781326 | 0.11414085 | 0.06269422 | 0.09365153 | 0.08506861 | 0.118370175 | Bermondsey and Old Southwark 39 | Vauxhall and Camberwell Green 1249 | 0 | 0 |
48 | 0.042165115 | 0.037616935 | 0.11825927 | 0.10342088 | 0.04516731 | 0.03649875 | Berwick-Upon-Tweed 41 | Hexham 935 | 0 | 0 |
49 | 0.9578349 | 0.7971852 | 0.88174075 | 0.9792175 | 0.9548327 | 0.7833899 | Berwick-Upon-Tweed 41 | North Northumberland 1072 | 0 | 0 |
50 | 0.77928233 | 0.88637507 | 0.650074 | 0.8744935 | 0.7696169 | 0.8683496 | Bethnal Green and Bow 42 | Bethnal Green and Stepney 692 | 0 | 0 |
51 | 0.22071765 | 0.26692024 | 0.34992602 | 0.28414288 | 0.23038307 | 0.26174983 | Bethnal Green and Bow 42 | Stratford and Bow 1211 | 0 | 0 |
52 | 0.8611774 | 1.0 | 0.91889167 | 1.0 | 0.89539427 | 1.0 | Beverley and Holderness 43 | Beverley and Holderness 693 | 0 | 1 |
53 | 0.1388226 | 0.13507096 | 0.08110831 | 0.07059961 | 0.104605705 | 0.11289338 | Beverley and Holderness 43 | Bridlington and The Wolds 736 | 0 | 0 |
54 | 0.80891156 | 0.93814456 | 0.7756186 | 0.87965035 | 0.7930472 | 0.9312921 | Bexhill and Battle 44 | Bexhill and Battle 694 | 0 | 0 |
55 | 0.015513425 | 0.015170908 | 0.03709951 | 0.13507481 | 0.014440978 | 0.014660568 | Bexhill and Battle 44 | Hastings and Rye 924 | 0 | 0 |
56 | 0.047714368 | 0.05412191 | 0.017887237 | 0.026405584 | 0.05618973 | 0.062254574 | Bexhill and Battle 44 | Lewes 984 | 0 | 0 |
57 | 0.12786065 | 0.16009158 | 0.16939464 | 0.1865049 | 0.13632208 | 0.15614338 | Bexhill and Battle 44 | Sussex Weald 1219 | 0 | 0 |
58 | 0.86798584 | 0.82940537 | 0.8880666 | 0.87532204 | 0.8566903 | 0.8236045 | Bexleyheath and Crayford 45 | Bexleyheath and Crayford 695 | 0 | 0 |
59 | 0.018188385 | 0.013182252 | 0.005273765 | 0.004093222 | 0.023358673 | 0.016640596 | Bexleyheath and Crayford 45 | Erith and Thamesmead 866 | 0 | 0 |
60 | 0.11382575 | 0.1059024 | 0.106659636 | 0.09029546 | 0.11995107 | 0.11299012 | Bexleyheath and Crayford 45 | Old Bexley and Sidcup 1089 | 0 | 0 |
61 | 1.0 | 0.87026453 | 1.0 | 0.79337895 | 1.0 | 0.85600436 | Birkenhead 46 | Birkenhead 697 | 1 | 0 |
62 | 0.95105463 | 0.9044708 | 0.97679967 | 0.9350361 | 0.96061206 | 0.88976514 | Birmingham, Edgbaston 47 | Birmingham Edgbaston 698 | 0 | 0 |
63 | 0.026063984 | 0.01703464 | 0.004229748 | 0.004663565 | 0.012706747 | 0.008117587 | Birmingham, Edgbaston 47 | Birmingham Ladywood 702 | 0 | 0 |
64 | 0.02288139 | 0.022855718 | 0.0189706 | 0.021555616 | 0.026681174 | 0.024733283 | Birmingham, Edgbaston 47 | Birmingham Northfield 703 | 0 | 0 |
65 | 0.9998449 | 0.86186874 | 0.99934846 | 0.87534964 | 1.0 | 0.86175704 | Birmingham, Erdington 48 | Birmingham Erdington 699 | 0 | 0 |
66 | 0.000155104 | 0.000165606 | 0.000651513 | 0.000249205 | 0.0 | 0.0 | Birmingham, Erdington 48 | Sutton Coldfield 1221 | 0 | 0 |
67 | 0.8947798 | 0.92949045 | 0.89501554 | 0.91248655 | 0.8944311 | 0.9299526 | Birmingham, Hall Green 49 | Birmingham Hall Green and Moseley 700 | 0 | 0 |
68 | 0.08492722 | 0.0494997 | 0.074158385 | 0.05695016 | 0.09018427 | 0.07068614 | Birmingham, Hall Green 49 | Birmingham Ladywood 702 | 0 | 0 |
69 | 0.015907818 | 0.014544989 | 0.022592075 | 0.020566547 | 0.012675426 | 0.014179879 | Birmingham, Hall Green 49 | Birmingham Selly Oak 705 | 0 | 0 |
70 | 0.004385146 | 0.004436892 | 0.008234017 | 0.008190035 | 0.002709189 | 0.002913513 | Birmingham, Hall Green 49 | Birmingham Yardley 706 | 0 | 0 |
71 | 0.6790934 | 0.62681615 | 0.7676669 | 0.6386414 | 0.6117176 | 0.66097045 | Birmingham, Hodge Hill 50 | Birmingham Hodge Hill and Solihull North 701 | 0 | 0 |
72 | 0.20710145 | 0.11751591 | 0.15707724 | 0.12546061 | 0.25367585 | 0.21530417 | Birmingham, Hodge Hill 50 | Birmingham Ladywood 702 | 0 | 0 |
73 | 0.11380517 | 0.11210233 | 0.07525589 | 0.07785275 | 0.13460657 | 0.15675226 | Birmingham, Hodge Hill 50 | Birmingham Yardley 706 | 0 | 0 |
74 | 0.06659496 | 0.09552918 | 0.07464603 | 0.06496391 | 0.08026794 | 0.110234834 | Birmingham, Ladywood 51 | Birmingham Edgbaston 698 | 0 | 0 |
75 | 0.82614154 | 0.8144271 | 0.80863416 | 0.81058425 | 0.7417867 | 0.70262086 | Birmingham, Ladywood 51 | Birmingham Ladywood 702 | 0 | 0 |
76 | 0.10726353 | 0.17900623 | 0.11671982 | 0.121663995 | 0.17794533 | 0.21513744 | Birmingham, Ladywood 51 | Birmingham Perry Barr 704 | 0 | 0 |
77 | 0.99389124 | 0.97697806 | 0.9945713 | 0.975944 | 0.9929907 | 0.9752667 | Birmingham, Northfield 52 | Birmingham Northfield 703 | 0 | 0 |
78 | 0.006108774 | 0.006163493 | 0.005428651 | 0.006127392 | 0.007009346 | 0.006771393 | Birmingham, Northfield 52 | Birmingham Selly Oak 705 | 0 | 0 |
79 | 0.16855451 | 0.13813126 | 0.12627569 | 0.12465038 | 0.14994094 | 0.13824297 | Birmingham, Perry Barr 53 | Birmingham Erdington 699 | 0 | 0 |
80 | 2.33068e-05 | 1.35951e-05 | 0.000698627 | 0.000675939 | 0.0 | 0.0 | Birmingham, Perry Barr 53 | Birmingham Ladywood 702 | 0 | 0 |
81 | 0.83142215 | 0.8209938 | 0.87302566 | 0.878336 | 0.8500591 | 0.7848626 | Birmingham, Perry Barr 53 | Birmingham Perry Barr 704 | 0 | 0 |
82 | 0.035046432 | 0.040415786 | 0.033214808 | 0.0375598 | 0.035877213 | 0.033860598 | Birmingham, Selly Oak 54 | Birmingham Hall Green and Moseley 700 | 0 | 0 |
83 | 0.000168088 | 0.000166223 | 0.002848422 | 0.002500405 | 0.0 | 0.0 | Birmingham, Selly Oak 54 | Birmingham Northfield 703 | 0 | 0 |
84 | 0.96478546 | 0.9792915 | 0.96393675 | 0.97330606 | 0.9641228 | 0.9790487 | Birmingham, Selly Oak 54 | Birmingham Selly Oak 705 | 0 | 0 |
85 | 0.027474837 | 0.03009377 | 0.042733528 | 0.049953636 | 0.036175143 | 0.03618677 | Birmingham, Yardley 55 | Birmingham Hall Green and Moseley 700 | 0 | 0 |
86 | 0.14197545 | 0.14193149 | 0.1539748 | 0.14121374 | 0.1473135 | 0.14142603 | Birmingham, Yardley 55 | Birmingham Hodge Hill and Solihull North 701 | 0 | 0 |
87 | 0.002455481 | 0.001509054 | 0.001891496 | 0.001665492 | 0.004337973 | 0.003271266 | Birmingham, Yardley 55 | Birmingham Ladywood 702 | 0 | 0 |
88 | 0.82809424 | 0.88346076 | 0.8014002 | 0.91395724 | 0.81217337 | 0.84033424 | Birmingham, Yardley 55 | Birmingham Yardley 706 | 0 | 0 |
89 | 0.7538407 | 0.73362595 | 0.96696573 | 0.6680093 | 0.747225 | 0.7314843 | Bishop Auckland 56 | Bishop Auckland 707 | 0 | 0 |
90 | 0.24615934 | 0.2355606 | 0.03303429 | 0.123646006 | 0.25277504 | 0.23972566 | Bishop Auckland 56 | Newton Aycliffe and Spennymoor 1053 | 0 | 0 |
91 | 0.9738149 | 0.9942821 | 0.97475064 | 0.9932297 | 0.9778315 | 0.9941803 | Blackburn 57 | Blackburn 708 | 0 | 0 |
92 | 0.02618511 | 0.025084348 | 0.025249366 | 0.004667341 | 0.022168534 | 0.025220431 | Blackburn 57 | Rossendale and Darwen 1131 | 0 | 0 |
93 | 0.59898144 | 0.6553251 | 0.6724974 | 0.6602479 | 0.57174206 | 0.66885215 | Blackley and Broughton 58 | Blackley and Middleton South 709 | 0 | 0 |
94 | 0.1110358 | 0.12476881 | 0.11635069 | 0.07338059 | 0.12557727 | 0.15241277 | Blackley and Broughton 58 | Bury South 754 | 0 | 0 |
95 | 0.15040375 | 0.10515271 | 0.1212721 | 0.12388099 | 0.1679206 | 0.1700161 | Blackley and Broughton 58 | Manchester Central 1009 | 0 | 0 |
96 | 0.13957901 | 0.110472515 | 0.08987984 | 0.091227725 | 0.13476007 | 0.13899733 | Blackley and Broughton 58 | Salford 1141 | 0 | 0 |
97 | 0.6480918 | 0.5836785 | 0.7333402 | 0.39659017 | 0.65434706 | 0.5713482 | Blackpool North and Cleveleys 59 | Blackpool North and Fleetwood 710 | 0 | 0 |
98 | 0.3519082 | 0.25876203 | 0.26665983 | 0.23057206 | 0.34565294 | 0.26305032 | Blackpool North and Cleveleys 59 | Blackpool South 711 | 0 | 0 |
99 | 1.0 | 0.74123794 | 1.0 | 0.76942796 | 1.0 | 0.7369497 | Blackpool South 60 | Blackpool South 711 | 1 | 0 |
100 | 0.5219829 | 0.5028016 | 0.5253913 | 0.51260024 | 0.5128811 | 0.4920986 | Blaydon 62 | Blaydon and Consett 713 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);