constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where from_constituency_area_id = 204
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
340 | 0.56212944 | 0.5896668 | 0.85807925 | 0.8097875 | 0.55114174 | 0.5775592 | Eddisbury 204 | Chester South and Eddisbury 782 | 0 | 0 |
341 | 0.002358797 | 0.002475023 | 0.011862703 | 0.039967854 | 0.002773316 | 0.002999342 | Eddisbury 204 | Congleton 799 | 0 | 0 |
342 | 0.010170959 | 0.008780943 | 0.005453028 | 0.043193627 | 0.011751678 | 0.010499764 | Eddisbury 204 | Crewe and Nantwich 807 | 0 | 0 |
343 | 0.39526075 | 0.41686636 | 0.08152921 | 0.55289286 | 0.4049042 | 0.42642516 | Eddisbury 204 | Mid Cheshire 1020 | 0 | 0 |
344 | 0.030080069 | 0.031858813 | 0.04307579 | 0.15070395 | 0.029429076 | 0.031545065 | Eddisbury 204 | Runcorn and Helsby 1136 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);