constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where from_constituency_area_id = 318
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
1315 | 0.041941546 | 0.047215033 | 0.13387255 | 0.010897281 | 0.04913084 | 0.05452011 | Lanark and Hamilton East 318 | Dumfriesshire, Clydesdale and Tweeddale 830 | 0 | 0 |
1316 | 0.011055136 | 0.012039537 | 0.003549272 | 0.004236531 | 0.007080919 | 0.007281629 | Lanark and Hamilton East 318 | East Kilbride and Strathaven 844 | 0 | 0 |
1317 | 0.60033584 | 0.62596405 | 0.36929366 | 0.52146745 | 0.5840593 | 0.5965504 | Lanark and Hamilton East 318 | Hamilton and Clyde Valley 913 | 0 | 0 |
1318 | 0.21826397 | 0.23078549 | 0.4707151 | 0.7973904 | 0.22539406 | 0.22882943 | Lanark and Hamilton East 318 | Motherwell, Wishaw and Carluke 1038 | 0 | 0 |
1319 | 0.1284035 | 0.1404487 | 0.022569414 | 0.19788402 | 0.13433486 | 0.14685167 | Lanark and Hamilton East 318 | Rutherglen 1139 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);