constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where from_constituency_area_id = 432
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
1419 | 0.26433966 | 0.21440977 | 0.20069419 | 0.16336882 | 0.25779563 | 0.2160877 | Ogmore 432 | Aberafan Maesteg 651 | 0 | 0 |
1420 | 0.30468222 | 0.25513694 | 0.27592608 | 0.4530624 | 0.3114379 | 0.2514844 | Ogmore 432 | Bridgend 734 | 0 | 0 |
1421 | 0.009860266 | 0.007370128 | 0.00111559 | 0.003599897 | 0.01237998 | 0.009141047 | Ogmore 432 | Cardiff West 767 | 0 | 0 |
1422 | 0.17306176 | 0.12584247 | 0.15082054 | 0.21588558 | 0.17286743 | 0.13030645 | Ogmore 432 | Pontypridd 1108 | 0 | 0 |
1423 | 0.24805611 | 0.18180129 | 0.37144363 | 0.37715542 | 0.24551904 | 0.18994822 | Ogmore 432 | Rhondda and Ogmore 1123 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);