constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where from_constituency_area_id = 551
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
973 | 0.050004844 | 0.046257924 | 0.034818225 | 0.21047641 | 0.04889377 | 0.045177314 | Stone 551 | Newcastle-under-Lyme 1048 | 0 | 0 |
974 | 0.26864588 | 0.24457672 | 0.54855853 | 0.81832755 | 0.27026564 | 0.24608862 | Stone 551 | Stafford 1197 | 0 | 0 |
975 | 0.14161178 | 0.1440962 | 0.03995086 | 0.0465712 | 0.1382616 | 0.1417513 | Stone 551 | Staffordshire Moorlands 1198 | 0 | 0 |
976 | 0.28983438 | 0.28305545 | 0.2135584 | 0.8350603 | 0.29569635 | 0.27308744 | Stone 551 | Stoke-on-Trent South 1207 | 0 | 0 |
977 | 0.24990314 | 0.2453871 | 0.16311398 | 0.24408714 | 0.24688265 | 0.23013596 | Stone 551 | Stone, Great Wyrley and Penkridge 1208 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);