constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where to_constituency_area_id = 1136
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
245 | 0.013373078 | 0.015012606 | 0.032036766 | 0.021044781 | 0.014455181 | 0.015740454 | City Of Chester 140 | Runcorn and Helsby 1136 | 0 | 0 |
344 | 0.030080069 | 0.031858813 | 0.04307579 | 0.15070395 | 0.029429076 | 0.031545065 | Eddisbury 204 | Runcorn and Helsby 1136 | 0 | 0 |
350 | 0.07063266 | 0.06988311 | 0.42613998 | 0.29481247 | 0.0732728 | 0.072831675 | Ellesmere Port and Neston 211 | Runcorn and Helsby 1136 | 0 | 0 |
426 | 0.3561289 | 0.36857668 | 0.32944798 | 0.1004111 | 0.34067518 | 0.35642716 | Halton 261 | Runcorn and Helsby 1136 | 0 | 0 |
1079 | 0.51662254 | 0.5146688 | 0.52095574 | 0.43302768 | 0.5212484 | 0.5234556 | Weaver Vale 607 | Runcorn and Helsby 1136 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);