constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where to_constituency_area_id = 1162
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
1170 | 0.008210439 | 0.009512295 | 0.003742622 | 0.000236836 | 0.007109332 | 0.007214373 | Belfast North 36 | South Antrim 1162 | 0 | 0 |
1177 | 0.00178922 | 0.001642411 | 0.13541505 | 0.007690505 | 0.0 | 0.0 | Belfast West 38 | South Antrim 1162 | 0 | 0 |
1181 | 0.012485729 | 0.011724987 | 0.000632697 | 0.000471911 | 0.010717499 | 0.008917376 | East Antrim 190 | South Antrim 1162 | 0 | 0 |
1191 | 0.004420941 | 0.004767553 | 0.020677598 | 0.012168873 | 0.01501672 | 0.015841678 | Lagan Valley 317 | South Antrim 1162 | 0 | 0 |
1205 | 0.97388566 | 0.97235274 | 0.9917904 | 0.97943187 | 0.9724123 | 0.9680266 | South Antrim 506 | South Antrim 1162 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);