constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where to_constituency_area_id = 1187
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
347 | 0.018572297 | 0.015227021 | 0.017488971 | 0.0139633 | 0.020225046 | 0.018528696 | Edmonton 210 | Southgate and Wood Green 1187 | 0 | 0 |
359 | 0.024261339 | 0.0196567 | 0.022696117 | 0.034189034 | 0.026619408 | 0.022642694 | Enfield North 214 | Southgate and Wood Green 1187 | 0 | 0 |
362 | 0.6877516 | 0.54865265 | 0.73249406 | 0.74562377 | 0.684192 | 0.54895973 | Enfield, Southgate 215 | Southgate and Wood Green 1187 | 0 | 0 |
485 | 0.31855989 | 0.34638244 | 0.24785224 | 0.16490163 | 0.34263355 | 0.3296459 | Hornsey and Wood Green 288 | Southgate and Wood Green 1187 | 0 | 0 |
1030 | 0.06358536 | 0.07008121 | 0.07769126 | 0.041322287 | 0.0733688 | 0.08022297 | Tottenham 582 | Southgate and Wood Green 1187 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);