constituency_area_overlaps
Data license: Open Parliament Licence · Data source: UK Parliament election results website
5 rows where to_constituency_area_id = 662
This data as json, CSV (advanced)
id ▼ | from_constituency_residential | to_constituency_residential | from_constituency_geographical | to_constituency_geographical | from_constituency_population | to_constituency_population | from_constituency_area_id | to_constituency_area_id | formed_from_whole_of | forms_whole_of |
---|---|---|---|---|---|---|---|---|---|---|
1226 | 0.6357138 | 0.5384851 | 0.8544925 | 0.3069807 | 0.62478334 | 0.531391 | Angus 11 | Angus and Perthshire Glens 662 | 0 | 0 |
1247 | 0.005386616 | 0.004483703 | 0.11244987 | 0.00319883 | 0.0 | 0.0 | Dundee East 182 | Angus and Perthshire Glens 662 | 0 | 0 |
1250 | 0.04564298 | 0.041560482 | 0.71376187 | 0.015483659 | 0.053728357 | 0.047074057 | Dundee West 183 | Angus and Perthshire Glens 662 | 0 | 0 |
1336 | 0.042701013 | 0.041924544 | 0.08903643 | 0.027700812 | 0.0521023 | 0.055580456 | Ochil and South Perthshire 431 | Angus and Perthshire Glens 662 | 0 | 0 |
1347 | 0.38241985 | 0.37354615 | 0.9257647 | 0.646636 | 0.3739326 | 0.3659545 | Perth and North Perthshire 445 | Angus and Perthshire Glens 662 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_area_overlaps" ( [id] INTEGER PRIMARY KEY, [from_constituency_residential] FLOAT, [to_constituency_residential] FLOAT, [from_constituency_geographical] FLOAT, [to_constituency_geographical] FLOAT, [from_constituency_population] FLOAT, [to_constituency_population] FLOAT, [from_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [to_constituency_area_id] INTEGER REFERENCES [constituency_areas]([id]), [formed_from_whole_of] INTEGER, [forms_whole_of] INTEGER ); CREATE INDEX [idx_constituency_area_overlaps_to_constituency_area_id] ON [constituency_area_overlaps] ([to_constituency_area_id]); CREATE INDEX [idx_constituency_area_overlaps_from_constituency_area_id] ON [constituency_area_overlaps] ([from_constituency_area_id]);