constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,300 rows
This data as json, CSV (advanced)
Suggested facets: english_region_id, country_id, constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
1 | Aberavon | W07000049 | Wales 6 | County 1 | 7 7 | |
2 | Aberconwy | W07000058 | Wales 6 | County 1 | 7 7 | |
3 | Aberdeen North | S14000001 | Scotland 5 | Burgh 2 | 8 8 | |
4 | Aberdeen South | S14000002 | Scotland 5 | Burgh 2 | 8 8 | |
5 | Airdrie and Shotts | S14000003 | Scotland 5 | County 1 | 8 8 | |
6 | Aldershot | E14000530 | South East 1 | England 2 | Borough 3 | 6 6 |
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
8 | Altrincham and Sale West | E14000532 | North West 3 | England 2 | Borough 3 | 6 6 |
9 | Alyn and Deeside | W07000043 | Wales 6 | County 1 | 7 7 | |
10 | Amber Valley | E14000533 | East Midlands 4 | England 2 | County 1 | 6 6 |
11 | Angus | S14000004 | Scotland 5 | County 1 | 8 8 | |
12 | Arfon | W07000057 | Wales 6 | County 1 | 7 7 | |
13 | Argyll and Bute | S14000005 | Scotland 5 | County 1 | 8 8 | |
14 | Arundel and South Downs | E14000534 | South East 1 | England 2 | County 1 | 6 6 |
15 | Ashfield | E14000535 | East Midlands 4 | England 2 | County 1 | 6 6 |
16 | Ashford | E14000536 | South East 1 | England 2 | County 1 | 6 6 |
17 | Ashton-Under-Lyne | E14000537 | North West 3 | England 2 | Borough 3 | 6 6 |
18 | Aylesbury | E14000538 | South East 1 | England 2 | County 1 | 6 6 |
19 | Ayr, Carrick and Cumnock | S14000006 | Scotland 5 | County 1 | 8 8 | |
20 | Banbury | E14000539 | South East 1 | England 2 | County 1 | 6 6 |
21 | Banff and Buchan | S14000007 | Scotland 5 | County 1 | 8 8 | |
22 | Barking | E14000540 | London 5 | England 2 | Borough 3 | 6 6 |
23 | Barnsley Central | E14000541 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
24 | Barnsley East | E14000542 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
25 | Barrow and Furness | E14000543 | North West 3 | England 2 | County 1 | 6 6 |
26 | Basildon and Billericay | E14000544 | East of England 7 | England 2 | Borough 3 | 6 6 |
27 | Basingstoke | E14000545 | South East 1 | England 2 | Borough 3 | 6 6 |
28 | Bassetlaw | E14000546 | East Midlands 4 | England 2 | County 1 | 6 6 |
29 | Bath | E14000547 | South West 8 | England 2 | Borough 3 | 6 6 |
30 | Batley and Spen | E14000548 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
31 | Battersea | E14000549 | London 5 | England 2 | Borough 3 | 6 6 |
32 | Beaconsfield | E14000550 | South East 1 | England 2 | County 1 | 6 6 |
33 | Beckenham | E14000551 | London 5 | England 2 | Borough 3 | 6 6 |
34 | Bedford | E14000552 | East of England 7 | England 2 | Borough 3 | 6 6 |
35 | Belfast East | N06000001 | Northern Ireland 4 | Borough 3 | 5 5 | |
36 | Belfast North | N06000002 | Northern Ireland 4 | Borough 3 | 5 5 | |
37 | Belfast South | N06000003 | Northern Ireland 4 | Borough 3 | 5 5 | |
38 | Belfast West | N06000004 | Northern Ireland 4 | Borough 3 | 5 5 | |
39 | Bermondsey and Old Southwark | E14000553 | London 5 | England 2 | Borough 3 | 6 6 |
40 | Berwickshire, Roxburgh and Selkirk | S14000008 | Scotland 5 | County 1 | 8 8 | |
41 | Berwick-Upon-Tweed | E14000554 | North East 9 | England 2 | County 1 | 6 6 |
42 | Bethnal Green and Bow | E14000555 | London 5 | England 2 | Borough 3 | 6 6 |
43 | Beverley and Holderness | E14000556 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
44 | Bexhill and Battle | E14000557 | South East 1 | England 2 | County 1 | 6 6 |
45 | Bexleyheath and Crayford | E14000558 | London 5 | England 2 | Borough 3 | 6 6 |
46 | Birkenhead | E14000559 | North West 3 | England 2 | Borough 3 | 6 6 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
56 | Bishop Auckland | E14000569 | North East 9 | England 2 | County 1 | 6 6 |
57 | Blackburn | E14000570 | North West 3 | England 2 | Borough 3 | 6 6 |
58 | Blackley and Broughton | E14000571 | North West 3 | England 2 | Borough 3 | 6 6 |
59 | Blackpool North and Cleveleys | E14000572 | North West 3 | England 2 | Borough 3 | 6 6 |
60 | Blackpool South | E14000573 | North West 3 | England 2 | Borough 3 | 6 6 |
61 | Blaenau Gwent | W07000072 | Wales 6 | County 1 | 7 7 | |
62 | Blaydon | E14000574 | North East 9 | England 2 | Borough 3 | 6 6 |
63 | Blyth Valley | E14000575 | North East 9 | England 2 | Borough 3 | 6 6 |
64 | Bognor Regis and Littlehampton | E14000576 | South East 1 | England 2 | County 1 | 6 6 |
65 | Bolsover | E14000577 | East Midlands 4 | England 2 | County 1 | 6 6 |
66 | Bolton North East | E14000578 | North West 3 | England 2 | Borough 3 | 6 6 |
67 | Bolton South East | E14000579 | North West 3 | England 2 | Borough 3 | 6 6 |
68 | Bolton West | E14000580 | North West 3 | England 2 | County 1 | 6 6 |
69 | Bootle | E14000581 | North West 3 | England 2 | Borough 3 | 6 6 |
70 | Boston and Skegness | E14000582 | East Midlands 4 | England 2 | County 1 | 6 6 |
71 | Bosworth | E14000583 | East Midlands 4 | England 2 | County 1 | 6 6 |
72 | Bournemouth East | E14000584 | South West 8 | England 2 | Borough 3 | 6 6 |
73 | Bournemouth West | E14000585 | South West 8 | England 2 | Borough 3 | 6 6 |
74 | Bracknell | E14000586 | South East 1 | England 2 | County 1 | 6 6 |
75 | Bradford East | E14000587 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
76 | Bradford South | E14000588 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
77 | Bradford West | E14000589 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
78 | Braintree | E14000590 | East of England 7 | England 2 | County 1 | 6 6 |
79 | Brecon and Radnorshire | W07000068 | Wales 6 | County 1 | 7 7 | |
80 | Brent Central | E14000591 | London 5 | England 2 | Borough 3 | 6 6 |
81 | Brent North | E14000592 | London 5 | England 2 | Borough 3 | 6 6 |
82 | Brentford and Isleworth | E14000593 | London 5 | England 2 | Borough 3 | 6 6 |
83 | Brentwood and Ongar | E14000594 | East of England 7 | England 2 | County 1 | 6 6 |
84 | Bridgend | W07000073 | Wales 6 | County 1 | 7 7 | |
85 | Bridgwater and West Somerset | E14000595 | South West 8 | England 2 | County 1 | 6 6 |
86 | Brigg and Goole | E14000596 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
87 | Brighton, Kemptown | E14000597 | South East 1 | England 2 | Borough 3 | 6 6 |
88 | Brighton, Pavilion | E14000598 | South East 1 | England 2 | Borough 3 | 6 6 |
89 | Bristol East | E14000599 | South West 8 | England 2 | Borough 3 | 6 6 |
90 | Bristol North West | E14000600 | South West 8 | England 2 | Borough 3 | 6 6 |
91 | Bristol South | E14000601 | South West 8 | England 2 | Borough 3 | 6 6 |
92 | Bristol West | E14000602 | South West 8 | England 2 | Borough 3 | 6 6 |
93 | Broadland | E14000603 | East of England 7 | England 2 | County 1 | 6 6 |
94 | Bromley and Chislehurst | E14000604 | London 5 | England 2 | Borough 3 | 6 6 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 |
96 | Broxbourne | E14000606 | East of England 7 | England 2 | Borough 3 | 6 6 |
97 | Broxtowe | E14000607 | East Midlands 4 | England 2 | County 1 | 6 6 |
98 | Buckingham | E14000608 | South East 1 | England 2 | County 1 | 6 6 |
99 | Burnley | E14000609 | North West 3 | England 2 | Borough 3 | 6 6 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);