constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
543 rows where boundary_set_id = 1
This data as json, CSV (advanced)
Suggested facets: english_region_id, constituency_area_type_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
656 | Aldershot | E14001063 | South East 1 | England 2 | Borough 3 | 1 1 |
657 | Aldridge-Brownhills | E14001064 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
659 | Altrincham and Sale West | E14001065 | North West 3 | England 2 | Borough 3 | 1 1 |
661 | Amber Valley | E14001066 | East Midlands 4 | England 2 | County 1 | 1 1 |
665 | Arundel and South Downs | E14001067 | South East 1 | England 2 | County 1 | 1 1 |
666 | Ashfield | E14001068 | East Midlands 4 | England 2 | County 1 | 1 1 |
667 | Ashford | E14001069 | South East 1 | England 2 | County 1 | 1 1 |
668 | Ashton-under-Lyne | E14001070 | North West 3 | England 2 | Borough 3 | 1 1 |
669 | Aylesbury | E14001071 | South East 1 | England 2 | County 1 | 1 1 |
671 | Banbury | E14001072 | South East 1 | England 2 | County 1 | 1 1 |
673 | Barking | E14001073 | London 5 | England 2 | Borough 3 | 1 1 |
674 | Barnsley North | E14001074 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
675 | Barnsley South | E14001075 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
676 | Barrow and Furness | E14001076 | North West 3 | England 2 | County 1 | 1 1 |
677 | Basildon and Billericay | E14001077 | East of England 7 | England 2 | Borough 3 | 1 1 |
678 | Basingstoke | E14001078 | South East 1 | England 2 | Borough 3 | 1 1 |
679 | Bassetlaw | E14001079 | East Midlands 4 | England 2 | County 1 | 1 1 |
680 | Bath | E14001080 | South West 8 | England 2 | County 1 | 1 1 |
682 | Battersea | E14001081 | London 5 | England 2 | Borough 3 | 1 1 |
683 | Beaconsfield | E14001082 | South East 1 | England 2 | County 1 | 1 1 |
684 | Beckenham and Penge | E14001083 | London 5 | England 2 | Borough 3 | 1 1 |
685 | Bedford | E14001084 | East of England 7 | England 2 | Borough 3 | 1 1 |
690 | Bermondsey and Old Southwark | E14001085 | London 5 | England 2 | Borough 3 | 1 1 |
692 | Bethnal Green and Stepney | E14001086 | London 5 | England 2 | Borough 3 | 1 1 |
693 | Beverley and Holderness | E14001087 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
694 | Bexhill and Battle | E14001088 | South East 1 | England 2 | County 1 | 1 1 |
695 | Bexleyheath and Crayford | E14001089 | London 5 | England 2 | Borough 3 | 1 1 |
696 | Bicester and Woodstock | E14001090 | South East 1 | England 2 | County 1 | 1 1 |
697 | Birkenhead | E14001091 | North West 3 | England 2 | Borough 3 | 1 1 |
698 | Birmingham Edgbaston | E14001092 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
699 | Birmingham Erdington | E14001093 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
700 | Birmingham Hall Green and Moseley | E14001094 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
701 | Birmingham Hodge Hill and Solihull North | E14001095 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
702 | Birmingham Ladywood | E14001096 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
703 | Birmingham Northfield | E14001097 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
704 | Birmingham Perry Barr | E14001098 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
705 | Birmingham Selly Oak | E14001099 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
706 | Birmingham Yardley | E14001100 | West Midlands 2 | England 2 | Borough 3 | 1 1 |
707 | Bishop Auckland | E14001101 | North East 9 | England 2 | County 1 | 1 1 |
708 | Blackburn | E14001102 | North West 3 | England 2 | Borough 3 | 1 1 |
709 | Blackley and Middleton South | E14001103 | North West 3 | England 2 | Borough 3 | 1 1 |
710 | Blackpool North and Fleetwood | E14001104 | North West 3 | England 2 | Borough 3 | 1 1 |
711 | Blackpool South | E14001105 | North West 3 | England 2 | Borough 3 | 1 1 |
713 | Blaydon and Consett | E14001106 | North East 9 | England 2 | County 1 | 1 1 |
714 | Blyth and Ashington | E14001107 | North East 9 | England 2 | County 1 | 1 1 |
715 | Bognor Regis and Littlehampton | E14001108 | South East 1 | England 2 | Borough 3 | 1 1 |
716 | Bolsover | E14001109 | East Midlands 4 | England 2 | County 1 | 1 1 |
717 | Bolton North East | E14001110 | North West 3 | England 2 | Borough 3 | 1 1 |
718 | Bolton South and Walkden | E14001111 | North West 3 | England 2 | Borough 3 | 1 1 |
719 | Bolton West | E14001112 | North West 3 | England 2 | County 1 | 1 1 |
720 | Bootle | E14001113 | North West 3 | England 2 | Borough 3 | 1 1 |
721 | Boston and Skegness | E14001114 | East Midlands 4 | England 2 | County 1 | 1 1 |
722 | Bournemouth East | E14001115 | South West 8 | England 2 | Borough 3 | 1 1 |
723 | Bournemouth West | E14001116 | South West 8 | England 2 | Borough 3 | 1 1 |
724 | Bracknell | E14001117 | South East 1 | England 2 | Borough 3 | 1 1 |
725 | Bradford East | E14001118 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 |
726 | Bradford South | E14001119 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 |
727 | Bradford West | E14001120 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 1 1 |
728 | Braintree | E14001121 | East of England 7 | England 2 | County 1 | 1 1 |
730 | Brent East | E14001122 | London 5 | England 2 | Borough 3 | 1 1 |
731 | Brent West | E14001123 | London 5 | England 2 | Borough 3 | 1 1 |
732 | Brentford and Isleworth | E14001124 | London 5 | England 2 | Borough 3 | 1 1 |
733 | Brentwood and Ongar | E14001125 | East of England 7 | England 2 | County 1 | 1 1 |
735 | Bridgwater | E14001126 | South West 8 | England 2 | County 1 | 1 1 |
736 | Bridlington and The Wolds | E14001127 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
737 | Brigg and Immingham | E14001128 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
738 | Brighton Kemptown and Peacehaven | E14001129 | South East 1 | England 2 | Borough 3 | 1 1 |
739 | Brighton Pavilion | E14001130 | South East 1 | England 2 | Borough 3 | 1 1 |
740 | Bristol Central | E14001131 | South West 8 | England 2 | Borough 3 | 1 1 |
741 | Bristol East | E14001132 | South West 8 | England 2 | Borough 3 | 1 1 |
742 | Bristol North East | E14001133 | South West 8 | England 2 | Borough 3 | 1 1 |
743 | Bristol North West | E14001134 | South West 8 | England 2 | Borough 3 | 1 1 |
744 | Bristol South | E14001135 | South West 8 | England 2 | Borough 3 | 1 1 |
745 | Broadland and Fakenham | E14001136 | East of England 7 | England 2 | County 1 | 1 1 |
746 | Bromley and Biggin Hill | E14001137 | London 5 | England 2 | Borough 3 | 1 1 |
747 | Bromsgrove | E14001138 | West Midlands 2 | England 2 | County 1 | 1 1 |
748 | Broxbourne | E14001139 | East of England 7 | England 2 | County 1 | 1 1 |
749 | Broxtowe | E14001140 | East Midlands 4 | England 2 | County 1 | 1 1 |
750 | Buckingham and Bletchley | E14001141 | South East 1 | England 2 | County 1 | 1 1 |
751 | Burnley | E14001142 | North West 3 | England 2 | County 1 | 1 1 |
752 | Burton and Uttoxeter | E14001143 | West Midlands 2 | England 2 | County 1 | 1 1 |
753 | Bury North | E14001144 | North West 3 | England 2 | Borough 3 | 1 1 |
754 | Bury South | E14001145 | North West 3 | England 2 | Borough 3 | 1 1 |
755 | Bury St Edmunds and Stowmarket | E14001146 | East of England 7 | England 2 | County 1 | 1 1 |
759 | Calder Valley | E14001147 | Yorkshire and The Humber 6 | England 2 | County 1 | 1 1 |
760 | Camborne and Redruth | E14001148 | South West 8 | England 2 | County 1 | 1 1 |
761 | Cambridge | E14001149 | East of England 7 | England 2 | Borough 3 | 1 1 |
762 | Cannock Chase | E14001150 | West Midlands 2 | England 2 | County 1 | 1 1 |
763 | Canterbury | E14001151 | South East 1 | England 2 | County 1 | 1 1 |
768 | Carlisle | E14001152 | North West 3 | England 2 | County 1 | 1 1 |
769 | Carshalton and Wallington | E14001153 | London 5 | England 2 | Borough 3 | 1 1 |
770 | Castle Point | E14001154 | East of England 7 | England 2 | Borough 3 | 1 1 |
772 | Central Devon | E14001155 | South West 8 | England 2 | County 1 | 1 1 |
773 | Central Suffolk and North Ipswich | E14001156 | East of England 7 | England 2 | County 1 | 1 1 |
775 | Chatham and Aylesford | E14001157 | South East 1 | England 2 | County 1 | 1 1 |
776 | Cheadle | E14001158 | North West 3 | England 2 | Borough 3 | 1 1 |
777 | Chelmsford | E14001159 | East of England 7 | England 2 | Borough 3 | 1 1 |
778 | Chelsea and Fulham | E14001160 | London 5 | England 2 | Borough 3 | 1 1 |
779 | Cheltenham | E14001161 | South West 8 | England 2 | Borough 3 | 1 1 |
780 | Chesham and Amersham | E14001162 | South East 1 | England 2 | County 1 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);