home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

529 rows where boundary_set_id = 10

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: english_region_id, constituency_area_type_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
1306 Aldershot E14000001 South East 1 England 2 County 1 10 10 41 1
1307 Aldridge-Brownhills E14000002 West Midlands 2 England 2 Borough 3 10 10 44 1
1308 Altrincham and Sale West E14000003 North West 3 England 2 Borough 3 10 10 50 1
1310 Amber Valley E14000004 East Midlands 4 England 2 County 1 10 10 54 1
1313 Arundel and South Downs E14000005 South East 1 England 2 County 1 10 10 74 1
1314 Ashfield E14000006 East Midlands 4 England 2 County 1 10 10 78 1
1315 Ashford E14000007 South East 1 England 2 County 1 10 10 83 1
1316 Ashton under Lyne E14000008 North West 3 England 2 Borough 3 10 10 88 1
1317 Aylesbury E14000009 South East 1 England 2 County 1 10 10 93 1
1319 Banbury E14000010 South East 1 England 2 County 1 10 10 106 1
1321 Barking E14000011 London 5 England 2 Borough 3 10 10 117 1
1322 Barnsley Central E14000012 Yorkshire and The Humber 6 England 2 Borough 3 10 10 128 1
1323 Barnsley East and Mexborough E14000013 Yorkshire and The Humber 6 England 2 County 1 10 10 130 1
1324 Barnsley West and Penistone E14000014 Yorkshire and The Humber 6 England 2 County 1 10 10 132 1
1325 Barrow and Furness E14000015 North West 3 England 2 County 1 10 10 136 1
1326 Basildon E14000016 East of England 7 England 2 Borough 3 10 10 144 1
1327 Basingstoke E14000017 South East 1 England 2 County 1 10 10 149 1
1328 Bassetlaw E14000018 East Midlands 4 England 2 County 1 10 10 154 1
1329 Bath E14000019 South West 8 England 2 County 1 10 10 159 1
1330 Batley and Spen E14000020 Yorkshire and The Humber 6 England 2 Borough 3 10 10 164 1
1331 Battersea E14000021 London 5 England 2 Borough 3 10 10 166 1
1332 Beaconsfield E14000022 South East 1 England 2 County 1 10 10 175 1
1333 Beckenham E14000023 London 5 England 2 Borough 3 10 10 181 1
1334 Bedford E14000024 East of England 7 England 2 Borough 3 10 10 185 1
1339 Berwick-upon-Tweed E14000025 North East 9 England 2 County 1 10 10 221 1
1340 Bethnal Green and Bow E14000026 London 5 England 2 Borough 3 10 10 224 1
1341 Beverley and Holderness E14000027 Yorkshire and The Humber 6 England 2 County 1 10 10 230 1
1342 Bexhill and Battle E14000028 South East 1 England 2 County 1 10 10 233 1
1343 Bexleyheath and Crayford E14000029 London 5 England 2 Borough 3 10 10 239 1
1344 Billericay E14000030 East of England 7 England 2 County 1 10 10 242 1
1345 Birkenhead E14000031 North West 3 England 2 Borough 3 10 10 248 1
1346 Birmingham, Edgbaston E14000032 West Midlands 2 England 2 Borough 3 10 10 262 1
1347 Birmingham, Erdington E14000033 West Midlands 2 England 2 Borough 3 10 10 267 1
1348 Birmingham, Hall Green E14000034 West Midlands 2 England 2 Borough 3 10 10 271 1
1349 Birmingham, Hodge Hill E14000035 West Midlands 2 England 2 Borough 3 10 10 276 1
1350 Birmingham, Ladywood E14000036 West Midlands 2 England 2 Borough 3 10 10 283 1
1351 Birmingham, Northfield E14000037 West Midlands 2 England 2 Borough 3 10 10 288 1
1352 Birmingham, Perry Barr E14000038 West Midlands 2 England 2 Borough 3 10 10 292 1
1353 Birmingham, Selly Oak E14000039 West Midlands 2 England 2 Borough 3 10 10 296 1
1354 Birmingham, Sparkbrook and Small Heath E14000040 West Midlands 2 England 2 Borough 3 10 10 304 1
1355 Birmingham, Yardley E14000041 West Midlands 2 England 2 Borough 3 10 10 311 1
1356 Bishop Auckland E14000042 North East 9 England 2 County 1 10 10 316 1
1357 Blaby E14000043 East Midlands 4 England 2 County 1 10 10 319 1
1358 Blackburn E14000044 North West 3 England 2 Borough 3 10 10 324 1
1359 Blackpool North and Fleetwood E14000045 North West 3 England 2 Borough 3 10 10 331 1
1360 Blackpool South E14000046 North West 3 England 2 Borough 3 10 10 336 1
1362 Blaydon E14000047 North East 9 England 2 Borough 3 10 10 343 1
1363 Blyth Valley E14000048 North East 9 England 2 Borough 3 10 10 347 1
1364 Bognor Regis and Littlehampton E14000049 South East 1 England 2 County 1 10 10 351 1
1365 Bolsover E14000050 East Midlands 4 England 2 County 1 10 10 355 1
1366 Bolton North East E14000051 North West 3 England 2 Borough 3 10 10 360 1
1367 Bolton South East E14000052 North West 3 England 2 Borough 3 10 10 362 1
1368 Bolton West E14000053 North West 3 England 2 County 1 10 10 366 1
1369 Bootle E14000054 North West 3 England 2 Borough 3 10 10 372 1
1370 Boston and Skegness E14000055 East Midlands 4 England 2 County 1 10 10 373 1
1371 Bosworth E14000056 East Midlands 4 England 2 County 1 10 10 378 1
1372 Bournemouth East E14000057 South West 8 England 2 Borough 3 10 10 385 1
1373 Bournemouth West E14000058 South West 8 England 2 Borough 3 10 10 390 1
1374 Bracknell E14000059 South East 1 England 2 County 1 10 10 393 1
1375 Bradford North E14000060 Yorkshire and The Humber 6 England 2 Borough 3 10 10 402 1
1376 Bradford South E14000061 Yorkshire and The Humber 6 England 2 Borough 3 10 10 407 1
1377 Bradford West E14000062 Yorkshire and The Humber 6 England 2 Borough 3 10 10 412 1
1378 Braintree E14000063 East of England 7 England 2 County 1 10 10 415 1
1380 Brent East E14000064 London 5 England 2 Borough 3 10 10 422 1
1381 Brent North E14000065 London 5 England 2 Borough 3 10 10 425 1
1382 Brent South E14000066 London 5 England 2 Borough 3 10 10 428 1
1383 Brentford and Isleworth E14000067 London 5 England 2 Borough 3 10 10 432 1
1384 Brentwood and Ongar E14000068 East of England 7 England 2 County 1 10 10 435 1
1386 Bridgwater E14000069 South West 8 England 2 County 1 10 10 442 1
1387 Brigg and Goole E14000070 Yorkshire and The Humber 6 England 2 County 1 10 10 450 1
1388 Brighton, Kemptown E14000071 South East 1 England 2 Borough 3 10 10 457 1
1389 Brighton, Pavilion E14000072 South East 1 England 2 Borough 3 10 10 461 1
1390 Bristol East E14000073 South West 8 England 2 Borough 3 10 10 464 1
1391 Bristol North West E14000074 South West 8 England 2 Borough 3 10 10 470 1
1392 Bristol South E14000075 South West 8 England 2 Borough 3 10 10 474 1
1393 Bristol West E14000076 South West 8 England 2 Borough 3 10 10 480 1
1394 Bromley and Chislehurst E14000077 London 5 England 2 Borough 3 10 10 485 1
1395 Bromsgrove E14000078 West Midlands 2 England 2 County 1 10 10 488 1
1396 Broxbourne E14000079 East of England 7 England 2 Borough 3 10 10 491 1
1397 Broxtowe E14000080 East Midlands 4 England 2 County 1 10 10 495 1
1398 Buckingham E14000081 South East 1 England 2 County 1 10 10 500 1
1399 Burnley E14000082 North West 3 England 2 Borough 3 10 10 507 1
1400 Burton E14000083 West Midlands 2 England 2 County 1 10 10 512 1
1401 Bury North E14000084 North West 3 England 2 Borough 3 10 10 517 1
1402 Bury South E14000085 North West 3 England 2 Borough 3 10 10 519 1
1403 Bury St. Edmunds E14000086 East of England 7 England 2 County 1 10 10 524 1
1407 Calder Valley E14000087 Yorkshire and The Humber 6 England 2 County 1 10 10 545 1
1408 Camberwell and Peckham E14000088 London 5 England 2 Borough 3 10 10 546 1
1409 Cambridge E14000089 East of England 7 England 2 Borough 3 10 10 554 1
1410 Cannock Chase E14000090 West Midlands 2 England 2 County 1 10 10 563 1
1411 Canterbury E14000091 South East 1 England 2 County 1 10 10 568 1
1416 Carlisle E14000092 North West 3 England 2 Borough 3 10 10 594 1
1420 Carshalton and Wallington E14000093 London 5 England 2 Borough 3 10 10 609 1
1421 Castle Point E14000094 East of England 7 England 2 Borough 3 10 10 611 1
1423 Central Suffolk and North Ipswich E14000095 East of England 7 England 2 County 1 10 10 621 1
1425 Charnwood E14000096 East Midlands 4 England 2 County 1 10 10 624 1
1426 Chatham and Aylesford E14000097 South East 1 England 2 County 1 10 10 626 1
1427 Cheadle E14000098 North West 3 England 2 Borough 3 10 10 630 1
1428 Cheltenham E14000099 South West 8 England 2 Borough 3 10 10 643 1
1429 Chesham and Amersham E14000100 South East 1 England 2 County 1 10 10 650 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 13.192ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website