home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

40 rows where boundary_set_id = 12

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_area_type_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
1301 Aberavon W07000022   Wales 6 County 1 12 12 5 1
1309 Alyn and Deeside W07000007   Wales 6 County 1 12 12 52 1
1361 Blaenau Gwent W07000038   Wales 6 County 1 12 12 338 1
1379 Brecon and Radnorshire W07000013   Wales 6 County 1 12 12 418 1
1385 Bridgend W07000023   Wales 6 County 1 12 12 437 1
1404 Caernarfon W07000002   Wales 6 County 1 12 12 528 1
1405 Caerphilly W07000035   Wales 6 County 1 12 12 537 1
1412 Cardiff Central W07000031   Wales 6 Borough 3 12 12 571 1
1413 Cardiff North W07000030   Wales 6 Borough 3 12 12 576 1
1414 Cardiff South and Penarth W07000032   Wales 6 Borough 3 12 12 580 1
1415 Cardiff West W07000029   Wales 6 Borough 3 12 12 586 1
1417 Carmarthen East and Dinefwr W07000015   Wales 6 County 1 12 12 601 1
1418 Carmarthen West and South Pembrokeshire W07000016   Wales 6 County 1 12 12 602 1
1424 Ceredigion W07000012   Wales 6 County 1 12 12 622 1
1441 Clwyd South W07000009   Wales 6 County 1 12 12 717 1
1442 Clwyd West W07000004   Wales 6 County 1 12 12 719 1
1449 Conwy W07000003   Wales 6 County 1 12 12 748 1
1465 Cynon Valley W07000026   Wales 6 County 1 12 12 810 1
1470 Delyn W07000006   Wales 6 County 1 12 12 838 1
1556 Gower W07000018   Wales 6 County 1 12 12 1293 1
1612 Islwyn W07000036   Wales 6 County 1 12 12 1591 1
1652 Llanelli W07000017   Wales 6 County 1 12 12 1831 1
1669 Meirionnydd Nant Conwy W07000010   Wales 6 County 1 12 12 1924 1
1671 Merthyr Tydfil and Rhymney W07000033   Wales 6 County 1 12 12 1939 1
1684 Monmouth W07000034   Wales 6 County 1 12 12 1995 1
1685 Montgomeryshire W07000011   Wales 6 County 1 12 12 2000 1
1690 Neath W07000021   Wales 6 County 1 12 12 2032 1
1699 Newport East W07000040   Wales 6 County 1 12 12 2085 1
1700 Newport West W07000039   Wales 6 County 1 12 12 2087 1
1741 Ogmore W07000024   Wales 6 County 1 12 12 2239 1
1758 Pontypridd W07000027   Wales 6 County 1 12 12 2351 1
1763 Preseli Pembrokeshire W07000014   Wales 6 County 1 12 12 2370 1
1774 Rhondda W07000025   Wales 6 County 1 12 12 2416 1
1870 Swansea East W07000020   Wales 6 Borough 3 12 12 2883 1
1871 Swansea West W07000019   Wales 6 Borough 3 12 12 2888 1
1884 Torfaen W07000037   Wales 6 County 1 12 12 2944 1
1897 Vale of Clwyd W07000005   Wales 6 County 1 12 12 2991 1
1898 Vale of Glamorgan W07000028   Wales 6 County 1 12 12 2993 1
1954 Wrexham W07000008   Wales 6 County 1 12 12 3264 1
1959 Ynys Môn W07000001   Wales 6 County 1 12 12 3282 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 17.183ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website