constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
32 rows where boundary_set_id = 2
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
651 | Aberafan Maesteg | W07000081 | Wales 6 | County 1 | 2 2 | 4496 | 1 | |
660 | Alyn and Deeside | W07000082 | Wales 6 | County 1 | 2 2 | 4497 | 1 | |
672 | Bangor Aberconwy | W07000083 | Wales 6 | County 1 | 2 2 | 4498 | 1 | |
712 | Blaenau Gwent and Rhymney | W07000084 | Wales 6 | County 1 | 2 2 | 4499 | 1 | |
729 | Brecon, Radnor and Cwm Tawe | W07000085 | Wales 6 | County 1 | 2 2 | 4500 | 1 | |
734 | Bridgend | W07000086 | Wales 6 | County 1 | 2 2 | 4501 | 1 | |
756 | Caerfyrddin | W07000087 | Wales 6 | County 1 | 2 2 | 4502 | 1 | |
757 | Caerphilly | W07000088 | Wales 6 | County 1 | 2 2 | 4503 | 1 | |
764 | Cardiff East | W07000089 | Wales 6 | Borough 3 | 2 2 | 4504 | 1 | |
765 | Cardiff North | W07000090 | Wales 6 | Borough 3 | 2 2 | 4505 | 1 | |
766 | Cardiff South and Penarth | W07000091 | Wales 6 | Borough 3 | 2 2 | 4506 | 1 | |
767 | Cardiff West | W07000092 | Wales 6 | Borough 3 | 2 2 | 4507 | 1 | |
774 | Ceredigion Preseli | W07000093 | Wales 6 | County 1 | 2 2 | 4508 | 1 | |
794 | Clwyd East | W07000094 | Wales 6 | County 1 | 2 2 | 4509 | 1 | |
795 | Clwyd North | W07000095 | Wales 6 | County 1 | 2 2 | 4510 | 1 | |
834 | Dwyfor Meirionnydd | W07000096 | Wales 6 | County 1 | 2 2 | 4511 | 1 | |
901 | Gower | W07000097 | Wales 6 | County 1 | 2 2 | 4512 | 1 | |
997 | Llanelli | W07000098 | Wales 6 | County 1 | 2 2 | 4513 | 1 | |
1016 | Merthyr Tydfil and Aberdare | W07000099 | Wales 6 | County 1 | 2 2 | 4514 | 1 | |
1017 | Mid and South Pembrokeshire | W07000100 | Wales 6 | County 1 | 2 2 | 4515 | 1 | |
1034 | Monmouthshire | W07000101 | Wales 6 | County 1 | 2 2 | 4516 | 1 | |
1035 | Montgomeryshire and Glyndŵr | W07000102 | Wales 6 | County 1 | 2 2 | 4517 | 1 | |
1040 | Neath and Swansea East | W07000103 | Wales 6 | County 1 | 2 2 | 4518 | 1 | |
1049 | Newport East | W07000104 | Wales 6 | County 1 | 2 2 | 4519 | 1 | |
1050 | Newport West and Islwyn | W07000105 | Wales 6 | County 1 | 2 2 | 4520 | 1 | |
1108 | Pontypridd | W07000106 | Wales 6 | County 1 | 2 2 | 4521 | 1 | |
1123 | Rhondda and Ogmore | W07000107 | Wales 6 | County 1 | 2 2 | 4522 | 1 | |
1222 | Swansea West | W07000108 | Wales 6 | County 1 | 2 2 | 4523 | 1 | |
1239 | Torfaen | W07000109 | Wales 6 | County 1 | 2 2 | 4524 | 1 | |
1248 | Vale of Glamorgan | W07000110 | Wales 6 | County 1 | 2 2 | 4525 | 1 | |
1293 | Wrexham | W07000111 | Wales 6 | County 1 | 2 2 | 4526 | 1 | |
1298 | Ynys Môn | W07000112 | Wales 6 | County 1 | 2 2 | 4527 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);