constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
18 rows where boundary_set_id = 4
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
686 | Belfast East | N05000001 | Northern Ireland 4 | Borough 3 | 4 4 | |
687 | Belfast North | N05000002 | Northern Ireland 4 | Borough 3 | 4 4 | |
688 | Belfast South and Mid Down | N05000003 | Northern Ireland 4 | Borough 3 | 4 4 | |
689 | Belfast West | N05000004 | Northern Ireland 4 | Borough 3 | 4 4 | |
840 | East Antrim | N05000005 | Northern Ireland 4 | County 1 | 4 4 | |
845 | East Londonderry | N05000006 | Northern Ireland 4 | County 1 | 4 4 | |
875 | Fermanagh and South Tyrone | N05000007 | Northern Ireland 4 | County 1 | 4 4 | |
880 | Foyle | N05000008 | Northern Ireland 4 | County 1 | 4 4 | |
971 | Lagan Valley | N05000009 | Northern Ireland 4 | County 1 | 4 4 | |
1027 | Mid Ulster | N05000010 | Northern Ireland 4 | County 1 | 4 4 | |
1051 | Newry and Armagh | N05000011 | Northern Ireland 4 | County 1 | 4 4 | |
1055 | North Antrim | N05000012 | Northern Ireland 4 | County 1 | 4 4 | |
1062 | North Down | N05000013 | Northern Ireland 4 | County 1 | 4 4 | |
1162 | South Antrim | N05000014 | Northern Ireland 4 | County 1 | 4 4 | |
1169 | South Down | N05000015 | Northern Ireland 4 | County 1 | 4 4 | |
1210 | Strangford | N05000016 | Northern Ireland 4 | County 1 | 4 4 | |
1246 | Upper Bann | N05000017 | Northern Ireland 4 | County 1 | 4 4 | |
1271 | West Tyrone | N05000018 | Northern Ireland 4 | County 1 | 4 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);