constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
18 rows where boundary_set_id = 5
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
35 | Belfast East | N06000001 | Northern Ireland 4 | Borough 3 | 5 5 | 1 | ||
36 | Belfast North | N06000002 | Northern Ireland 4 | Borough 3 | 5 5 | 1 | ||
37 | Belfast South | N06000003 | Northern Ireland 4 | Borough 3 | 5 5 | 1 | ||
38 | Belfast West | N06000004 | Northern Ireland 4 | Borough 3 | 5 5 | 1 | ||
190 | East Antrim | N06000005 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
196 | East Londonderry | N06000006 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
226 | Fermanagh and South Tyrone | N06000007 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
231 | Foyle | N06000008 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
317 | Lagan Valley | N06000009 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
365 | Mid Ulster | N06000010 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
392 | Newry and Armagh | N06000011 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
395 | North Antrim | N06000012 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
400 | North Down | N06000013 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
506 | South Antrim | N06000014 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
511 | South Down | N06000015 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
553 | Strangford | N06000016 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
587 | Upper Bann | N06000017 | Northern Ireland 4 | County 1 | 5 5 | 1 | ||
620 | West Tyrone | N06000018 | Northern Ireland 4 | County 1 | 5 5 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] TEXT, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);