home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

40 rows where boundary_set_id = 7

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_area_type_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
1 Aberavon W07000049   Wales 6 County 1 7 7 3287 1
2 Aberconwy W07000058   Wales 6 County 1 7 7 3288 1
9 Alyn and Deeside W07000043   Wales 6 County 1 7 7 3292 1
12 Arfon W07000057   Wales 6 County 1 7 7 3294 1
61 Blaenau Gwent W07000072   Wales 6 County 1 7 7 3339 1
79 Brecon and Radnorshire W07000068   Wales 6 County 1 7 7 3357 1
84 Bridgend W07000073   Wales 6 County 1 7 7 3362 1
104 Caerphilly W07000076   Wales 6 County 1 7 7 3382 1
112 Cardiff Central W07000050   Wales 6 Borough 3 7 7 3389 1
113 Cardiff North W07000051   Wales 6 Borough 3 7 7 3390 1
114 Cardiff South and Penarth W07000080   Wales 6 Borough 3 7 7 3391 1
115 Cardiff West W07000079   Wales 6 Borough 3 7 7 3392 1
117 Carmarthen East and Dinefwr W07000067   Wales 6 County 1 7 7 3394 1
118 Carmarthen West and South Pembrokeshire W07000066   Wales 6 County 1 7 7 3395 1
124 Ceredigion W07000064   Wales 6 County 1 7 7 3400 1
144 Clwyd South W07000062   Wales 6 County 1 7 7 3420 1
145 Clwyd West W07000059   Wales 6 County 1 7 7 3421 1
161 Cynon Valley W07000070   Wales 6 County 1 7 7 3435 1
166 Delyn W07000042   Wales 6 County 1 7 7 3440 1
185 Dwyfor Meirionnydd W07000061   Wales 6 County 1 7 7 3454 1
249 Gower W07000046   Wales 6 County 1 7 7 3499 1
303 Islwyn W07000077   Wales 6 County 1 7 7 3551 1
342 Llanelli W07000045   Wales 6 County 1 7 7 3585 1
359 Merthyr Tydfil and Rhymney W07000071   Wales 6 County 1 7 7 3602 1
374 Monmouth W07000054   Wales 6 County 1 7 7 3616 1
375 Montgomeryshire W07000063   Wales 6 County 1 7 7 3617 1
381 Neath W07000069   Wales 6 County 1 7 7 3620 1
390 Newport East W07000055   Wales 6 County 1 7 7 3629 1
391 Newport West W07000056   Wales 6 County 1 7 7 3630 1
432 Ogmore W07000074   Wales 6 County 1 7 7 3668 1
449 Pontypridd W07000075   Wales 6 County 1 7 7 3681 1
454 Preseli Pembrokeshire W07000065   Wales 6 County 1 7 7 3686 1
464 Rhondda W07000052   Wales 6 County 1 7 7 3696 1
563 Swansea East W07000048   Wales 6 Borough 3 7 7 3792 1
564 Swansea West W07000047   Wales 6 Borough 3 7 7 3793 1
579 Torfaen W07000053   Wales 6 County 1 7 7 3808 1
589 Vale of Clwyd W07000060   Wales 6 County 1 7 7 3818 1
590 Vale of Glamorgan W07000078   Wales 6 County 1 7 7 3819 1
642 Wrexham W07000044   Wales 6 County 1 7 7 3869 1
648 Ynys Môn W07000041   Wales 6 County 1 7 7 3875 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 10.125ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website