constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
18 rows where boundary_set_id = 9
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
1335 | Belfast East | N19970001 | Northern Ireland 4 | Borough 3 | 9 9 | 193 | 0 | |
1336 | Belfast North | N19970002 | Northern Ireland 4 | Borough 3 | 9 9 | 197 | 0 | |
1337 | Belfast South | N19970003 | Northern Ireland 4 | Borough 3 | 9 9 | 201 | 0 | |
1338 | Belfast West | N19970004 | Northern Ireland 4 | Borough 3 | 9 9 | 206 | 0 | |
1493 | East Antrim | N19970005 | Northern Ireland 4 | County 1 | 9 9 | 959 | 0 | |
1498 | East Londonderry | N19970006 | Northern Ireland 4 | County 1 | 9 9 | 988 | 0 | |
1532 | Fermanagh and South Tyrone | N19970007 | Northern Ireland 4 | County 1 | 9 9 | 1145 | 0 | |
1536 | Foyle | N19970008 | Northern Ireland 4 | County 1 | 9 9 | 1162 | 0 | |
1626 | Lagan Valley | N19970009 | Northern Ireland 4 | County 1 | 9 9 | 1672 | 0 | |
1676 | Mid Ulster | N19970010 | Northern Ireland 4 | County 1 | 9 9 | 1959 | 0 | |
1701 | Newry and Armagh | N19970011 | Northern Ireland 4 | County 1 | 9 9 | 2089 | 0 | |
1703 | North Antrim | N19970012 | Northern Ireland 4 | County 1 | 9 9 | 2103 | 0 | |
1707 | North Down | N19970013 | Northern Ireland 4 | County 1 | 9 9 | 2123 | 0 | |
1816 | South Antrim | N19970014 | Northern Ireland 4 | County 1 | 9 9 | 2622 | 0 | |
1820 | South Down | N19970015 | Northern Ireland 4 | County 1 | 9 9 | 2642 | 0 | |
1858 | Strangford | N19970016 | Northern Ireland 4 | County 1 | 9 9 | 2826 | 0 | |
1895 | Upper Bann | N19970017 | Northern Ireland 4 | County 1 | 9 9 | 2984 | 0 | |
1931 | West Tyrone | N19970018 | Northern Ireland 4 | County 1 | 9 9 | 3138 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] TEXT, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);