constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,115 rows where constituency_area_type_id = 1
This data as json, CSV (advanced)
Suggested facets: english_region_id, country_id, boundary_set_id, is_geographic_code_issued_by_ons
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
1 | Aberavon | W07000049 | Wales 6 | County 1 | 7 7 | 3287 | 1 | |
2 | Aberconwy | W07000058 | Wales 6 | County 1 | 7 7 | 3288 | 1 | |
5 | Airdrie and Shotts | S14000003 | Scotland 5 | County 1 | 8 8 | 36 | 1 | |
9 | Alyn and Deeside | W07000043 | Wales 6 | County 1 | 7 7 | 3292 | 1 | |
10 | Amber Valley | E14000533 | East Midlands 4 | England 2 | County 1 | 6 6 | 3293 | 1 |
11 | Angus | S14000004 | Scotland 5 | County 1 | 8 8 | 59 | 1 | |
12 | Arfon | W07000057 | Wales 6 | County 1 | 7 7 | 3294 | 1 | |
13 | Argyll and Bute | S14000005 | Scotland 5 | County 1 | 8 8 | 67 | 1 | |
14 | Arundel and South Downs | E14000534 | South East 1 | England 2 | County 1 | 6 6 | 3295 | 1 |
15 | Ashfield | E14000535 | East Midlands 4 | England 2 | County 1 | 6 6 | 3296 | 1 |
16 | Ashford | E14000536 | South East 1 | England 2 | County 1 | 6 6 | 3297 | 1 |
18 | Aylesbury | E14000538 | South East 1 | England 2 | County 1 | 6 6 | 3299 | 1 |
19 | Ayr, Carrick and Cumnock | S14000006 | Scotland 5 | County 1 | 8 8 | 99 | 1 | |
20 | Banbury | E14000539 | South East 1 | England 2 | County 1 | 6 6 | 3300 | 1 |
21 | Banff and Buchan | S14000007 | Scotland 5 | County 1 | 8 8 | 110 | 1 | |
24 | Barnsley East | E14000542 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3303 | 1 |
25 | Barrow and Furness | E14000543 | North West 3 | England 2 | County 1 | 6 6 | 3304 | 1 |
28 | Bassetlaw | E14000546 | East Midlands 4 | England 2 | County 1 | 6 6 | 3307 | 1 |
32 | Beaconsfield | E14000550 | South East 1 | England 2 | County 1 | 6 6 | 3311 | 1 |
40 | Berwickshire, Roxburgh and Selkirk | S14000008 | Scotland 5 | County 1 | 8 8 | 216 | 1 | |
41 | Berwick-upon-Tweed | E14000554 | North East 9 | England 2 | County 1 | 6 6 | 3319 | 1 |
43 | Beverley and Holderness | E14000556 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3321 | 1 |
44 | Bexhill and Battle | E14000557 | South East 1 | England 2 | County 1 | 6 6 | 3322 | 1 |
56 | Bishop Auckland | E14000569 | North East 9 | England 2 | County 1 | 6 6 | 3334 | 1 |
61 | Blaenau Gwent | W07000072 | Wales 6 | County 1 | 7 7 | 3339 | 1 | |
64 | Bognor Regis and Littlehampton | E14000576 | South East 1 | England 2 | County 1 | 6 6 | 3342 | 1 |
65 | Bolsover | E14000577 | East Midlands 4 | England 2 | County 1 | 6 6 | 3343 | 1 |
68 | Bolton West | E14000580 | North West 3 | England 2 | County 1 | 6 6 | 3346 | 1 |
70 | Boston and Skegness | E14000582 | East Midlands 4 | England 2 | County 1 | 6 6 | 3348 | 1 |
71 | Bosworth | E14000583 | East Midlands 4 | England 2 | County 1 | 6 6 | 3349 | 1 |
74 | Bracknell | E14000586 | South East 1 | England 2 | County 1 | 6 6 | 3352 | 1 |
78 | Braintree | E14000590 | East of England 7 | England 2 | County 1 | 6 6 | 3356 | 1 |
79 | Brecon and Radnorshire | W07000068 | Wales 6 | County 1 | 7 7 | 3357 | 1 | |
83 | Brentwood and Ongar | E14000594 | East of England 7 | England 2 | County 1 | 6 6 | 3361 | 1 |
84 | Bridgend | W07000073 | Wales 6 | County 1 | 7 7 | 3362 | 1 | |
85 | Bridgwater and West Somerset | E14000595 | South West 8 | England 2 | County 1 | 6 6 | 3363 | 1 |
86 | Brigg and Goole | E14000596 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3364 | 1 |
93 | Broadland | E14000603 | East of England 7 | England 2 | County 1 | 6 6 | 3371 | 1 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 | 3373 | 1 |
97 | Broxtowe | E14000607 | East Midlands 4 | England 2 | County 1 | 6 6 | 3375 | 1 |
98 | Buckingham | E14000608 | South East 1 | England 2 | County 1 | 6 6 | 3376 | 1 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 | 3378 | 1 |
103 | Bury St Edmunds | E14000613 | East of England 7 | England 2 | County 1 | 6 6 | 3381 | 1 |
104 | Caerphilly | W07000076 | Wales 6 | County 1 | 7 7 | 3382 | 1 | |
105 | Caithness, Sutherland and Easter Ross | S14000009 | Scotland 5 | County 1 | 8 8 | 543 | 1 | |
106 | Calder Valley | E14000614 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3383 | 1 |
108 | Camborne and Redruth | E14000616 | South West 8 | England 2 | County 1 | 6 6 | 3385 | 1 |
110 | Cannock Chase | E14000618 | West Midlands 2 | England 2 | County 1 | 6 6 | 3387 | 1 |
111 | Canterbury | E14000619 | South East 1 | England 2 | County 1 | 6 6 | 3388 | 1 |
116 | Carlisle | E14000620 | North West 3 | England 2 | County 1 | 6 6 | 3393 | 1 |
117 | Carmarthen East and Dinefwr | W07000067 | Wales 6 | County 1 | 7 7 | 3394 | 1 | |
118 | Carmarthen West and South Pembrokeshire | W07000066 | Wales 6 | County 1 | 7 7 | 3395 | 1 | |
121 | Central Ayrshire | S14000010 | Scotland 5 | County 1 | 8 8 | 614 | 1 | |
122 | Central Devon | E14000623 | South West 8 | England 2 | County 1 | 6 6 | 3398 | 1 |
123 | Central Suffolk and North Ipswich | E14000624 | East of England 7 | England 2 | County 1 | 6 6 | 3399 | 1 |
124 | Ceredigion | W07000064 | Wales 6 | County 1 | 7 7 | 3400 | 1 | |
125 | Charnwood | E14000625 | East Midlands 4 | England 2 | County 1 | 6 6 | 3401 | 1 |
126 | Chatham and Aylesford | E14000626 | South East 1 | England 2 | County 1 | 6 6 | 3402 | 1 |
131 | Chesham and Amersham | E14000631 | South East 1 | England 2 | County 1 | 6 6 | 3407 | 1 |
133 | Chichester | E14000633 | South East 1 | England 2 | County 1 | 6 6 | 3409 | 1 |
134 | Chingford and Woodford Green | E14000634 | London 5 | England 2 | County 1 | 6 6 | 3410 | 1 |
135 | Chippenham | E14000635 | South West 8 | England 2 | County 1 | 6 6 | 3411 | 1 |
137 | Chorley | E14000637 | North West 3 | England 2 | County 1 | 6 6 | 3413 | 1 |
138 | Christchurch | E14000638 | South West 8 | England 2 | County 1 | 6 6 | 3414 | 1 |
140 | City of Chester | E14000640 | North West 3 | England 2 | County 1 | 6 6 | 3416 | 1 |
141 | City of Durham | E14000641 | North East 9 | England 2 | County 1 | 6 6 | 3417 | 1 |
142 | Clacton | E14000642 | East of England 7 | England 2 | County 1 | 6 6 | 3418 | 1 |
143 | Cleethorpes | E14000643 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3419 | 1 |
144 | Clwyd South | W07000062 | Wales 6 | County 1 | 7 7 | 3420 | 1 | |
145 | Clwyd West | W07000059 | Wales 6 | County 1 | 7 7 | 3421 | 1 | |
148 | Colne Valley | E14000645 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3423 | 1 |
149 | Congleton | E14000646 | North West 3 | England 2 | County 1 | 6 6 | 3424 | 1 |
150 | Copeland | E14000647 | North West 3 | England 2 | County 1 | 6 6 | 3425 | 1 |
151 | Corby | E14000648 | East Midlands 4 | England 2 | County 1 | 6 6 | 3426 | 1 |
156 | Crewe and Nantwich | E14000653 | North West 3 | England 2 | County 1 | 6 6 | 3431 | 1 |
160 | Cumbernauld, Kilsyth and Kirkintilloch East | S14000012 | Scotland 5 | County 1 | 8 8 | 804 | 1 | |
161 | Cynon Valley | W07000070 | Wales 6 | County 1 | 7 7 | 3435 | 1 | |
164 | Dartford | E14000659 | South East 1 | England 2 | County 1 | 6 6 | 3438 | 1 |
165 | Daventry | E14000660 | East Midlands 4 | England 2 | County 1 | 6 6 | 3439 | 1 |
166 | Delyn | W07000042 | Wales 6 | County 1 | 7 7 | 3440 | 1 | |
170 | Derbyshire Dales | E14000664 | East Midlands 4 | England 2 | County 1 | 6 6 | 3444 | 1 |
171 | Devizes | E14000665 | South West 8 | England 2 | County 1 | 6 6 | 3445 | 1 |
172 | Dewsbury | E14000666 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3446 | 1 |
173 | Don Valley | E14000667 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3447 | 1 |
175 | Doncaster North | E14000669 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3449 | 1 |
176 | Dover | E14000670 | South East 1 | England 2 | County 1 | 6 6 | 3450 | 1 |
180 | Dumfries and Galloway | S14000013 | Scotland 5 | County 1 | 8 8 | 911 | 1 | |
181 | Dumfriesshire, Clydesdale and Tweeddale | S14000014 | Scotland 5 | County 1 | 8 8 | 914 | 1 | |
184 | Dunfermline and West Fife | S14000017 | Scotland 5 | County 1 | 8 8 | 929 | 1 | |
185 | Dwyfor Meirionnydd | W07000061 | Wales 6 | County 1 | 7 7 | 3454 | 1 | |
189 | Easington | E14000677 | North East 9 | England 2 | County 1 | 6 6 | 3458 | 1 |
190 | East Antrim | N06000005 | Northern Ireland 4 | County 1 | 5 5 | 3459 | 1 | |
191 | East Devon | E14000678 | South West 8 | England 2 | County 1 | 6 6 | 3460 | 1 |
192 | East Dunbartonshire | S14000018 | Scotland 5 | County 1 | 8 8 | 965 | 1 | |
194 | East Hampshire | E14000680 | South East 1 | England 2 | County 1 | 6 6 | 3462 | 1 |
195 | East Kilbride, Strathaven and Lesmahagow | S14000019 | Scotland 5 | County 1 | 8 8 | 985 | 1 | |
196 | East Londonderry | N06000006 | Northern Ireland 4 | County 1 | 5 5 | 3463 | 1 | |
197 | East Lothian | S14000020 | Scotland 5 | County 1 | 8 8 | 991 | 1 | |
198 | East Renfrewshire | S14000021 | Scotland 5 | County 1 | 8 8 | 994 | 1 | |
199 | East Surrey | E14000681 | South East 1 | England 2 | County 1 | 6 6 | 3464 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);