constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
753 rows where constituency_area_type_id = 1
This data as json, CSV (advanced)
Suggested facets: english_region_id, country_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
1 | Aberavon | W07000049 | Wales 6 | County 1 | 7 7 | |
2 | Aberconwy | W07000058 | Wales 6 | County 1 | 7 7 | |
5 | Airdrie and Shotts | S14000003 | Scotland 5 | County 1 | 8 8 | |
9 | Alyn and Deeside | W07000043 | Wales 6 | County 1 | 7 7 | |
10 | Amber Valley | E14000533 | East Midlands 4 | England 2 | County 1 | 6 6 |
11 | Angus | S14000004 | Scotland 5 | County 1 | 8 8 | |
12 | Arfon | W07000057 | Wales 6 | County 1 | 7 7 | |
13 | Argyll and Bute | S14000005 | Scotland 5 | County 1 | 8 8 | |
14 | Arundel and South Downs | E14000534 | South East 1 | England 2 | County 1 | 6 6 |
15 | Ashfield | E14000535 | East Midlands 4 | England 2 | County 1 | 6 6 |
16 | Ashford | E14000536 | South East 1 | England 2 | County 1 | 6 6 |
18 | Aylesbury | E14000538 | South East 1 | England 2 | County 1 | 6 6 |
19 | Ayr, Carrick and Cumnock | S14000006 | Scotland 5 | County 1 | 8 8 | |
20 | Banbury | E14000539 | South East 1 | England 2 | County 1 | 6 6 |
21 | Banff and Buchan | S14000007 | Scotland 5 | County 1 | 8 8 | |
24 | Barnsley East | E14000542 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
25 | Barrow and Furness | E14000543 | North West 3 | England 2 | County 1 | 6 6 |
28 | Bassetlaw | E14000546 | East Midlands 4 | England 2 | County 1 | 6 6 |
32 | Beaconsfield | E14000550 | South East 1 | England 2 | County 1 | 6 6 |
40 | Berwickshire, Roxburgh and Selkirk | S14000008 | Scotland 5 | County 1 | 8 8 | |
41 | Berwick-Upon-Tweed | E14000554 | North East 9 | England 2 | County 1 | 6 6 |
43 | Beverley and Holderness | E14000556 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
44 | Bexhill and Battle | E14000557 | South East 1 | England 2 | County 1 | 6 6 |
56 | Bishop Auckland | E14000569 | North East 9 | England 2 | County 1 | 6 6 |
61 | Blaenau Gwent | W07000072 | Wales 6 | County 1 | 7 7 | |
64 | Bognor Regis and Littlehampton | E14000576 | South East 1 | England 2 | County 1 | 6 6 |
65 | Bolsover | E14000577 | East Midlands 4 | England 2 | County 1 | 6 6 |
68 | Bolton West | E14000580 | North West 3 | England 2 | County 1 | 6 6 |
70 | Boston and Skegness | E14000582 | East Midlands 4 | England 2 | County 1 | 6 6 |
71 | Bosworth | E14000583 | East Midlands 4 | England 2 | County 1 | 6 6 |
74 | Bracknell | E14000586 | South East 1 | England 2 | County 1 | 6 6 |
78 | Braintree | E14000590 | East of England 7 | England 2 | County 1 | 6 6 |
79 | Brecon and Radnorshire | W07000068 | Wales 6 | County 1 | 7 7 | |
83 | Brentwood and Ongar | E14000594 | East of England 7 | England 2 | County 1 | 6 6 |
84 | Bridgend | W07000073 | Wales 6 | County 1 | 7 7 | |
85 | Bridgwater and West Somerset | E14000595 | South West 8 | England 2 | County 1 | 6 6 |
86 | Brigg and Goole | E14000596 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
93 | Broadland | E14000603 | East of England 7 | England 2 | County 1 | 6 6 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 |
97 | Broxtowe | E14000607 | East Midlands 4 | England 2 | County 1 | 6 6 |
98 | Buckingham | E14000608 | South East 1 | England 2 | County 1 | 6 6 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 |
103 | Bury St Edmunds | E14000613 | East of England 7 | England 2 | County 1 | 6 6 |
104 | Caerphilly | W07000076 | Wales 6 | County 1 | 7 7 | |
105 | Caithness, Sutherland and Easter Ross | S14000009 | Scotland 5 | County 1 | 8 8 | |
106 | Calder Valley | E14000614 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
108 | Camborne and Redruth | E14000616 | South West 8 | England 2 | County 1 | 6 6 |
110 | Cannock Chase | E14000618 | West Midlands 2 | England 2 | County 1 | 6 6 |
111 | Canterbury | E14000619 | South East 1 | England 2 | County 1 | 6 6 |
116 | Carlisle | E14000620 | North West 3 | England 2 | County 1 | 6 6 |
117 | Carmarthen East and Dinefwr | W07000067 | Wales 6 | County 1 | 7 7 | |
118 | Carmarthen West and South Pembrokeshire | W07000066 | Wales 6 | County 1 | 7 7 | |
121 | Central Ayrshire | S14000010 | Scotland 5 | County 1 | 8 8 | |
122 | Central Devon | E14000623 | South West 8 | England 2 | County 1 | 6 6 |
123 | Central Suffolk and North Ipswich | E14000624 | East of England 7 | England 2 | County 1 | 6 6 |
124 | Ceredigion | W07000064 | Wales 6 | County 1 | 7 7 | |
125 | Charnwood | E14000625 | East Midlands 4 | England 2 | County 1 | 6 6 |
126 | Chatham and Aylesford | E14000626 | South East 1 | England 2 | County 1 | 6 6 |
131 | Chesham and Amersham | E14000631 | South East 1 | England 2 | County 1 | 6 6 |
133 | Chichester | E14000633 | South East 1 | England 2 | County 1 | 6 6 |
134 | Chingford and Woodford Green | E14000634 | London 5 | England 2 | County 1 | 6 6 |
135 | Chippenham | E14000635 | South West 8 | England 2 | County 1 | 6 6 |
137 | Chorley | E14000637 | North West 3 | England 2 | County 1 | 6 6 |
138 | Christchurch | E14000638 | South West 8 | England 2 | County 1 | 6 6 |
140 | City Of Chester | E14000640 | North West 3 | England 2 | County 1 | 6 6 |
141 | City Of Durham | E14000641 | North East 9 | England 2 | County 1 | 6 6 |
142 | Clacton | E14000642 | East of England 7 | England 2 | County 1 | 6 6 |
143 | Cleethorpes | E14000643 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
144 | Clwyd South | W07000062 | Wales 6 | County 1 | 7 7 | |
145 | Clwyd West | W07000059 | Wales 6 | County 1 | 7 7 | |
148 | Colne Valley | E14000645 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
149 | Congleton | E14000646 | North West 3 | England 2 | County 1 | 6 6 |
150 | Copeland | E14000647 | North West 3 | England 2 | County 1 | 6 6 |
151 | Corby | E14000648 | East Midlands 4 | England 2 | County 1 | 6 6 |
156 | Crewe and Nantwich | E14000653 | North West 3 | England 2 | County 1 | 6 6 |
160 | Cumbernauld, Kilsyth and Kirkintilloch East | S14000012 | Scotland 5 | County 1 | 8 8 | |
161 | Cynon Valley | W07000070 | Wales 6 | County 1 | 7 7 | |
164 | Dartford | E14000659 | South East 1 | England 2 | County 1 | 6 6 |
165 | Daventry | E14000660 | East Midlands 4 | England 2 | County 1 | 6 6 |
166 | Delyn | W07000042 | Wales 6 | County 1 | 7 7 | |
170 | Derbyshire Dales | E14000664 | East Midlands 4 | England 2 | County 1 | 6 6 |
171 | Devizes | E14000665 | South West 8 | England 2 | County 1 | 6 6 |
172 | Dewsbury | E14000666 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
173 | Don Valley | E14000667 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
175 | Doncaster North | E14000669 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 |
176 | Dover | E14000670 | South East 1 | England 2 | County 1 | 6 6 |
180 | Dumfries and Galloway | S14000013 | Scotland 5 | County 1 | 8 8 | |
181 | Dumfriesshire, Clydesdale and Tweeddale | S14000014 | Scotland 5 | County 1 | 8 8 | |
184 | Dunfermline and West Fife | S14000017 | Scotland 5 | County 1 | 8 8 | |
185 | Dwyfor Meirionnydd | W07000061 | Wales 6 | County 1 | 7 7 | |
189 | Easington | E14000677 | North East 9 | England 2 | County 1 | 6 6 |
190 | East Antrim | N06000005 | Northern Ireland 4 | County 1 | 5 5 | |
191 | East Devon | E14000678 | South West 8 | England 2 | County 1 | 6 6 |
192 | East Dunbartonshire | S14000018 | Scotland 5 | County 1 | 8 8 | |
194 | East Hampshire | E14000680 | South East 1 | England 2 | County 1 | 6 6 |
195 | East Kilbride, Strathaven and Lesmahagow | S14000019 | Scotland 5 | County 1 | 8 8 | |
196 | East Londonderry | N06000006 | Northern Ireland 4 | County 1 | 5 5 | |
197 | East Lothian | S14000020 | Scotland 5 | County 1 | 8 8 | |
198 | East Renfrewshire | S14000021 | Scotland 5 | County 1 | 8 8 | |
199 | East Surrey | E14000681 | South East 1 | England 2 | County 1 | 6 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);