home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

64 rows where constituency_area_type_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: boundary_set_id, is_geographic_code_issued_by_ons

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
3 Aberdeen North S14000001   Scotland 5 Burgh 2 8 8 14 1
4 Aberdeen South S14000002   Scotland 5 Burgh 2 8 8 20 1
146 Coatbridge, Chryston and Bellshill S14000011   Scotland 5 Burgh 2 8 8 728 1
182 Dundee East S14000015   Scotland 5 Burgh 2 8 8 922 1
183 Dundee West S14000016   Scotland 5 Burgh 2 8 8 927 1
205 Edinburgh East S14000022   Scotland 5 Burgh 2 8 8 1035 1
206 Edinburgh North and Leith S14000023   Scotland 5 Burgh 2 8 8 1041 1
207 Edinburgh South S14000024   Scotland 5 Burgh 2 8 8 1047 1
208 Edinburgh South West S14000025   Scotland 5 Burgh 2 8 8 1048 1
209 Edinburgh West S14000026   Scotland 5 Burgh 2 8 8 1054 1
238 Glasgow Central S14000029   Scotland 5 Burgh 2 8 8 1203 1
239 Glasgow East S14000030   Scotland 5 Burgh 2 8 8 1204 1
240 Glasgow North S14000031   Scotland 5 Burgh 2 8 8 1205 1
241 Glasgow North East S14000032   Scotland 5 Burgh 2 8 8 1206 1
242 Glasgow North West S14000033   Scotland 5 Burgh 2 8 8 1207 1
243 Glasgow South S14000034   Scotland 5 Burgh 2 8 8 1208 1
244 Glasgow South West S14000035   Scotland 5 Burgh 2 8 8 1209 1
379 Motherwell and Wishaw S14000047   Scotland 5 Burgh 2 8 8 2022 1
481 Rutherglen and Hamilton West S14000056   Scotland 5 Burgh 2 8 8 2501 1
652 Aberdeen North S14000060   Scotland 5 Burgh 2 3 3 4449 1
653 Aberdeen South S14000061   Scotland 5 Burgh 2 3 3 4450 1
796 Coatbridge and Bellshill S14000070   Scotland 5 Burgh 2 3 3 4459 1
831 Dundee Central S14000075   Scotland 5 Burgh 2 3 3 4464 1
853 Edinburgh East and Musselburgh S14000078   Scotland 5 Burgh 2 3 3 4467 1
854 Edinburgh North and Leith S14000079   Scotland 5 Burgh 2 3 3 4468 1
855 Edinburgh South S14000080   Scotland 5 Burgh 2 3 3 4469 1
856 Edinburgh South West S14000081   Scotland 5 Burgh 2 3 3 4470 1
857 Edinburgh West S14000082   Scotland 5 Burgh 2 3 3 4471 1
887 Glasgow East S14000084   Scotland 5 Burgh 2 3 3 4473 1
888 Glasgow North S14000085   Scotland 5 Burgh 2 3 3 4474 1
889 Glasgow North East S14000086   Scotland 5 Burgh 2 3 3 4475 1
890 Glasgow South S14000087   Scotland 5 Burgh 2 3 3 4476 1
891 Glasgow South West S14000088   Scotland 5 Burgh 2 3 3 4477 1
892 Glasgow West S14000089   Scotland 5 Burgh 2 3 3 4478 1
1097 Paisley and Renfrewshire North S14000101   Scotland 5 Burgh 2 3 3 4490 1
1139 Rutherglen S14000104   Scotland 5 Burgh 2 3 3 4493 1
1302 Aberdeen Central S19970001   Scotland 5 Burgh 2 11 11 8 0
1303 Aberdeen North S19970002   Scotland 5 Burgh 2 11 11 13 0
1304 Aberdeen South S19970003   Scotland 5 Burgh 2 11 11 19 0
1305 Airdrie and Shotts S19970004   Scotland 5 Burgh 2 11 11 35 0
1445 Coatbridge and Chryston S19970014   Scotland 5 Burgh 2 11 11 727 0
1485 Dundee East S19970020   Scotland 5 Burgh 2 11 11 921 0
1486 Dundee West S19970021   Scotland 5 Burgh 2 11 11 926 0
1508 Edinburgh Central S19970027   Scotland 5 Burgh 2 11 11 1030 0
1509 Edinburgh East and Musselburgh S19970028   Scotland 5 Burgh 2 11 11 1036 0
1510 Edinburgh North and Leith S19970029   Scotland 5 Burgh 2 11 11 1040 0
1511 Edinburgh Pentlands S19970030   Scotland 5 Burgh 2 11 11 1061 0
1512 Edinburgh South S19970031   Scotland 5 Burgh 2 11 11 1046 0
1513 Edinburgh West S19970032   Scotland 5 Burgh 2 11 11 1053 0
1543 Glasgow Anniesland S19970036   Scotland 5 Burgh 2 11 11 1210 0
1544 Glasgow Baillieston S19970037   Scotland 5 Burgh 2 11 11 1211 0
1545 Glasgow Cathcart S19970038   Scotland 5 Burgh 2 11 11 1220 0
1546 Glasgow Govan S19970039   Scotland 5 Burgh 2 11 11 1231 0
1547 Glasgow Kelvin S19970040   Scotland 5 Burgh 2 11 11 1236 0
1548 Glasgow Maryhill S19970041   Scotland 5 Burgh 2 11 11 1244 0
1549 Glasgow Pollok S19970042   Scotland 5 Burgh 2 11 11 1250 0
1550 Glasgow Rutherglen S19970043   Scotland 5 Burgh 2 11 11 1258 0
1551 Glasgow Shettleston S19970044   Scotland 5 Burgh 2 11 11 1264 0
1552 Glasgow Springburn S19970045   Scotland 5 Burgh 2 11 11 1269 0
1570 Hamilton North and Bellshill S19970048   Scotland 5 Burgh 2 11 11 1356 0
1571 Hamilton South S19970049   Scotland 5 Burgh 2 11 11 1357 0
1689 Motherwell and Wishaw S19970057   Scotland 5 Burgh 2 11 11 2021 0
1749 Paisley North S19970062   Scotland 5 Burgh 2 11 11 2288 0
1750 Paisley South S19970063   Scotland 5 Burgh 2 11 11 2290 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 11.092ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website