constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
36 rows where constituency_area_type_id = 2
This data as json, CSV (advanced)
Suggested facets: name, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
3 | Aberdeen North | S14000001 | Scotland 5 | Burgh 2 | 8 8 | |
4 | Aberdeen South | S14000002 | Scotland 5 | Burgh 2 | 8 8 | |
146 | Coatbridge, Chryston and Bellshill | S14000011 | Scotland 5 | Burgh 2 | 8 8 | |
182 | Dundee East | S14000015 | Scotland 5 | Burgh 2 | 8 8 | |
183 | Dundee West | S14000016 | Scotland 5 | Burgh 2 | 8 8 | |
205 | Edinburgh East | S14000022 | Scotland 5 | Burgh 2 | 8 8 | |
206 | Edinburgh North and Leith | S14000023 | Scotland 5 | Burgh 2 | 8 8 | |
207 | Edinburgh South | S14000024 | Scotland 5 | Burgh 2 | 8 8 | |
208 | Edinburgh South West | S14000025 | Scotland 5 | Burgh 2 | 8 8 | |
209 | Edinburgh West | S14000026 | Scotland 5 | Burgh 2 | 8 8 | |
238 | Glasgow Central | S14000029 | Scotland 5 | Burgh 2 | 8 8 | |
239 | Glasgow East | S14000030 | Scotland 5 | Burgh 2 | 8 8 | |
240 | Glasgow North | S14000031 | Scotland 5 | Burgh 2 | 8 8 | |
241 | Glasgow North East | S14000032 | Scotland 5 | Burgh 2 | 8 8 | |
242 | Glasgow North West | S14000033 | Scotland 5 | Burgh 2 | 8 8 | |
243 | Glasgow South | S14000034 | Scotland 5 | Burgh 2 | 8 8 | |
244 | Glasgow South West | S14000035 | Scotland 5 | Burgh 2 | 8 8 | |
379 | Motherwell and Wishaw | S14000047 | Scotland 5 | Burgh 2 | 8 8 | |
481 | Rutherglen and Hamilton West | S14000056 | Scotland 5 | Burgh 2 | 8 8 | |
652 | Aberdeen North | S14000060 | Scotland 5 | Burgh 2 | 3 3 | |
653 | Aberdeen South | S14000061 | Scotland 5 | Burgh 2 | 3 3 | |
796 | Coatbridge and Bellshill | S14000070 | Scotland 5 | Burgh 2 | 3 3 | |
831 | Dundee Central | S14000075 | Scotland 5 | Burgh 2 | 3 3 | |
853 | Edinburgh East and Musselburgh | S14000078 | Scotland 5 | Burgh 2 | 3 3 | |
854 | Edinburgh North and Leith | S14000079 | Scotland 5 | Burgh 2 | 3 3 | |
855 | Edinburgh South | S14000080 | Scotland 5 | Burgh 2 | 3 3 | |
856 | Edinburgh South West | S14000081 | Scotland 5 | Burgh 2 | 3 3 | |
857 | Edinburgh West | S14000082 | Scotland 5 | Burgh 2 | 3 3 | |
887 | Glasgow East | S14000084 | Scotland 5 | Burgh 2 | 3 3 | |
888 | Glasgow North | S14000085 | Scotland 5 | Burgh 2 | 3 3 | |
889 | Glasgow North East | S14000086 | Scotland 5 | Burgh 2 | 3 3 | |
890 | Glasgow South | S14000087 | Scotland 5 | Burgh 2 | 3 3 | |
891 | Glasgow South West | S14000088 | Scotland 5 | Burgh 2 | 3 3 | |
892 | Glasgow West | S14000089 | Scotland 5 | Burgh 2 | 3 3 | |
1097 | Paisley and Renfrewshire North | S14000101 | Scotland 5 | Burgh 2 | 3 3 | |
1139 | Rutherglen | S14000104 | Scotland 5 | Burgh 2 | 3 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);