constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
511 rows where constituency_area_type_id = 3
This data as json, CSV (advanced)
Suggested facets: english_region_id, country_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
6 | Aldershot | E14000530 | South East 1 | England 2 | Borough 3 | 6 6 |
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
8 | Altrincham and Sale West | E14000532 | North West 3 | England 2 | Borough 3 | 6 6 |
17 | Ashton-Under-Lyne | E14000537 | North West 3 | England 2 | Borough 3 | 6 6 |
22 | Barking | E14000540 | London 5 | England 2 | Borough 3 | 6 6 |
23 | Barnsley Central | E14000541 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
26 | Basildon and Billericay | E14000544 | East of England 7 | England 2 | Borough 3 | 6 6 |
27 | Basingstoke | E14000545 | South East 1 | England 2 | Borough 3 | 6 6 |
29 | Bath | E14000547 | South West 8 | England 2 | Borough 3 | 6 6 |
30 | Batley and Spen | E14000548 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
31 | Battersea | E14000549 | London 5 | England 2 | Borough 3 | 6 6 |
33 | Beckenham | E14000551 | London 5 | England 2 | Borough 3 | 6 6 |
34 | Bedford | E14000552 | East of England 7 | England 2 | Borough 3 | 6 6 |
35 | Belfast East | N06000001 | Northern Ireland 4 | Borough 3 | 5 5 | |
36 | Belfast North | N06000002 | Northern Ireland 4 | Borough 3 | 5 5 | |
37 | Belfast South | N06000003 | Northern Ireland 4 | Borough 3 | 5 5 | |
38 | Belfast West | N06000004 | Northern Ireland 4 | Borough 3 | 5 5 | |
39 | Bermondsey and Old Southwark | E14000553 | London 5 | England 2 | Borough 3 | 6 6 |
42 | Bethnal Green and Bow | E14000555 | London 5 | England 2 | Borough 3 | 6 6 |
45 | Bexleyheath and Crayford | E14000558 | London 5 | England 2 | Borough 3 | 6 6 |
46 | Birkenhead | E14000559 | North West 3 | England 2 | Borough 3 | 6 6 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
57 | Blackburn | E14000570 | North West 3 | England 2 | Borough 3 | 6 6 |
58 | Blackley and Broughton | E14000571 | North West 3 | England 2 | Borough 3 | 6 6 |
59 | Blackpool North and Cleveleys | E14000572 | North West 3 | England 2 | Borough 3 | 6 6 |
60 | Blackpool South | E14000573 | North West 3 | England 2 | Borough 3 | 6 6 |
62 | Blaydon | E14000574 | North East 9 | England 2 | Borough 3 | 6 6 |
63 | Blyth Valley | E14000575 | North East 9 | England 2 | Borough 3 | 6 6 |
66 | Bolton North East | E14000578 | North West 3 | England 2 | Borough 3 | 6 6 |
67 | Bolton South East | E14000579 | North West 3 | England 2 | Borough 3 | 6 6 |
69 | Bootle | E14000581 | North West 3 | England 2 | Borough 3 | 6 6 |
72 | Bournemouth East | E14000584 | South West 8 | England 2 | Borough 3 | 6 6 |
73 | Bournemouth West | E14000585 | South West 8 | England 2 | Borough 3 | 6 6 |
75 | Bradford East | E14000587 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
76 | Bradford South | E14000588 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
77 | Bradford West | E14000589 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
80 | Brent Central | E14000591 | London 5 | England 2 | Borough 3 | 6 6 |
81 | Brent North | E14000592 | London 5 | England 2 | Borough 3 | 6 6 |
82 | Brentford and Isleworth | E14000593 | London 5 | England 2 | Borough 3 | 6 6 |
87 | Brighton, Kemptown | E14000597 | South East 1 | England 2 | Borough 3 | 6 6 |
88 | Brighton, Pavilion | E14000598 | South East 1 | England 2 | Borough 3 | 6 6 |
89 | Bristol East | E14000599 | South West 8 | England 2 | Borough 3 | 6 6 |
90 | Bristol North West | E14000600 | South West 8 | England 2 | Borough 3 | 6 6 |
91 | Bristol South | E14000601 | South West 8 | England 2 | Borough 3 | 6 6 |
92 | Bristol West | E14000602 | South West 8 | England 2 | Borough 3 | 6 6 |
94 | Bromley and Chislehurst | E14000604 | London 5 | England 2 | Borough 3 | 6 6 |
96 | Broxbourne | E14000606 | East of England 7 | England 2 | Borough 3 | 6 6 |
99 | Burnley | E14000609 | North West 3 | England 2 | Borough 3 | 6 6 |
101 | Bury North | E14000611 | North West 3 | England 2 | Borough 3 | 6 6 |
102 | Bury South | E14000612 | North West 3 | England 2 | Borough 3 | 6 6 |
107 | Camberwell and Peckham | E14000615 | London 5 | England 2 | Borough 3 | 6 6 |
109 | Cambridge | E14000617 | East of England 7 | England 2 | Borough 3 | 6 6 |
112 | Cardiff Central | W07000050 | Wales 6 | Borough 3 | 7 7 | |
113 | Cardiff North | W07000051 | Wales 6 | Borough 3 | 7 7 | |
114 | Cardiff South and Penarth | W07000080 | Wales 6 | Borough 3 | 7 7 | |
115 | Cardiff West | W07000079 | Wales 6 | Borough 3 | 7 7 | |
119 | Carshalton and Wallington | E14000621 | London 5 | England 2 | Borough 3 | 6 6 |
120 | Castle Point | E14000622 | East of England 7 | England 2 | Borough 3 | 6 6 |
127 | Cheadle | E14000627 | North West 3 | England 2 | Borough 3 | 6 6 |
128 | Chelmsford | E14000628 | East of England 7 | England 2 | Borough 3 | 6 6 |
129 | Chelsea and Fulham | E14000629 | London 5 | England 2 | Borough 3 | 6 6 |
130 | Cheltenham | E14000630 | South West 8 | England 2 | Borough 3 | 6 6 |
132 | Chesterfield | E14000632 | East Midlands 4 | England 2 | Borough 3 | 6 6 |
136 | Chipping Barnet | E14000636 | London 5 | England 2 | Borough 3 | 6 6 |
139 | Cities Of London and Westminster | E14000639 | London 5 | England 2 | Borough 3 | 6 6 |
147 | Colchester | E14000644 | East of England 7 | England 2 | Borough 3 | 6 6 |
152 | Coventry North East | E14000649 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
153 | Coventry North West | E14000650 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
154 | Coventry South | E14000651 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
155 | Crawley | E14000652 | South East 1 | England 2 | Borough 3 | 6 6 |
157 | Croydon Central | E14000654 | London 5 | England 2 | Borough 3 | 6 6 |
158 | Croydon North | E14000655 | London 5 | England 2 | Borough 3 | 6 6 |
159 | Croydon South | E14000656 | London 5 | England 2 | Borough 3 | 6 6 |
162 | Dagenham and Rainham | E14000657 | London 5 | England 2 | Borough 3 | 6 6 |
163 | Darlington | E14000658 | North East 9 | England 2 | Borough 3 | 6 6 |
167 | Denton and Reddish | E14000661 | North West 3 | England 2 | Borough 3 | 6 6 |
168 | Derby North | E14000662 | East Midlands 4 | England 2 | Borough 3 | 6 6 |
169 | Derby South | E14000663 | East Midlands 4 | England 2 | Borough 3 | 6 6 |
174 | Doncaster Central | E14000668 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 |
177 | Dudley North | E14000671 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
178 | Dudley South | E14000672 | West Midlands 2 | England 2 | Borough 3 | 6 6 |
179 | Dulwich and West Norwood | E14000673 | London 5 | England 2 | Borough 3 | 6 6 |
186 | Ealing Central and Acton | E14000674 | London 5 | England 2 | Borough 3 | 6 6 |
187 | Ealing North | E14000675 | London 5 | England 2 | Borough 3 | 6 6 |
188 | Ealing, Southall | E14000676 | London 5 | England 2 | Borough 3 | 6 6 |
193 | East Ham | E14000679 | London 5 | England 2 | Borough 3 | 6 6 |
202 | Eastbourne | E14000684 | South East 1 | England 2 | Borough 3 | 6 6 |
203 | Eastleigh | E14000685 | South East 1 | England 2 | Borough 3 | 6 6 |
210 | Edmonton | E14000687 | London 5 | England 2 | Borough 3 | 6 6 |
213 | Eltham | E14000690 | London 5 | England 2 | Borough 3 | 6 6 |
214 | Enfield North | E14000691 | London 5 | England 2 | Borough 3 | 6 6 |
215 | Enfield, Southgate | E14000692 | London 5 | England 2 | Borough 3 | 6 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);