constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
780 rows where constituency_area_type_id = 3
This data as json, CSV (advanced)
Suggested facets: english_region_id, country_id, boundary_set_id, is_geographic_code_issued_by_ons
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
6 | Aldershot | E14000530 | South East 1 | England 2 | Borough 3 | 6 6 | 3289 | 1 |
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3290 | 1 |
8 | Altrincham and Sale West | E14000532 | North West 3 | England 2 | Borough 3 | 6 6 | 3291 | 1 |
17 | Ashton-under-Lyne | E14000537 | North West 3 | England 2 | Borough 3 | 6 6 | 3298 | 1 |
22 | Barking | E14000540 | London 5 | England 2 | Borough 3 | 6 6 | 3301 | 1 |
23 | Barnsley Central | E14000541 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3302 | 1 |
26 | Basildon and Billericay | E14000544 | East of England 7 | England 2 | Borough 3 | 6 6 | 3305 | 1 |
27 | Basingstoke | E14000545 | South East 1 | England 2 | Borough 3 | 6 6 | 3306 | 1 |
29 | Bath | E14000547 | South West 8 | England 2 | Borough 3 | 6 6 | 3308 | 1 |
30 | Batley and Spen | E14000548 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3309 | 1 |
31 | Battersea | E14000549 | London 5 | England 2 | Borough 3 | 6 6 | 3310 | 1 |
33 | Beckenham | E14000551 | London 5 | England 2 | Borough 3 | 6 6 | 3312 | 1 |
34 | Bedford | E14000552 | East of England 7 | England 2 | Borough 3 | 6 6 | 3313 | 1 |
35 | Belfast East | N06000001 | Northern Ireland 4 | Borough 3 | 5 5 | 3314 | 1 | |
36 | Belfast North | N06000002 | Northern Ireland 4 | Borough 3 | 5 5 | 3315 | 1 | |
37 | Belfast South | N06000003 | Northern Ireland 4 | Borough 3 | 5 5 | 3316 | 1 | |
38 | Belfast West | N06000004 | Northern Ireland 4 | Borough 3 | 5 5 | 3317 | 1 | |
39 | Bermondsey and Old Southwark | E14000553 | London 5 | England 2 | Borough 3 | 6 6 | 3318 | 1 |
42 | Bethnal Green and Bow | E14000555 | London 5 | England 2 | Borough 3 | 6 6 | 3320 | 1 |
45 | Bexleyheath and Crayford | E14000558 | London 5 | England 2 | Borough 3 | 6 6 | 3323 | 1 |
46 | Birkenhead | E14000559 | North West 3 | England 2 | Borough 3 | 6 6 | 3324 | 1 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3325 | 1 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3326 | 1 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3327 | 1 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3328 | 1 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3329 | 1 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3330 | 1 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3331 | 1 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3332 | 1 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3333 | 1 |
57 | Blackburn | E14000570 | North West 3 | England 2 | Borough 3 | 6 6 | 3335 | 1 |
58 | Blackley and Broughton | E14000571 | North West 3 | England 2 | Borough 3 | 6 6 | 3336 | 1 |
59 | Blackpool North and Cleveleys | E14000572 | North West 3 | England 2 | Borough 3 | 6 6 | 3337 | 1 |
60 | Blackpool South | E14000573 | North West 3 | England 2 | Borough 3 | 6 6 | 3338 | 1 |
62 | Blaydon | E14000574 | North East 9 | England 2 | Borough 3 | 6 6 | 3340 | 1 |
63 | Blyth Valley | E14000575 | North East 9 | England 2 | Borough 3 | 6 6 | 3341 | 1 |
66 | Bolton North East | E14000578 | North West 3 | England 2 | Borough 3 | 6 6 | 3344 | 1 |
67 | Bolton South East | E14000579 | North West 3 | England 2 | Borough 3 | 6 6 | 3345 | 1 |
69 | Bootle | E14000581 | North West 3 | England 2 | Borough 3 | 6 6 | 3347 | 1 |
72 | Bournemouth East | E14000584 | South West 8 | England 2 | Borough 3 | 6 6 | 3350 | 1 |
73 | Bournemouth West | E14000585 | South West 8 | England 2 | Borough 3 | 6 6 | 3351 | 1 |
75 | Bradford East | E14000587 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3353 | 1 |
76 | Bradford South | E14000588 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3354 | 1 |
77 | Bradford West | E14000589 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3355 | 1 |
80 | Brent Central | E14000591 | London 5 | England 2 | Borough 3 | 6 6 | 3358 | 1 |
81 | Brent North | E14000592 | London 5 | England 2 | Borough 3 | 6 6 | 3359 | 1 |
82 | Brentford and Isleworth | E14000593 | London 5 | England 2 | Borough 3 | 6 6 | 3360 | 1 |
87 | Brighton, Kemptown | E14000597 | South East 1 | England 2 | Borough 3 | 6 6 | 3365 | 1 |
88 | Brighton, Pavilion | E14000598 | South East 1 | England 2 | Borough 3 | 6 6 | 3366 | 1 |
89 | Bristol East | E14000599 | South West 8 | England 2 | Borough 3 | 6 6 | 3367 | 1 |
90 | Bristol North West | E14000600 | South West 8 | England 2 | Borough 3 | 6 6 | 3368 | 1 |
91 | Bristol South | E14000601 | South West 8 | England 2 | Borough 3 | 6 6 | 3369 | 1 |
92 | Bristol West | E14000602 | South West 8 | England 2 | Borough 3 | 6 6 | 3370 | 1 |
94 | Bromley and Chislehurst | E14000604 | London 5 | England 2 | Borough 3 | 6 6 | 3372 | 1 |
96 | Broxbourne | E14000606 | East of England 7 | England 2 | Borough 3 | 6 6 | 3374 | 1 |
99 | Burnley | E14000609 | North West 3 | England 2 | Borough 3 | 6 6 | 3377 | 1 |
101 | Bury North | E14000611 | North West 3 | England 2 | Borough 3 | 6 6 | 3379 | 1 |
102 | Bury South | E14000612 | North West 3 | England 2 | Borough 3 | 6 6 | 3380 | 1 |
107 | Camberwell and Peckham | E14000615 | London 5 | England 2 | Borough 3 | 6 6 | 3384 | 1 |
109 | Cambridge | E14000617 | East of England 7 | England 2 | Borough 3 | 6 6 | 3386 | 1 |
112 | Cardiff Central | W07000050 | Wales 6 | Borough 3 | 7 7 | 3389 | 1 | |
113 | Cardiff North | W07000051 | Wales 6 | Borough 3 | 7 7 | 3390 | 1 | |
114 | Cardiff South and Penarth | W07000080 | Wales 6 | Borough 3 | 7 7 | 3391 | 1 | |
115 | Cardiff West | W07000079 | Wales 6 | Borough 3 | 7 7 | 3392 | 1 | |
119 | Carshalton and Wallington | E14000621 | London 5 | England 2 | Borough 3 | 6 6 | 3396 | 1 |
120 | Castle Point | E14000622 | East of England 7 | England 2 | Borough 3 | 6 6 | 3397 | 1 |
127 | Cheadle | E14000627 | North West 3 | England 2 | Borough 3 | 6 6 | 3403 | 1 |
128 | Chelmsford | E14000628 | East of England 7 | England 2 | Borough 3 | 6 6 | 3404 | 1 |
129 | Chelsea and Fulham | E14000629 | London 5 | England 2 | Borough 3 | 6 6 | 3405 | 1 |
130 | Cheltenham | E14000630 | South West 8 | England 2 | Borough 3 | 6 6 | 3406 | 1 |
132 | Chesterfield | E14000632 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3408 | 1 |
136 | Chipping Barnet | E14000636 | London 5 | England 2 | Borough 3 | 6 6 | 3412 | 1 |
139 | Cities of London and Westminster | E14000639 | London 5 | England 2 | Borough 3 | 6 6 | 3415 | 1 |
147 | Colchester | E14000644 | East of England 7 | England 2 | Borough 3 | 6 6 | 3422 | 1 |
152 | Coventry North East | E14000649 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3427 | 1 |
153 | Coventry North West | E14000650 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3428 | 1 |
154 | Coventry South | E14000651 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3429 | 1 |
155 | Crawley | E14000652 | South East 1 | England 2 | Borough 3 | 6 6 | 3430 | 1 |
157 | Croydon Central | E14000654 | London 5 | England 2 | Borough 3 | 6 6 | 3432 | 1 |
158 | Croydon North | E14000655 | London 5 | England 2 | Borough 3 | 6 6 | 3433 | 1 |
159 | Croydon South | E14000656 | London 5 | England 2 | Borough 3 | 6 6 | 3434 | 1 |
162 | Dagenham and Rainham | E14000657 | London 5 | England 2 | Borough 3 | 6 6 | 3436 | 1 |
163 | Darlington | E14000658 | North East 9 | England 2 | Borough 3 | 6 6 | 3437 | 1 |
167 | Denton and Reddish | E14000661 | North West 3 | England 2 | Borough 3 | 6 6 | 3441 | 1 |
168 | Derby North | E14000662 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3442 | 1 |
169 | Derby South | E14000663 | East Midlands 4 | England 2 | Borough 3 | 6 6 | 3443 | 1 |
174 | Doncaster Central | E14000668 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3448 | 1 |
177 | Dudley North | E14000671 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3451 | 1 |
178 | Dudley South | E14000672 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3452 | 1 |
179 | Dulwich and West Norwood | E14000673 | London 5 | England 2 | Borough 3 | 6 6 | 3453 | 1 |
186 | Ealing Central and Acton | E14000674 | London 5 | England 2 | Borough 3 | 6 6 | 3455 | 1 |
187 | Ealing North | E14000675 | London 5 | England 2 | Borough 3 | 6 6 | 3456 | 1 |
188 | Ealing, Southall | E14000676 | London 5 | England 2 | Borough 3 | 6 6 | 3457 | 1 |
193 | East Ham | E14000679 | London 5 | England 2 | Borough 3 | 6 6 | 3461 | 1 |
202 | Eastbourne | E14000684 | South East 1 | England 2 | Borough 3 | 6 6 | 3467 | 1 |
203 | Eastleigh | E14000685 | South East 1 | England 2 | Borough 3 | 6 6 | 3468 | 1 |
210 | Edmonton | E14000687 | London 5 | England 2 | Borough 3 | 6 6 | 3470 | 1 |
213 | Eltham | E14000690 | London 5 | England 2 | Borough 3 | 6 6 | 3473 | 1 |
214 | Enfield North | E14000691 | London 5 | England 2 | Borough 3 | 6 6 | 3474 | 1 |
215 | Enfield, Southgate | E14000692 | London 5 | England 2 | Borough 3 | 6 6 | 3475 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);