constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,605 rows where country_id = 2
This data as json, CSV (advanced)
Suggested facets: english_region_id, constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
6 | Aldershot | E14000530 | South East 1 | England 2 | Borough 3 | 6 6 | 3289 | 1 |
7 | Aldridge-Brownhills | E14000531 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3290 | 1 |
8 | Altrincham and Sale West | E14000532 | North West 3 | England 2 | Borough 3 | 6 6 | 3291 | 1 |
10 | Amber Valley | E14000533 | East Midlands 4 | England 2 | County 1 | 6 6 | 3293 | 1 |
14 | Arundel and South Downs | E14000534 | South East 1 | England 2 | County 1 | 6 6 | 3295 | 1 |
15 | Ashfield | E14000535 | East Midlands 4 | England 2 | County 1 | 6 6 | 3296 | 1 |
16 | Ashford | E14000536 | South East 1 | England 2 | County 1 | 6 6 | 3297 | 1 |
17 | Ashton-under-Lyne | E14000537 | North West 3 | England 2 | Borough 3 | 6 6 | 3298 | 1 |
18 | Aylesbury | E14000538 | South East 1 | England 2 | County 1 | 6 6 | 3299 | 1 |
20 | Banbury | E14000539 | South East 1 | England 2 | County 1 | 6 6 | 3300 | 1 |
22 | Barking | E14000540 | London 5 | England 2 | Borough 3 | 6 6 | 3301 | 1 |
23 | Barnsley Central | E14000541 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3302 | 1 |
24 | Barnsley East | E14000542 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3303 | 1 |
25 | Barrow and Furness | E14000543 | North West 3 | England 2 | County 1 | 6 6 | 3304 | 1 |
26 | Basildon and Billericay | E14000544 | East of England 7 | England 2 | Borough 3 | 6 6 | 3305 | 1 |
27 | Basingstoke | E14000545 | South East 1 | England 2 | Borough 3 | 6 6 | 3306 | 1 |
28 | Bassetlaw | E14000546 | East Midlands 4 | England 2 | County 1 | 6 6 | 3307 | 1 |
29 | Bath | E14000547 | South West 8 | England 2 | Borough 3 | 6 6 | 3308 | 1 |
30 | Batley and Spen | E14000548 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3309 | 1 |
31 | Battersea | E14000549 | London 5 | England 2 | Borough 3 | 6 6 | 3310 | 1 |
32 | Beaconsfield | E14000550 | South East 1 | England 2 | County 1 | 6 6 | 3311 | 1 |
33 | Beckenham | E14000551 | London 5 | England 2 | Borough 3 | 6 6 | 3312 | 1 |
34 | Bedford | E14000552 | East of England 7 | England 2 | Borough 3 | 6 6 | 3313 | 1 |
39 | Bermondsey and Old Southwark | E14000553 | London 5 | England 2 | Borough 3 | 6 6 | 3318 | 1 |
41 | Berwick-upon-Tweed | E14000554 | North East 9 | England 2 | County 1 | 6 6 | 3319 | 1 |
42 | Bethnal Green and Bow | E14000555 | London 5 | England 2 | Borough 3 | 6 6 | 3320 | 1 |
43 | Beverley and Holderness | E14000556 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3321 | 1 |
44 | Bexhill and Battle | E14000557 | South East 1 | England 2 | County 1 | 6 6 | 3322 | 1 |
45 | Bexleyheath and Crayford | E14000558 | London 5 | England 2 | Borough 3 | 6 6 | 3323 | 1 |
46 | Birkenhead | E14000559 | North West 3 | England 2 | Borough 3 | 6 6 | 3324 | 1 |
47 | Birmingham, Edgbaston | E14000560 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3325 | 1 |
48 | Birmingham, Erdington | E14000561 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3326 | 1 |
49 | Birmingham, Hall Green | E14000562 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3327 | 1 |
50 | Birmingham, Hodge Hill | E14000563 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3328 | 1 |
51 | Birmingham, Ladywood | E14000564 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3329 | 1 |
52 | Birmingham, Northfield | E14000565 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3330 | 1 |
53 | Birmingham, Perry Barr | E14000566 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3331 | 1 |
54 | Birmingham, Selly Oak | E14000567 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3332 | 1 |
55 | Birmingham, Yardley | E14000568 | West Midlands 2 | England 2 | Borough 3 | 6 6 | 3333 | 1 |
56 | Bishop Auckland | E14000569 | North East 9 | England 2 | County 1 | 6 6 | 3334 | 1 |
57 | Blackburn | E14000570 | North West 3 | England 2 | Borough 3 | 6 6 | 3335 | 1 |
58 | Blackley and Broughton | E14000571 | North West 3 | England 2 | Borough 3 | 6 6 | 3336 | 1 |
59 | Blackpool North and Cleveleys | E14000572 | North West 3 | England 2 | Borough 3 | 6 6 | 3337 | 1 |
60 | Blackpool South | E14000573 | North West 3 | England 2 | Borough 3 | 6 6 | 3338 | 1 |
62 | Blaydon | E14000574 | North East 9 | England 2 | Borough 3 | 6 6 | 3340 | 1 |
63 | Blyth Valley | E14000575 | North East 9 | England 2 | Borough 3 | 6 6 | 3341 | 1 |
64 | Bognor Regis and Littlehampton | E14000576 | South East 1 | England 2 | County 1 | 6 6 | 3342 | 1 |
65 | Bolsover | E14000577 | East Midlands 4 | England 2 | County 1 | 6 6 | 3343 | 1 |
66 | Bolton North East | E14000578 | North West 3 | England 2 | Borough 3 | 6 6 | 3344 | 1 |
67 | Bolton South East | E14000579 | North West 3 | England 2 | Borough 3 | 6 6 | 3345 | 1 |
68 | Bolton West | E14000580 | North West 3 | England 2 | County 1 | 6 6 | 3346 | 1 |
69 | Bootle | E14000581 | North West 3 | England 2 | Borough 3 | 6 6 | 3347 | 1 |
70 | Boston and Skegness | E14000582 | East Midlands 4 | England 2 | County 1 | 6 6 | 3348 | 1 |
71 | Bosworth | E14000583 | East Midlands 4 | England 2 | County 1 | 6 6 | 3349 | 1 |
72 | Bournemouth East | E14000584 | South West 8 | England 2 | Borough 3 | 6 6 | 3350 | 1 |
73 | Bournemouth West | E14000585 | South West 8 | England 2 | Borough 3 | 6 6 | 3351 | 1 |
74 | Bracknell | E14000586 | South East 1 | England 2 | County 1 | 6 6 | 3352 | 1 |
75 | Bradford East | E14000587 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3353 | 1 |
76 | Bradford South | E14000588 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3354 | 1 |
77 | Bradford West | E14000589 | Yorkshire and The Humber 6 | England 2 | Borough 3 | 6 6 | 3355 | 1 |
78 | Braintree | E14000590 | East of England 7 | England 2 | County 1 | 6 6 | 3356 | 1 |
80 | Brent Central | E14000591 | London 5 | England 2 | Borough 3 | 6 6 | 3358 | 1 |
81 | Brent North | E14000592 | London 5 | England 2 | Borough 3 | 6 6 | 3359 | 1 |
82 | Brentford and Isleworth | E14000593 | London 5 | England 2 | Borough 3 | 6 6 | 3360 | 1 |
83 | Brentwood and Ongar | E14000594 | East of England 7 | England 2 | County 1 | 6 6 | 3361 | 1 |
85 | Bridgwater and West Somerset | E14000595 | South West 8 | England 2 | County 1 | 6 6 | 3363 | 1 |
86 | Brigg and Goole | E14000596 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3364 | 1 |
87 | Brighton, Kemptown | E14000597 | South East 1 | England 2 | Borough 3 | 6 6 | 3365 | 1 |
88 | Brighton, Pavilion | E14000598 | South East 1 | England 2 | Borough 3 | 6 6 | 3366 | 1 |
89 | Bristol East | E14000599 | South West 8 | England 2 | Borough 3 | 6 6 | 3367 | 1 |
90 | Bristol North West | E14000600 | South West 8 | England 2 | Borough 3 | 6 6 | 3368 | 1 |
91 | Bristol South | E14000601 | South West 8 | England 2 | Borough 3 | 6 6 | 3369 | 1 |
92 | Bristol West | E14000602 | South West 8 | England 2 | Borough 3 | 6 6 | 3370 | 1 |
93 | Broadland | E14000603 | East of England 7 | England 2 | County 1 | 6 6 | 3371 | 1 |
94 | Bromley and Chislehurst | E14000604 | London 5 | England 2 | Borough 3 | 6 6 | 3372 | 1 |
95 | Bromsgrove | E14000605 | West Midlands 2 | England 2 | County 1 | 6 6 | 3373 | 1 |
96 | Broxbourne | E14000606 | East of England 7 | England 2 | Borough 3 | 6 6 | 3374 | 1 |
97 | Broxtowe | E14000607 | East Midlands 4 | England 2 | County 1 | 6 6 | 3375 | 1 |
98 | Buckingham | E14000608 | South East 1 | England 2 | County 1 | 6 6 | 3376 | 1 |
99 | Burnley | E14000609 | North West 3 | England 2 | Borough 3 | 6 6 | 3377 | 1 |
100 | Burton | E14000610 | West Midlands 2 | England 2 | County 1 | 6 6 | 3378 | 1 |
101 | Bury North | E14000611 | North West 3 | England 2 | Borough 3 | 6 6 | 3379 | 1 |
102 | Bury South | E14000612 | North West 3 | England 2 | Borough 3 | 6 6 | 3380 | 1 |
103 | Bury St Edmunds | E14000613 | East of England 7 | England 2 | County 1 | 6 6 | 3381 | 1 |
106 | Calder Valley | E14000614 | Yorkshire and The Humber 6 | England 2 | County 1 | 6 6 | 3383 | 1 |
107 | Camberwell and Peckham | E14000615 | London 5 | England 2 | Borough 3 | 6 6 | 3384 | 1 |
108 | Camborne and Redruth | E14000616 | South West 8 | England 2 | County 1 | 6 6 | 3385 | 1 |
109 | Cambridge | E14000617 | East of England 7 | England 2 | Borough 3 | 6 6 | 3386 | 1 |
110 | Cannock Chase | E14000618 | West Midlands 2 | England 2 | County 1 | 6 6 | 3387 | 1 |
111 | Canterbury | E14000619 | South East 1 | England 2 | County 1 | 6 6 | 3388 | 1 |
116 | Carlisle | E14000620 | North West 3 | England 2 | County 1 | 6 6 | 3393 | 1 |
119 | Carshalton and Wallington | E14000621 | London 5 | England 2 | Borough 3 | 6 6 | 3396 | 1 |
120 | Castle Point | E14000622 | East of England 7 | England 2 | Borough 3 | 6 6 | 3397 | 1 |
122 | Central Devon | E14000623 | South West 8 | England 2 | County 1 | 6 6 | 3398 | 1 |
123 | Central Suffolk and North Ipswich | E14000624 | East of England 7 | England 2 | County 1 | 6 6 | 3399 | 1 |
125 | Charnwood | E14000625 | East Midlands 4 | England 2 | County 1 | 6 6 | 3401 | 1 |
126 | Chatham and Aylesford | E14000626 | South East 1 | England 2 | County 1 | 6 6 | 3402 | 1 |
127 | Cheadle | E14000627 | North West 3 | England 2 | Borough 3 | 6 6 | 3403 | 1 |
128 | Chelmsford | E14000628 | East of England 7 | England 2 | Borough 3 | 6 6 | 3404 | 1 |
129 | Chelsea and Fulham | E14000629 | London 5 | England 2 | Borough 3 | 6 6 | 3405 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);