constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
54 rows where country_id = 4
This data as json, CSV (advanced)
Suggested facets: name, constituency_area_type_id, boundary_set_id, is_geographic_code_issued_by_ons
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id | mnis_id | is_geographic_code_issued_by_ons |
---|---|---|---|---|---|---|---|---|
35 | Belfast East | N06000001 | Northern Ireland 4 | Borough 3 | 5 5 | 3314 | 1 | |
36 | Belfast North | N06000002 | Northern Ireland 4 | Borough 3 | 5 5 | 3315 | 1 | |
37 | Belfast South | N06000003 | Northern Ireland 4 | Borough 3 | 5 5 | 3316 | 1 | |
38 | Belfast West | N06000004 | Northern Ireland 4 | Borough 3 | 5 5 | 3317 | 1 | |
190 | East Antrim | N06000005 | Northern Ireland 4 | County 1 | 5 5 | 3459 | 1 | |
196 | East Londonderry | N06000006 | Northern Ireland 4 | County 1 | 5 5 | 3463 | 1 | |
226 | Fermanagh and South Tyrone | N06000007 | Northern Ireland 4 | County 1 | 5 5 | 3485 | 1 | |
231 | Foyle | N06000008 | Northern Ireland 4 | County 1 | 5 5 | 3490 | 1 | |
317 | Lagan Valley | N06000009 | Northern Ireland 4 | County 1 | 5 5 | 3563 | 1 | |
365 | Mid Ulster | N06000010 | Northern Ireland 4 | County 1 | 5 5 | 3608 | 1 | |
392 | Newry and Armagh | N06000011 | Northern Ireland 4 | County 1 | 5 5 | 3631 | 1 | |
395 | North Antrim | N06000012 | Northern Ireland 4 | County 1 | 5 5 | 3634 | 1 | |
400 | North Down | N06000013 | Northern Ireland 4 | County 1 | 5 5 | 3638 | 1 | |
506 | South Antrim | N06000014 | Northern Ireland 4 | County 1 | 5 5 | 3736 | 1 | |
511 | South Down | N06000015 | Northern Ireland 4 | County 1 | 5 5 | 3741 | 1 | |
553 | Strangford | N06000016 | Northern Ireland 4 | County 1 | 5 5 | 3782 | 1 | |
587 | Upper Bann | N06000017 | Northern Ireland 4 | County 1 | 5 5 | 3816 | 1 | |
620 | West Tyrone | N06000018 | Northern Ireland 4 | County 1 | 5 5 | 3847 | 1 | |
686 | Belfast East | N05000001 | Northern Ireland 4 | Borough 3 | 4 4 | 4421 | 1 | |
687 | Belfast North | N05000002 | Northern Ireland 4 | Borough 3 | 4 4 | 4422 | 1 | |
688 | Belfast South and Mid Down | N05000003 | Northern Ireland 4 | Borough 3 | 4 4 | 4423 | 1 | |
689 | Belfast West | N05000004 | Northern Ireland 4 | Borough 3 | 4 4 | 4424 | 1 | |
840 | East Antrim | N05000005 | Northern Ireland 4 | County 1 | 4 4 | 4425 | 1 | |
845 | East Londonderry | N05000006 | Northern Ireland 4 | County 1 | 4 4 | 4426 | 1 | |
875 | Fermanagh and South Tyrone | N05000007 | Northern Ireland 4 | County 1 | 4 4 | 4427 | 1 | |
880 | Foyle | N05000008 | Northern Ireland 4 | County 1 | 4 4 | 4428 | 1 | |
971 | Lagan Valley | N05000009 | Northern Ireland 4 | County 1 | 4 4 | 4429 | 1 | |
1027 | Mid Ulster | N05000010 | Northern Ireland 4 | County 1 | 4 4 | 4430 | 1 | |
1051 | Newry and Armagh | N05000011 | Northern Ireland 4 | County 1 | 4 4 | 4431 | 1 | |
1055 | North Antrim | N05000012 | Northern Ireland 4 | County 1 | 4 4 | 4432 | 1 | |
1062 | North Down | N05000013 | Northern Ireland 4 | County 1 | 4 4 | 4433 | 1 | |
1162 | South Antrim | N05000014 | Northern Ireland 4 | County 1 | 4 4 | 4434 | 1 | |
1169 | South Down | N05000015 | Northern Ireland 4 | County 1 | 4 4 | 4435 | 1 | |
1210 | Strangford | N05000016 | Northern Ireland 4 | County 1 | 4 4 | 4436 | 1 | |
1246 | Upper Bann | N05000017 | Northern Ireland 4 | County 1 | 4 4 | 4437 | 1 | |
1271 | West Tyrone | N05000018 | Northern Ireland 4 | County 1 | 4 4 | 4438 | 1 | |
1335 | Belfast East | N19970001 | Northern Ireland 4 | Borough 3 | 9 9 | 193 | 0 | |
1336 | Belfast North | N19970002 | Northern Ireland 4 | Borough 3 | 9 9 | 197 | 0 | |
1337 | Belfast South | N19970003 | Northern Ireland 4 | Borough 3 | 9 9 | 201 | 0 | |
1338 | Belfast West | N19970004 | Northern Ireland 4 | Borough 3 | 9 9 | 206 | 0 | |
1493 | East Antrim | N19970005 | Northern Ireland 4 | County 1 | 9 9 | 959 | 0 | |
1498 | East Londonderry | N19970006 | Northern Ireland 4 | County 1 | 9 9 | 988 | 0 | |
1532 | Fermanagh and South Tyrone | N19970007 | Northern Ireland 4 | County 1 | 9 9 | 1145 | 0 | |
1536 | Foyle | N19970008 | Northern Ireland 4 | County 1 | 9 9 | 1162 | 0 | |
1626 | Lagan Valley | N19970009 | Northern Ireland 4 | County 1 | 9 9 | 1672 | 0 | |
1676 | Mid Ulster | N19970010 | Northern Ireland 4 | County 1 | 9 9 | 1959 | 0 | |
1701 | Newry and Armagh | N19970011 | Northern Ireland 4 | County 1 | 9 9 | 2089 | 0 | |
1703 | North Antrim | N19970012 | Northern Ireland 4 | County 1 | 9 9 | 2103 | 0 | |
1707 | North Down | N19970013 | Northern Ireland 4 | County 1 | 9 9 | 2123 | 0 | |
1816 | South Antrim | N19970014 | Northern Ireland 4 | County 1 | 9 9 | 2622 | 0 | |
1820 | South Down | N19970015 | Northern Ireland 4 | County 1 | 9 9 | 2642 | 0 | |
1858 | Strangford | N19970016 | Northern Ireland 4 | County 1 | 9 9 | 2826 | 0 | |
1895 | Upper Bann | N19970017 | Northern Ireland 4 | County 1 | 9 9 | 2984 | 0 | |
1931 | West Tyrone | N19970018 | Northern Ireland 4 | County 1 | 9 9 | 3138 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]), [mnis_id] INTEGER, [is_geographic_code_issued_by_ons] INTEGER ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);