constituency_areas
Data license: Open Parliament Licence · Data source: UK Parliament election results website
72 rows where country_id = 6
This data as json, CSV (advanced)
Suggested facets: constituency_area_type_id, boundary_set_id
id ▼ | name | geographic_code | english_region_id | country_id | constituency_area_type_id | boundary_set_id |
---|---|---|---|---|---|---|
1 | Aberavon | W07000049 | Wales 6 | County 1 | 7 7 | |
2 | Aberconwy | W07000058 | Wales 6 | County 1 | 7 7 | |
9 | Alyn and Deeside | W07000043 | Wales 6 | County 1 | 7 7 | |
12 | Arfon | W07000057 | Wales 6 | County 1 | 7 7 | |
61 | Blaenau Gwent | W07000072 | Wales 6 | County 1 | 7 7 | |
79 | Brecon and Radnorshire | W07000068 | Wales 6 | County 1 | 7 7 | |
84 | Bridgend | W07000073 | Wales 6 | County 1 | 7 7 | |
104 | Caerphilly | W07000076 | Wales 6 | County 1 | 7 7 | |
112 | Cardiff Central | W07000050 | Wales 6 | Borough 3 | 7 7 | |
113 | Cardiff North | W07000051 | Wales 6 | Borough 3 | 7 7 | |
114 | Cardiff South and Penarth | W07000080 | Wales 6 | Borough 3 | 7 7 | |
115 | Cardiff West | W07000079 | Wales 6 | Borough 3 | 7 7 | |
117 | Carmarthen East and Dinefwr | W07000067 | Wales 6 | County 1 | 7 7 | |
118 | Carmarthen West and South Pembrokeshire | W07000066 | Wales 6 | County 1 | 7 7 | |
124 | Ceredigion | W07000064 | Wales 6 | County 1 | 7 7 | |
144 | Clwyd South | W07000062 | Wales 6 | County 1 | 7 7 | |
145 | Clwyd West | W07000059 | Wales 6 | County 1 | 7 7 | |
161 | Cynon Valley | W07000070 | Wales 6 | County 1 | 7 7 | |
166 | Delyn | W07000042 | Wales 6 | County 1 | 7 7 | |
185 | Dwyfor Meirionnydd | W07000061 | Wales 6 | County 1 | 7 7 | |
249 | Gower | W07000046 | Wales 6 | County 1 | 7 7 | |
303 | Islwyn | W07000077 | Wales 6 | County 1 | 7 7 | |
342 | Llanelli | W07000045 | Wales 6 | County 1 | 7 7 | |
359 | Merthyr Tydfil and Rhymney | W07000071 | Wales 6 | County 1 | 7 7 | |
374 | Monmouth | W07000054 | Wales 6 | County 1 | 7 7 | |
375 | Montgomeryshire | W07000063 | Wales 6 | County 1 | 7 7 | |
381 | Neath | W07000069 | Wales 6 | County 1 | 7 7 | |
390 | Newport East | W07000055 | Wales 6 | County 1 | 7 7 | |
391 | Newport West | W07000056 | Wales 6 | County 1 | 7 7 | |
432 | Ogmore | W07000074 | Wales 6 | County 1 | 7 7 | |
449 | Pontypridd | W07000075 | Wales 6 | County 1 | 7 7 | |
454 | Preseli Pembrokeshire | W07000065 | Wales 6 | County 1 | 7 7 | |
464 | Rhondda | W07000052 | Wales 6 | County 1 | 7 7 | |
563 | Swansea East | W07000048 | Wales 6 | Borough 3 | 7 7 | |
564 | Swansea West | W07000047 | Wales 6 | Borough 3 | 7 7 | |
579 | Torfaen | W07000053 | Wales 6 | County 1 | 7 7 | |
589 | Vale Of Clwyd | W07000060 | Wales 6 | County 1 | 7 7 | |
590 | Vale Of Glamorgan | W07000078 | Wales 6 | County 1 | 7 7 | |
642 | Wrexham | W07000044 | Wales 6 | County 1 | 7 7 | |
648 | Ynys Môn | W07000041 | Wales 6 | County 1 | 7 7 | |
651 | Aberafan Maesteg | W07000081 | Wales 6 | County 1 | 2 2 | |
660 | Alyn and Deeside | W07000082 | Wales 6 | County 1 | 2 2 | |
672 | Bangor Aberconwy | W07000083 | Wales 6 | County 1 | 2 2 | |
712 | Blaenau Gwent and Rhymney | W07000084 | Wales 6 | County 1 | 2 2 | |
729 | Brecon, Radnor and Cwm Tawe | W07000085 | Wales 6 | County 1 | 2 2 | |
734 | Bridgend | W07000086 | Wales 6 | County 1 | 2 2 | |
756 | Caerfyrddin | W07000087 | Wales 6 | County 1 | 2 2 | |
757 | Caerphilly | W07000088 | Wales 6 | County 1 | 2 2 | |
764 | Cardiff East | W07000089 | Wales 6 | Borough 3 | 2 2 | |
765 | Cardiff North | W07000090 | Wales 6 | Borough 3 | 2 2 | |
766 | Cardiff South and Penarth | W07000091 | Wales 6 | Borough 3 | 2 2 | |
767 | Cardiff West | W07000092 | Wales 6 | Borough 3 | 2 2 | |
774 | Ceredigion Preseli | W07000093 | Wales 6 | County 1 | 2 2 | |
794 | Clwyd East | W07000094 | Wales 6 | County 1 | 2 2 | |
795 | Clwyd North | W07000095 | Wales 6 | County 1 | 2 2 | |
834 | Dwyfor Meirionnydd | W07000096 | Wales 6 | County 1 | 2 2 | |
901 | Gower | W07000097 | Wales 6 | County 1 | 2 2 | |
997 | Llanelli | W07000098 | Wales 6 | County 1 | 2 2 | |
1016 | Merthyr Tydfil and Aberdare | W07000099 | Wales 6 | County 1 | 2 2 | |
1017 | Mid and South Pembrokeshire | W07000100 | Wales 6 | County 1 | 2 2 | |
1034 | Monmouthshire | W07000101 | Wales 6 | County 1 | 2 2 | |
1035 | Montgomeryshire and Glyndŵr | W07000102 | Wales 6 | County 1 | 2 2 | |
1040 | Neath and Swansea East | W07000103 | Wales 6 | County 1 | 2 2 | |
1049 | Newport East | W07000104 | Wales 6 | County 1 | 2 2 | |
1050 | Newport West and Islwyn | W07000105 | Wales 6 | County 1 | 2 2 | |
1108 | Pontypridd | W07000106 | Wales 6 | County 1 | 2 2 | |
1123 | Rhondda and Ogmore | W07000107 | Wales 6 | County 1 | 2 2 | |
1222 | Swansea West | W07000108 | Wales 6 | County 1 | 2 2 | |
1239 | Torfaen | W07000109 | Wales 6 | County 1 | 2 2 | |
1248 | Vale of Glamorgan | W07000110 | Wales 6 | County 1 | 2 2 | |
1293 | Wrexham | W07000111 | Wales 6 | County 1 | 2 2 | |
1298 | Ynys Môn | W07000112 | Wales 6 | County 1 | 2 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "constituency_areas" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [english_region_id] INTEGER REFERENCES [english_regions]([id]), [country_id] INTEGER REFERENCES [countries]([id]), [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]), [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]) ); CREATE INDEX [idx_constituency_areas_boundary_set_id] ON [constituency_areas] ([boundary_set_id]); CREATE INDEX [idx_constituency_areas_constituency_area_type_id] ON [constituency_areas] ([constituency_area_type_id]); CREATE INDEX [idx_constituency_areas_country_id] ON [constituency_areas] ([country_id]); CREATE INDEX [idx_constituency_areas_english_region_id] ON [constituency_areas] ([english_region_id]);