home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

258 rows where english_region_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_area_type_id, boundary_set_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
6 Aldershot E14000530 South East 1 England 2 Borough 3 6 6 3289 1
14 Arundel and South Downs E14000534 South East 1 England 2 County 1 6 6 3295 1
16 Ashford E14000536 South East 1 England 2 County 1 6 6 3297 1
18 Aylesbury E14000538 South East 1 England 2 County 1 6 6 3299 1
20 Banbury E14000539 South East 1 England 2 County 1 6 6 3300 1
27 Basingstoke E14000545 South East 1 England 2 Borough 3 6 6 3306 1
32 Beaconsfield E14000550 South East 1 England 2 County 1 6 6 3311 1
44 Bexhill and Battle E14000557 South East 1 England 2 County 1 6 6 3322 1
64 Bognor Regis and Littlehampton E14000576 South East 1 England 2 County 1 6 6 3342 1
74 Bracknell E14000586 South East 1 England 2 County 1 6 6 3352 1
87 Brighton, Kemptown E14000597 South East 1 England 2 Borough 3 6 6 3365 1
88 Brighton, Pavilion E14000598 South East 1 England 2 Borough 3 6 6 3366 1
98 Buckingham E14000608 South East 1 England 2 County 1 6 6 3376 1
111 Canterbury E14000619 South East 1 England 2 County 1 6 6 3388 1
126 Chatham and Aylesford E14000626 South East 1 England 2 County 1 6 6 3402 1
131 Chesham and Amersham E14000631 South East 1 England 2 County 1 6 6 3407 1
133 Chichester E14000633 South East 1 England 2 County 1 6 6 3409 1
155 Crawley E14000652 South East 1 England 2 Borough 3 6 6 3430 1
164 Dartford E14000659 South East 1 England 2 County 1 6 6 3438 1
176 Dover E14000670 South East 1 England 2 County 1 6 6 3450 1
194 East Hampshire E14000680 South East 1 England 2 County 1 6 6 3462 1
199 East Surrey E14000681 South East 1 England 2 County 1 6 6 3464 1
200 East Worthing and Shoreham E14000682 South East 1 England 2 County 1 6 6 3465 1
202 Eastbourne E14000684 South East 1 England 2 Borough 3 6 6 3467 1
203 Eastleigh E14000685 South East 1 England 2 Borough 3 6 6 3468 1
217 Epsom and Ewell E14000694 South East 1 England 2 Borough 3 6 6 3477 1
220 Esher and Walton E14000697 South East 1 England 2 Borough 3 6 6 3480 1
223 Fareham E14000699 South East 1 England 2 County 1 6 6 3482 1
224 Faversham and Mid Kent E14000700 South East 1 England 2 County 1 6 6 3483 1
229 Folkestone and Hythe E14000704 South East 1 England 2 County 1 6 6 3488 1
237 Gillingham and Rainham E14000711 South East 1 England 2 Borough 3 6 6 3496 1
248 Gosport E14000713 South East 1 England 2 Borough 3 6 6 3498 1
251 Gravesham E14000715 South East 1 England 2 County 1 6 6 3501 1
255 Guildford E14000719 South East 1 England 2 County 1 6 6 3505 1
271 Hastings and Rye E14000735 South East 1 England 2 County 1 6 6 3521 1
272 Havant E14000736 South East 1 England 2 Borough 3 6 6 3522 1
278 Henley E14000742 South East 1 England 2 County 1 6 6 3528 1
289 Horsham E14000753 South East 1 England 2 County 1 6 6 3539 1
291 Hove E14000755 South East 1 England 2 Borough 3 6 6 3541 1
300 Isle of Wight E14000762 South East 1 England 2 County 1 6 6 3548 1
329 Lewes E14000786 South East 1 England 2 County 1 6 6 3574 1
349 Maidenhead E14000803 South East 1 England 2 County 1 6 6 3592 1
350 Maidstone and The Weald E14000804 South East 1 England 2 County 1 6 6 3593 1
357 Meon Valley E14000811 South East 1 England 2 County 1 6 6 3600 1
364 Mid Sussex E14000817 South East 1 England 2 County 1 6 6 3607 1
370 Milton Keynes North E14000821 South East 1 England 2 County 1 6 6 3612 1
371 Milton Keynes South E14000822 South East 1 England 2 Borough 3 6 6 3613 1
373 Mole Valley E14000824 South East 1 England 2 County 1 6 6 3615 1
382 New Forest East E14000827 South East 1 England 2 County 1 6 6 3621 1
383 New Forest West E14000828 South East 1 England 2 County 1 6 6 3622 1
385 Newbury E14000830 South East 1 England 2 County 1 6 6 3624 1
406 North East Hampshire E14000844 South East 1 England 2 County 1 6 6 3643 1
414 North Thanet E14000852 South East 1 England 2 County 1 6 6 3651 1
419 North West Hampshire E14000857 South East 1 England 2 County 1 6 6 3656 1
438 Oxford East E14000873 South East 1 England 2 Borough 3 6 6 3673 1
439 Oxford West and Abingdon E14000874 South East 1 England 2 County 1 6 6 3674 1
452 Portsmouth North E14000883 South East 1 England 2 Borough 3 6 6 3684 1
453 Portsmouth South E14000884 South East 1 England 2 Borough 3 6 6 3685 1
459 Reading East E14000889 South East 1 England 2 Borough 3 6 6 3691 1
460 Reading West E14000890 South East 1 England 2 County 1 6 6 3692 1
463 Reigate E14000893 South East 1 England 2 Borough 3 6 6 3695 1
469 Rochester and Strood E14000898 South East 1 England 2 County 1 6 6 3701 1
472 Romsey and Southampton North E14000901 South East 1 England 2 County 1 6 6 3704 1
479 Runnymede and Weybridge E14000907 South East 1 England 2 County 1 6 6 3710 1
491 Sevenoaks E14000918 South East 1 England 2 County 1 6 6 3721 1
500 Sittingbourne and Sheppey E14000927 South East 1 England 2 County 1 6 6 3730 1
503 Slough E14000930 South East 1 England 2 Borough 3 6 6 3733 1
523 South Thanet E14000948 South East 1 England 2 County 1 6 6 3753 1
528 South West Surrey E14000953 South East 1 England 2 County 1 6 6 3758 1
530 Southampton, Itchen E14000955 South East 1 England 2 Borough 3 6 6 3760 1
531 Southampton, Test E14000956 South East 1 England 2 Borough 3 6 6 3761 1
534 Spelthorne E14000959 South East 1 England 2 Borough 3 6 6 3764 1
560 Surrey Heath E14000983 South East 1 England 2 County 1 6 6 3789 1
576 Tonbridge and Malling E14000997 South East 1 England 2 County 1 6 6 3805 1
584 Tunbridge Wells E14001004 South East 1 England 2 County 1 6 6 3813 1
598 Wantage E14001015 South East 1 England 2 County 1 6 6 3827 1
606 Wealden E14001023 South East 1 England 2 County 1 6 6 3835 1
627 Winchester E14001041 South East 1 England 2 County 1 6 6 3854 1
628 Windsor E14001042 South East 1 England 2 County 1 6 6 3855 1
632 Witney E14001046 South East 1 England 2 County 1 6 6 3859 1
633 Woking E14001047 South East 1 England 2 County 1 6 6 3860 1
634 Wokingham E14001048 South East 1 England 2 County 1 6 6 3861 1
641 Worthing West E14001055 South East 1 England 2 Borough 3 6 6 3868 1
643 Wycombe E14001056 South East 1 England 2 County 1 6 6 3870 1
656 Aldershot E14001063 South East 1 England 2 Borough 3 1 1 3878 1
665 Arundel and South Downs E14001067 South East 1 England 2 County 1 1 1 3882 1
667 Ashford E14001069 South East 1 England 2 County 1 1 1 3884 1
669 Aylesbury E14001071 South East 1 England 2 County 1 1 1 3886 1
671 Banbury E14001072 South East 1 England 2 County 1 1 1 3887 1
678 Basingstoke E14001078 South East 1 England 2 Borough 3 1 1 3893 1
683 Beaconsfield E14001082 South East 1 England 2 County 1 1 1 3897 1
694 Bexhill and Battle E14001088 South East 1 England 2 County 1 1 1 3903 1
696 Bicester and Woodstock E14001090 South East 1 England 2 County 1 1 1 3905 1
715 Bognor Regis and Littlehampton E14001108 South East 1 England 2 Borough 3 1 1 3923 1
724 Bracknell E14001117 South East 1 England 2 Borough 3 1 1 3932 1
738 Brighton Kemptown and Peacehaven E14001129 South East 1 England 2 Borough 3 1 1 3944 1
739 Brighton Pavilion E14001130 South East 1 England 2 Borough 3 1 1 3945 1
750 Buckingham and Bletchley E14001141 South East 1 England 2 County 1 1 1 3956 1
763 Canterbury E14001151 South East 1 England 2 County 1 1 1 3966 1
775 Chatham and Aylesford E14001157 South East 1 England 2 County 1 1 1 3972 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 24.747ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website